acf domain was triggered too early. This is usually an indicator for some code in the plugin or theme running too early. Translations should be loaded at the init action or later. Please see Debugging in WordPress for more information. (This message was added in version 6.7.0.) in /data/www/kaasak.omnitech.live/wp-includes/functions.php on line 6121openpos domain was triggered too early. This is usually an indicator for some code in the plugin or theme running too early. Translations should be loaded at the init action or later. Please see Debugging in WordPress for more information. (This message was added in version 6.7.0.) in /data/www/kaasak.omnitech.live/wp-includes/functions.php on line 6121openpos domain was triggered too early. This is usually an indicator for some code in the plugin or theme running too early. Translations should be loaded at the init action or later. Please see Debugging in WordPress for more information. (This message was added in version 6.7.0.) in /data/www/kaasak.omnitech.live/wp-includes/functions.php on line 6121openpos domain was triggered too early. This is usually an indicator for some code in the plugin or theme running too early. Translations should be loaded at the init action or later. Please see Debugging in WordPress for more information. (This message was added in version 6.7.0.) in /data/www/kaasak.omnitech.live/wp-includes/functions.php on line 6121openpos domain was triggered too early. This is usually an indicator for some code in the plugin or theme running too early. Translations should be loaded at the init action or later. Please see Debugging in WordPress for more information. (This message was added in version 6.7.0.) in /data/www/kaasak.omnitech.live/wp-includes/functions.php on line 6121openpos domain was triggered too early. This is usually an indicator for some code in the plugin or theme running too early. Translations should be loaded at the init action or later. Please see Debugging in WordPress for more information. (This message was added in version 6.7.0.) in /data/www/kaasak.omnitech.live/wp-includes/functions.php on line 6121woocommerce-smart-coupons domain was triggered too early. This is usually an indicator for some code in the plugin or theme running too early. Translations should be loaded at the init action or later. Please see Debugging in WordPress for more information. (This message was added in version 6.7.0.) in /data/www/kaasak.omnitech.live/wp-includes/functions.php on line 6121woocommerce-smart-coupons domain was triggered too early. This is usually an indicator for some code in the plugin or theme running too early. Translations should be loaded at the init action or later. Please see Debugging in WordPress for more information. (This message was added in version 6.7.0.) in /data/www/kaasak.omnitech.live/wp-includes/functions.php on line 6121yaymail domain was triggered too early. This is usually an indicator for some code in the plugin or theme running too early. Translations should be loaded at the init action or later. Please see Debugging in WordPress for more information. (This message was added in version 6.7.0.) in /data/www/kaasak.omnitech.live/wp-includes/functions.php on line 6121yith-woocommerce-ajax-navigation domain was triggered too early. This is usually an indicator for some code in the plugin or theme running too early. Translations should be loaded at the init action or later. Please see Debugging in WordPress for more information. (This message was added in version 6.7.0.) in /data/www/kaasak.omnitech.live/wp-includes/functions.php on line 6121We're open daily from 10 am till midnight (Sat - Wed) and till 2:00 AM (Thu - Friday)
JOD 8.00
Availability:In StockHendrick’s unique taste comes from its use of roses and cucumbers along with 11 other botanicals, of course including juniper – but also coriander, orange, lemon, angelic, orris root, cubeb berries, caraway seeds, chamomile, elderflower, and yarrow berries.
Find this and more exceptional selections at Kaasak.| Content-type | Gin |
|---|---|
| Origin | UK |
| ALC % | 44% |
Only logged in customers who have purchased this product may leave a review.
| Hendrick's Gin - 5 cl remove | Star of Bombay London Dry Gin - 70 cl remove | Bombay Sapphire Gin remove | Hendrick's Gin remove | Smirnoff Red Vodka remove | Beefeater Dry Gin remove | |||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Hendrick's Gin - 5 cl remove | Star of Bombay London Dry Gin - 70 cl remove | Bombay Sapphire Gin remove | Hendrick's Gin remove | Smirnoff Red Vodka remove | Beefeater Dry Gin remove | ||||||||||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||
| SKU | 692870 | 114551 | 1508 | 1511 | 1415 | 2818 | ||||||||||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Price | JOD 8.00 | JOD 55.00 | Price range: JOD 16.00 through JOD 46.00 | Price range: JOD 23.00 through JOD 55.00 | Price range: JOD 8.00 through JOD 27.00 | Price range: JOD 34.00 through JOD 44.00 | ||||||||||||||||||||||||||||||||||||||||||||
| Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Availability | In stock | Out of stock | Out of stock | |||||||||||||||||||||||||||||||||||||||||||||||
| Add to cart | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Description | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Content | Hendrick's unique taste comes from its use of roses and cucumbers along with 11 other botanicals, of course including juniper - but also coriander, orange, lemon, angelic, orris root, cubeb berries, caraway seeds, chamomile, elderflower, and yarrow berries. Find this and more exceptional selections at Kaasak. | Star of Bombay® London Dry Gin, created by Bombay Sapphire®'s Master of Botanicals, brings a rich new dimension to the original signature blend. The addition of ambrette seeds, solely sourced from Ecuador, along with gently dried bergamot orange peel hand-picked in Calabria, help create this exceptionally smooth premium ginStar of Bombay™ Gin’s ambrette and bergamot botanicals round off its flavour profile with floral and citrus notes Find this and more exceptional selections at Kaasak. | Bombay Sapphire® Gin is a uniquely balanced premium gin, leading the gin revival worldwide. It is recognizable by its exquisite bottle shape and distinctive sapphire-blue livery. Bombay Sapphire® Gin is a highly versatile, perfect balance of 10 hand-selected botanicals from all over the world Find this and more exceptional selections at Kaasak. | Hendrick's unique taste comes from its use of roses and cucumbers along with 11 other botanicals, of course including juniper - but also coriander, orange, lemon, angelic, orris root, cubeb berries, caraway seeds, chamomile, elderflower, and yarrow berries. Find this and more exceptional selections at Kaasak. | The medium-full bodied Smirnoff Vodka is reminiscent of lemon, white pepper, charcoal; full, bold texture; smoky sensation is followed by a burst of rich flavor. Find this and more exceptional selections at Kaasak. Find this and more exceptional selections at Kaasak. | One of the world's best-selling gins, Beefeater London Dry is distilled in a traditional London dry style. Using fine botanicals and master distiller James Burrough's original recipe from the 1800s. Shaped by nine all-natural botanicals: juniper, Seville orange peel, bitter almonds, orris root, coriander seeds, angelica root, licorice, angelica seed, and Sicilian lemon peel Beefeater London Dry Gin has a remarkably clean flavour, with a bold juniper character that is balanced with strong notes of citrus. An ideal gin to enjoy with the tonic of your choice or in your favourite gin cocktail Find this and more exceptional selections at Kaasak. | ||||||||||||||||||||||||||||||||||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
|
Reviews
There are no reviews yet.