acf domain was triggered too early. This is usually an indicator for some code in the plugin or theme running too early. Translations should be loaded at the init action or later. Please see Debugging in WordPress for more information. (This message was added in version 6.7.0.) in /data/www/kaasak.omnitech.live/wp-includes/functions.php on line 6121advanced-database-cleaner domain was triggered too early. This is usually an indicator for some code in the plugin or theme running too early. Translations should be loaded at the init action or later. Please see Debugging in WordPress for more information. (This message was added in version 6.7.0.) in /data/www/kaasak.omnitech.live/wp-includes/functions.php on line 6121openpos domain was triggered too early. This is usually an indicator for some code in the plugin or theme running too early. Translations should be loaded at the init action or later. Please see Debugging in WordPress for more information. (This message was added in version 6.7.0.) in /data/www/kaasak.omnitech.live/wp-includes/functions.php on line 6121openpos domain was triggered too early. This is usually an indicator for some code in the plugin or theme running too early. Translations should be loaded at the init action or later. Please see Debugging in WordPress for more information. (This message was added in version 6.7.0.) in /data/www/kaasak.omnitech.live/wp-includes/functions.php on line 6121openpos domain was triggered too early. This is usually an indicator for some code in the plugin or theme running too early. Translations should be loaded at the init action or later. Please see Debugging in WordPress for more information. (This message was added in version 6.7.0.) in /data/www/kaasak.omnitech.live/wp-includes/functions.php on line 6121openpos domain was triggered too early. This is usually an indicator for some code in the plugin or theme running too early. Translations should be loaded at the init action or later. Please see Debugging in WordPress for more information. (This message was added in version 6.7.0.) in /data/www/kaasak.omnitech.live/wp-includes/functions.php on line 6121openpos domain was triggered too early. This is usually an indicator for some code in the plugin or theme running too early. Translations should be loaded at the init action or later. Please see Debugging in WordPress for more information. (This message was added in version 6.7.0.) in /data/www/kaasak.omnitech.live/wp-includes/functions.php on line 6121woocommerce-smart-coupons domain was triggered too early. This is usually an indicator for some code in the plugin or theme running too early. Translations should be loaded at the init action or later. Please see Debugging in WordPress for more information. (This message was added in version 6.7.0.) in /data/www/kaasak.omnitech.live/wp-includes/functions.php on line 6121woocommerce-smart-coupons domain was triggered too early. This is usually an indicator for some code in the plugin or theme running too early. Translations should be loaded at the init action or later. Please see Debugging in WordPress for more information. (This message was added in version 6.7.0.) in /data/www/kaasak.omnitech.live/wp-includes/functions.php on line 6121yaymail domain was triggered too early. This is usually an indicator for some code in the plugin or theme running too early. Translations should be loaded at the init action or later. Please see Debugging in WordPress for more information. (This message was added in version 6.7.0.) in /data/www/kaasak.omnitech.live/wp-includes/functions.php on line 6121yith-woocommerce-ajax-navigation domain was triggered too early. This is usually an indicator for some code in the plugin or theme running too early. Translations should be loaded at the init action or later. Please see Debugging in WordPress for more information. (This message was added in version 6.7.0.) in /data/www/kaasak.omnitech.live/wp-includes/functions.php on line 6121We're open daily from 10 am till midnight (Sat - Wed) and till 2:00 AM (Thu - Friday)
JOD 15.00
Availability:Out of StockFrom the very first draw, the Gurkha Castle Hall Nicaragua Magnum envelops you in a tapestry of flavors, beginning with a bold, spicy kick that gently mellows to reveal notes of earth, cedar, and a subtle sweetness reminiscent of dark chocolate or ripe fruit. The smoke is rich and full-bodied, yet remarkably smooth, creating a balanced and enjoyable experience from start to finish.
As the journey progresses, hints of leather and nutmeg emerge, adding to the complexity and richness of the smoke. The finish is long and satisfying, with a pleasing aftertaste that invites you to linger in the moment a little longer.
Criteria | Details |
Cigar Name | Gurkha Castle Hall – Habano – Magnum |
Size | 6 x 60 |
Gauge Ring | 60 |
Shape | Gordo |
Flavor | Medium-bodied with notes of earth, spice, and cedar, with a touch of sweetness. |
Strength | Medium |
Aroma | Rich and earthy with hints of spice and cedar. |
Taste | Smooth and balanced, offering flavors of earth, spice, and subtle sweetness. |
Alcohol Pairings | Bourbon, single malt Scotch, or a medium-bodied ale. |
Coffee Pairing | Medium roast coffee or a cappuccino. |
Filler | Nicaraguan |
Binder | Nicaraguan |
Wrapper | Habano |
Average Smoking Time | Approximately 90 to 120 minutes |
Origin | Nicaragua |
Burn Quality | Even burn with a firm, long ash. |
Draw | Smooth draw, producing a rich smoke output. |
Construction | Well-constructed with a slightly oily wrapper. |
Complexity | Medium complexity, with a balanced progression of flavors throughout the smoke. |
| Content-type | Cigar |
|---|---|
| Flavor | cedar, earth, Spice |
| Origin | Nicaragua |
| Group | Gurkha |
Only logged in customers who have purchased this product may leave a review.
| Gurkha Castle Hall - Habano - Nicaragua Magnum 6 * 60 remove | Romeo Y Julieta 505 Nicaraguan Churchill remove | Cigar Cutter Stainless Steel Double Cut remove | Cohiba Blue 7 1/2 X 50 remove | Bolivar Cofradia No 7.25x54 remove | Lips Cigar - Grape remove | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Gurkha Castle Hall - Habano - Nicaragua Magnum 6 * 60 remove | Romeo Y Julieta 505 Nicaraguan Churchill remove | Cigar Cutter Stainless Steel Double Cut remove | Cohiba Blue 7 1/2 X 50 remove | Bolivar Cofradia No 7.25x54 remove | Lips Cigar - Grape remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SKU | 696450 | 695912 | ksk541569 | 696369 | 696322 | ksk541671 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Price | JOD 15.00 | JOD 33.00 | JOD 15.00 | JOD 36.00 | JOD 23.00 | JOD 2.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Availability | Out of stock | In stock | Out of stock | In stock | In stock | In stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Add to cart | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Content | From the very first draw, the Gurkha Castle Hall Nicaragua Magnum envelops you in a tapestry of flavors, beginning with a bold, spicy kick that gently mellows to reveal notes of earth, cedar, and a subtle sweetness reminiscent of dark chocolate or ripe fruit. The smoke is rich and full-bodied, yet remarkably smooth, creating a balanced and enjoyable experience from start to finish. As the journey progresses, hints of leather and nutmeg emerge, adding to the complexity and richness of the smoke. The finish is long and satisfying, with a pleasing aftertaste that invites you to linger in the moment a little longer.
| Romeo 505 Nicaragua by Romeo y Julieta Churchill Cigars are a puro for the ages. Layering flawless, sumptuous tobacco for a strong and satisfying smoke. The name 505 actually comes from the area code for Nicaragua and honors the nation's rich volcanic soil. That unique combination of soil and climate has led to some of the best blends ever rolled and smoked. The 505 is no exception, utilizing a combination of Esteli, Condega, and Jalapa fillers for its profile. Offering the delectable notes of cedar, black pepper, and roasted nuts. At seven inches and fifty ring gauge, this Churchill is a stupendous hour of smoking delight.
| This stainless steel cigar cutter with a double sharp blade cuts like a razor! It leaves an impeccable edge to ensure a uniform burn. Find this and more exceptional selections at Kaasak. | Cohiba blue Churchill cigars start with a base of Jamastran tobaccos harvested from the Mystical region of Ometepe where the tobacco comes from the hillside of the island formed by two volcanoes rising from lake Nicaragua. This type of tobacco offers a sweetness that overplays the experience of the third tobacco filler which is Piloto Cubano. The taste of the Cohiba blue is sweet with a creamy cinnamon after taste. Cohiba Blue Churchill cigars are medium body, 7 1/2 inches in length with a 50 ring gauge. 20 Cigars come in a beautiful cedar lined box.
| The legendary Bolivar Cofradia brand has been pleasing premium cigar smokers for many decades. Audacious and decadent, the Bolivar Cofradia No. 754-Churchill may take a few years of smoking experience to truly appreciate. However, if you consider yourself an aficionado, there’s no reason this full-bodied gem shouldn’t be in your collection.
| Lips cigars with Grape flavour. Each cigar is packaged in individual plastic tube with dried tobacco Taste: Grape Find this and more exceptional selections at Kaasak. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
|
Reviews
There are no reviews yet.