acf domain was triggered too early. This is usually an indicator for some code in the plugin or theme running too early. Translations should be loaded at the init action or later. Please see Debugging in WordPress for more information. (This message was added in version 6.7.0.) in /data/www/kaasak.omnitech.live/wp-includes/functions.php on line 6121openpos domain was triggered too early. This is usually an indicator for some code in the plugin or theme running too early. Translations should be loaded at the init action or later. Please see Debugging in WordPress for more information. (This message was added in version 6.7.0.) in /data/www/kaasak.omnitech.live/wp-includes/functions.php on line 6121openpos domain was triggered too early. This is usually an indicator for some code in the plugin or theme running too early. Translations should be loaded at the init action or later. Please see Debugging in WordPress for more information. (This message was added in version 6.7.0.) in /data/www/kaasak.omnitech.live/wp-includes/functions.php on line 6121openpos domain was triggered too early. This is usually an indicator for some code in the plugin or theme running too early. Translations should be loaded at the init action or later. Please see Debugging in WordPress for more information. (This message was added in version 6.7.0.) in /data/www/kaasak.omnitech.live/wp-includes/functions.php on line 6121openpos domain was triggered too early. This is usually an indicator for some code in the plugin or theme running too early. Translations should be loaded at the init action or later. Please see Debugging in WordPress for more information. (This message was added in version 6.7.0.) in /data/www/kaasak.omnitech.live/wp-includes/functions.php on line 6121openpos domain was triggered too early. This is usually an indicator for some code in the plugin or theme running too early. Translations should be loaded at the init action or later. Please see Debugging in WordPress for more information. (This message was added in version 6.7.0.) in /data/www/kaasak.omnitech.live/wp-includes/functions.php on line 6121woocommerce-smart-coupons domain was triggered too early. This is usually an indicator for some code in the plugin or theme running too early. Translations should be loaded at the init action or later. Please see Debugging in WordPress for more information. (This message was added in version 6.7.0.) in /data/www/kaasak.omnitech.live/wp-includes/functions.php on line 6121woocommerce-smart-coupons domain was triggered too early. This is usually an indicator for some code in the plugin or theme running too early. Translations should be loaded at the init action or later. Please see Debugging in WordPress for more information. (This message was added in version 6.7.0.) in /data/www/kaasak.omnitech.live/wp-includes/functions.php on line 6121yaymail domain was triggered too early. This is usually an indicator for some code in the plugin or theme running too early. Translations should be loaded at the init action or later. Please see Debugging in WordPress for more information. (This message was added in version 6.7.0.) in /data/www/kaasak.omnitech.live/wp-includes/functions.php on line 6121yith-woocommerce-ajax-navigation domain was triggered too early. This is usually an indicator for some code in the plugin or theme running too early. Translations should be loaded at the init action or later. Please see Debugging in WordPress for more information. (This message was added in version 6.7.0.) in /data/www/kaasak.omnitech.live/wp-includes/functions.php on line 6121We're open daily from 10 am till midnight (Sat - Wed) and till 2:00 AM (Thu - Friday)
JOD 35.00
Availability:In StockThis Bundle includes:
Gordon’s Pink Gin with Branded Glass
Gordons Gin Pink 70 cl is perfectly crafted to balance the refreshing taste of the brand with the natural sweetness of raspberries and strawberries.
Find this and more exceptional selections at Kaasak.
| Content-type | Gin |
|---|---|
| Origin | UK |
| ALC % | 38% |
| Group | flavored |
Only logged in customers who have purchased this product may leave a review.
| Gordons Pink Gin - 70 cl With Glass remove | Bombay Sapphire Gin remove | Gibson's Gin remove | Dead Man's Fingers Spiced Rum - 70 cl remove | Star of Bombay London Dry Gin - 70 cl remove | Hendrick's Gin remove | |||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Gordons Pink Gin - 70 cl With Glass remove | Bombay Sapphire Gin remove | Gibson's Gin remove | Dead Man's Fingers Spiced Rum - 70 cl remove | Star of Bombay London Dry Gin - 70 cl remove | Hendrick's Gin remove | ||||||||||||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||
| SKU | 713195 | 1508 | 2820 | 114257 | 114551 | 1511 | ||||||||||||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Price | JOD 35.00 | Price range: JOD 16.00 through JOD 46.00 | Price range: JOD 7.50 through JOD 20.00 | Original price was: JOD 29.00.JOD 28.00Current price is: JOD 28.00. | JOD 55.00 | Price range: JOD 23.00 through JOD 55.00 | ||||||||||||||||||||||||||||||||||||||||||||||
| Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Availability | In stock | In stock | Out of stock | |||||||||||||||||||||||||||||||||||||||||||||||||
| Add to cart | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Content | This Bundle includes: Gordon's Pink Gin with Branded Glass Gordons Gin Pink 70 cl is perfectly crafted to balance the refreshing taste of the brand with the natural sweetness of raspberries and strawberries. Find this and more exceptional selections at Kaasak. | Bombay Sapphire® Gin is a uniquely balanced premium gin, leading the gin revival worldwide. It is recognizable by its exquisite bottle shape and distinctive sapphire-blue livery. Bombay Sapphire® Gin is a highly versatile, perfect balance of 10 hand-selected botanicals from all over the world Find this and more exceptional selections at Kaasak. | Gibson's Gin is an awarded authentic London Dry Gin distilled in England and produced according to the original recipe from the best selection of grains. Find this and more exceptional selections at Kaasak. Find this and more exceptional selections at Kaasak. | A spiced rum created by the chaps behind The Rum & Crab Shack in St. Ives (which serves tasty seafood and top rum - sounds excellent to us). This is made using a blend of Caribbean rums alongside a hearty helping of spices. When ordering, make sure to only ask for measurements in fingers like the cool people in films do. "Three fingers of Dead Man's Fingers please, barkeeper!" Tasting Note :Pineapple, Seville orange, dried raisins dusted with cinnamon and black pepper. A touch of creamy vanilla develops later on. Find this and more exceptional selections at Kaasak. | Star of Bombay® London Dry Gin, created by Bombay Sapphire®'s Master of Botanicals, brings a rich new dimension to the original signature blend. The addition of ambrette seeds, solely sourced from Ecuador, along with gently dried bergamot orange peel hand-picked in Calabria, help create this exceptionally smooth premium ginStar of Bombay™ Gin’s ambrette and bergamot botanicals round off its flavour profile with floral and citrus notes Find this and more exceptional selections at Kaasak. | Hendrick's unique taste comes from its use of roses and cucumbers along with 11 other botanicals, of course including juniper - but also coriander, orange, lemon, angelic, orris root, cubeb berries, caraway seeds, chamomile, elderflower, and yarrow berries. Find this and more exceptional selections at Kaasak. | ||||||||||||||||||||||||||||||||||||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
|
Reviews
There are no reviews yet.