acf domain was triggered too early. This is usually an indicator for some code in the plugin or theme running too early. Translations should be loaded at the init action or later. Please see Debugging in WordPress for more information. (This message was added in version 6.7.0.) in /data/www/kaasak.omnitech.live/wp-includes/functions.php on line 6121advanced-database-cleaner domain was triggered too early. This is usually an indicator for some code in the plugin or theme running too early. Translations should be loaded at the init action or later. Please see Debugging in WordPress for more information. (This message was added in version 6.7.0.) in /data/www/kaasak.omnitech.live/wp-includes/functions.php on line 6121openpos domain was triggered too early. This is usually an indicator for some code in the plugin or theme running too early. Translations should be loaded at the init action or later. Please see Debugging in WordPress for more information. (This message was added in version 6.7.0.) in /data/www/kaasak.omnitech.live/wp-includes/functions.php on line 6121openpos domain was triggered too early. This is usually an indicator for some code in the plugin or theme running too early. Translations should be loaded at the init action or later. Please see Debugging in WordPress for more information. (This message was added in version 6.7.0.) in /data/www/kaasak.omnitech.live/wp-includes/functions.php on line 6121openpos domain was triggered too early. This is usually an indicator for some code in the plugin or theme running too early. Translations should be loaded at the init action or later. Please see Debugging in WordPress for more information. (This message was added in version 6.7.0.) in /data/www/kaasak.omnitech.live/wp-includes/functions.php on line 6121openpos domain was triggered too early. This is usually an indicator for some code in the plugin or theme running too early. Translations should be loaded at the init action or later. Please see Debugging in WordPress for more information. (This message was added in version 6.7.0.) in /data/www/kaasak.omnitech.live/wp-includes/functions.php on line 6121openpos domain was triggered too early. This is usually an indicator for some code in the plugin or theme running too early. Translations should be loaded at the init action or later. Please see Debugging in WordPress for more information. (This message was added in version 6.7.0.) in /data/www/kaasak.omnitech.live/wp-includes/functions.php on line 6121woocommerce-smart-coupons domain was triggered too early. This is usually an indicator for some code in the plugin or theme running too early. Translations should be loaded at the init action or later. Please see Debugging in WordPress for more information. (This message was added in version 6.7.0.) in /data/www/kaasak.omnitech.live/wp-includes/functions.php on line 6121woocommerce-smart-coupons domain was triggered too early. This is usually an indicator for some code in the plugin or theme running too early. Translations should be loaded at the init action or later. Please see Debugging in WordPress for more information. (This message was added in version 6.7.0.) in /data/www/kaasak.omnitech.live/wp-includes/functions.php on line 6121yaymail domain was triggered too early. This is usually an indicator for some code in the plugin or theme running too early. Translations should be loaded at the init action or later. Please see Debugging in WordPress for more information. (This message was added in version 6.7.0.) in /data/www/kaasak.omnitech.live/wp-includes/functions.php on line 6121yith-woocommerce-ajax-navigation domain was triggered too early. This is usually an indicator for some code in the plugin or theme running too early. Translations should be loaded at the init action or later. Please see Debugging in WordPress for more information. (This message was added in version 6.7.0.) in /data/www/kaasak.omnitech.live/wp-includes/functions.php on line 6121We're open daily from 10 am till midnight (Sat - Wed) and till 2:00 AM (Thu - Friday)
JOD 35.00
Availability:In StockThis Bundle includes:
Gordon’s Pink Gin with Branded Glass
Gordons Gin Pink 70 cl is perfectly crafted to balance the refreshing taste of the brand with the natural sweetness of raspberries and strawberries.
Find this and more exceptional selections at Kaasak.
| Content-type | Gin |
|---|---|
| Origin | UK |
| ALC % | 38% |
| Group | flavored |
Only logged in customers who have purchased this product may leave a review.
| Gordons Pink Gin - 70 cl With Glass remove | Dead Man's Fingers Lime Rum - 70 cl remove | Gibson's Gin remove | Captain Morgan Spiced 100 cl & Glass remove | Gordons Gin remove | Hendrick's Gin remove | |||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Gordons Pink Gin - 70 cl With Glass remove | Dead Man's Fingers Lime Rum - 70 cl remove | Gibson's Gin remove | Captain Morgan Spiced 100 cl & Glass remove | Gordons Gin remove | Hendrick's Gin remove | ||||||||||||||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||
| SKU | 713195 | ksk138009 | 2820 | ksk112655 | 1506 | 1511 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Price | JOD 35.00 | Original price was: JOD 29.00.JOD 28.00Current price is: JOD 28.00. | Price range: JOD 7.50 through JOD 20.00 | Original price was: JOD 40.00.JOD 38.00Current price is: JOD 38.00. | Price range: JOD 35.00 through JOD 43.00 | Price range: JOD 23.00 through JOD 55.00 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Availability | In stock | In stock | Out of stock | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Add to cart | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Content | This Bundle includes: Gordon's Pink Gin with Branded Glass Gordons Gin Pink 70 cl is perfectly crafted to balance the refreshing taste of the brand with the natural sweetness of raspberries and strawberries. Find this and more exceptional selections at Kaasak. | Dead Man’s Fingers Lime Rum is a sweet and zingy mix of original Cornish Spiced Rum, lime and caramel. Perfect for Daiquiris, Mojitos, Lemonades and Ginger Beer.Dead Man’s Fingers Lime Rum is a refreshing reinvention of the Rum & Crab Spiced Rum from St. Ives in Cornwall, with added zesty lime and treacly hints of caramel.A sweet and zingy surf-and-turf sensation, ready to supercharge your favourite cocktails. Perfect Serve – Dead Man’s Fingers Lime Rum is an extraordinary match for Daiquiris, Mojitos, Lemonades and Ginger Beer. Find this and more exceptional selections at Kaasak. | Gibson's Gin is an awarded authentic London Dry Gin distilled in England and produced according to the original recipe from the best selection of grains. Find this and more exceptional selections at Kaasak. Find this and more exceptional selections at Kaasak. | This Bundle Includes the below Items: 1 x Captain Morgan Tankcard Glass Captain Morgan Spiced 1 Litre Captain Morgan Original Spiced Gold is blended using the finest Caribbean rums and adventurous spicesIt's made using real vanilla and matured in bourbon barrels meaning you'll get a rich, sweet flavour with a smooth, warming finish. Best served with cola, lots of ice and a slice of lime. Or you can mix it with lemonade or ginger beer - or try it with your favourite mixer. Captain Morgan Original Spiced Gold makes a delicious Mint Cooler; made with Captain Morgan Original Spiced Gold, lemonade and fresh mint. Captain Morgan Original Spiced Gold is a premium spirit drink made with the finest Caribbean rum expertly blended with adventurous spice and natural flavours. Easy to mix and deliciously smooth, this is the spirit for legendary times with the crew. It‘s the complex blend of spices, maturation in charred American white oak bourbon barrels and natural fruitiness of the rum that gives our spiced spirit its rich colour and aroma. Notes of rich natural vanilla, brown sugar, dried fruit, warming spices and hints of oak come together to create a perfectly balanced spirit with a smooth finish. The complementary notes in cola make it the ideal accompaniment to Captain Morgan Original Spiced Gold. The legendary mix is best served in a tankard over ice with a slice of lime. Smooth and refreshing tasting, it's perfect to enjoy with your favourite crewmates. Why not be adventurous and try a Captain Mint Cooler? Simply mix 25ml Captain Morgan Original Spiced Gold with plenty of ice. Then add lemonade, mint and lime. Perfect for those legendary nights full of fun with your crew. Tasting Notes: Flavour notes of rich vanilla, warming spice and hints of oak with a smooth finish Find this and more exceptional selections at Kaasak. | Gordon's gin is triple-distilled and contains juniper berries, coriander seeds, angelica root, licorice, orris root, orange, and lemon peel, though the exact recipe has remained a closely guarded secret since 1769. It differed from others at the time in that it didn't add sugar, which made it a "dry" gin. It takes ten days' distillation after receiving the wheat to create a finished product of a bottle of Gordon's Gin Find this and more exceptional selections at Kaasak. | Hendrick's unique taste comes from its use of roses and cucumbers along with 11 other botanicals, of course including juniper - but also coriander, orange, lemon, angelic, orris root, cubeb berries, caraway seeds, chamomile, elderflower, and yarrow berries. Find this and more exceptional selections at Kaasak. | ||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
|
Reviews
There are no reviews yet.