acf domain was triggered too early. This is usually an indicator for some code in the plugin or theme running too early. Translations should be loaded at the init action or later. Please see Debugging in WordPress for more information. (This message was added in version 6.7.0.) in /data/www/kaasak.omnitech.live/wp-includes/functions.php on line 6121openpos domain was triggered too early. This is usually an indicator for some code in the plugin or theme running too early. Translations should be loaded at the init action or later. Please see Debugging in WordPress for more information. (This message was added in version 6.7.0.) in /data/www/kaasak.omnitech.live/wp-includes/functions.php on line 6121openpos domain was triggered too early. This is usually an indicator for some code in the plugin or theme running too early. Translations should be loaded at the init action or later. Please see Debugging in WordPress for more information. (This message was added in version 6.7.0.) in /data/www/kaasak.omnitech.live/wp-includes/functions.php on line 6121openpos domain was triggered too early. This is usually an indicator for some code in the plugin or theme running too early. Translations should be loaded at the init action or later. Please see Debugging in WordPress for more information. (This message was added in version 6.7.0.) in /data/www/kaasak.omnitech.live/wp-includes/functions.php on line 6121openpos domain was triggered too early. This is usually an indicator for some code in the plugin or theme running too early. Translations should be loaded at the init action or later. Please see Debugging in WordPress for more information. (This message was added in version 6.7.0.) in /data/www/kaasak.omnitech.live/wp-includes/functions.php on line 6121openpos domain was triggered too early. This is usually an indicator for some code in the plugin or theme running too early. Translations should be loaded at the init action or later. Please see Debugging in WordPress for more information. (This message was added in version 6.7.0.) in /data/www/kaasak.omnitech.live/wp-includes/functions.php on line 6121woocommerce-smart-coupons domain was triggered too early. This is usually an indicator for some code in the plugin or theme running too early. Translations should be loaded at the init action or later. Please see Debugging in WordPress for more information. (This message was added in version 6.7.0.) in /data/www/kaasak.omnitech.live/wp-includes/functions.php on line 6121woocommerce-smart-coupons domain was triggered too early. This is usually an indicator for some code in the plugin or theme running too early. Translations should be loaded at the init action or later. Please see Debugging in WordPress for more information. (This message was added in version 6.7.0.) in /data/www/kaasak.omnitech.live/wp-includes/functions.php on line 6121yaymail domain was triggered too early. This is usually an indicator for some code in the plugin or theme running too early. Translations should be loaded at the init action or later. Please see Debugging in WordPress for more information. (This message was added in version 6.7.0.) in /data/www/kaasak.omnitech.live/wp-includes/functions.php on line 6121yith-woocommerce-ajax-navigation domain was triggered too early. This is usually an indicator for some code in the plugin or theme running too early. Translations should be loaded at the init action or later. Please see Debugging in WordPress for more information. (This message was added in version 6.7.0.) in /data/www/kaasak.omnitech.live/wp-includes/functions.php on line 6121We're open daily from 10 am till midnight (Sat - Wed) and till 2:00 AM (Thu - Friday)
JOD 49.00
Availability:In StockA lavender gin, elegant and velvety, with pomegranate and lemon peel. The lavender offers lingering floral notes and fresh aromatics, while the pomegranate adds a tangy, fruity touch that enhances its delicious flavor and comforting texture on the palate. Lemon peel adds fresh, citrusy notes with green and fruity undertones, bubbly and juicy.
For each of the GINRAW gins we make a careful selection of botanicals. All of them are 100% natural and do not contain any content-type of additives, that is to say, we do not use any coloring or no coloring or added sugars are used.
Try Ginraw Lavander mixed with tonic and garnish it with a sprig of lavender or a basil leaf.
Its presence is very frequent in the top notes for its fresh, luminous and vibrant effect. It combines very well with fruity notes such as pomegranate or red fruits, to which it brings luminosity.
| Content-type | Gin |
|---|---|
| Origin | Spain |
| ALC % | 37.5% |
| Flavor | Lavander |
Only logged in customers who have purchased this product may leave a review.
| GinRaw Lavender Gin - 70 cl remove | Just Wines Cabernet Sauvignon remove | Marques De Riscal Tempranillo remove | Marques De Riscal Sauvignon Blanc remove | Rodnik’s Absinthe Black (70%) - 70 cl remove | Torres 10 Imperial Brandy remove | |||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | GinRaw Lavender Gin - 70 cl remove | Just Wines Cabernet Sauvignon remove | Marques De Riscal Tempranillo remove | Marques De Riscal Sauvignon Blanc remove | Rodnik’s Absinthe Black (70%) - 70 cl remove | Torres 10 Imperial Brandy remove | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||
| SKU | ksk380644 | 125507 | ksk139650 | ksk139652 | 114051 | 11670 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Price | JOD 49.00 | JOD 14.50 | JOD 20.00 | JOD 24.00 | JOD 23.00 | JOD 45.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Availability | In stock | In stock | In stock | In stock | In stock | In stock | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Add to cart | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Content | A lavender gin, elegant and velvety, with pomegranate and lemon peel. The lavender offers lingering floral notes and fresh aromatics, while the pomegranate adds a tangy, fruity touch that enhances its delicious flavor and comforting texture on the palate. Lemon peel adds fresh, citrusy notes with green and fruity undertones, bubbly and juicy. For each of the GINRAW gins we make a careful selection of botanicals. All of them are 100% natural and do not contain any content-type of additives, that is to say, we do not use any coloring or no coloring or added sugars are used. Try Ginraw Lavander mixed with tonic and garnish it with a sprig of lavender or a basil leaf.
| Expressive, black fruit and spicy notes Black fruits, spice, full bodied, soft tannins Tofu / Mushroom Risotto Find this and more exceptional selections at Kaasak. | Cherry color, violet rims. Aromas of stewed red fruit, notes of toasted chocolate. On the palate, a fresh and fruity entry and tannins from the wood present, moderate acidity, with a long and pleasant finish. Brand: Marques De Riscal Country: Spain Region: Castile and Leon Presentation: 750ml Grape content-type: Tempranillo Find this and more exceptional selections at Kaasak. | The Marques De Riscal Sauvignon Blanc from the high plateau of Rueda, this is one of Spain’s most celebrated Sauvignon Blanc’s and a perfect example of a crisp, modern Sauvignon. This is a versatile white wine that goes extremely well with a range of fish based dishes as well as pasta and chicken. Grape :Sauvignon Blanc Country :Spain Food Match: Pizza, Red Meat Bottle Size: 75 cl Alcohol by Volume12.5% Region: Rueda Find this and more exceptional selections at Kaasak. | The Rodnik’s Absinthe Black is an Absinthe produced in Spain. It has a soft aniseed aroma and is ideal for cocktails and long drinks. This Absinthe is made from the best Mediterranean plants and herbs. Rich in wormwood (Artemisia absinthium), it is aromatic and smooth in taste. Due to its high alcohol content, it should be consumed with caution. TASTING NOTES OF Rodnik's Absinthe Black: Color: black. Flavour: aroma mild anise. Taste: aromatic and smooth. Find this and more exceptional selections at Kaasak. | In 1946, despite a difficult and turbulent time in history, Miguel Torres Carbó created Torres 10, Brandy Torres's flagship brand. The careful selection of grapes, distillation and prolonged aging in top-quality oak casks make Torres 10 a spirit of extraordinary flavor and aroma; characteristics that have made it the most widely sold Brandy Gran Reserva in the world. The aging process uses the Solera System, which gently blends the spirits as they age. This dynamic system allows for consistent, balanced aging, because the vintages blend continuously. Doing so maintains the freshest expression of varietal character as the newly distilled spirit blends with older brandies to acquire depth and structure. The resulting spirit is aromatic, intense, expressive, structured and voluptuous. The palate reveals silky, unctuous notes that gain structure and firmness from the tannins imparted by the wood during prolonged aging. Taste: Torres 10- Gran Reserva is one of our finest brandies. We have been producing it for generations. After distillation, Torres 10 - Gran Reserva is aged in our famous family celler in hand-made oak barrels, using the renowned Spanish Solera System. After long and careful ageing, we are able to obtain the fine, distinctive character of a very noble brandy. Only then can we call it a Gran Reserva. The blend of soleras displays a fine topaz colour, an intense bouquet of dried fruits with warm hints of cinnamon and an extremely smooth palate.
| ||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
|
Reviews
There are no reviews yet.