acf domain was triggered too early. This is usually an indicator for some code in the plugin or theme running too early. Translations should be loaded at the init action or later. Please see Debugging in WordPress for more information. (This message was added in version 6.7.0.) in /data/www/kaasak.omnitech.live/wp-includes/functions.php on line 6121openpos domain was triggered too early. This is usually an indicator for some code in the plugin or theme running too early. Translations should be loaded at the init action or later. Please see Debugging in WordPress for more information. (This message was added in version 6.7.0.) in /data/www/kaasak.omnitech.live/wp-includes/functions.php on line 6121openpos domain was triggered too early. This is usually an indicator for some code in the plugin or theme running too early. Translations should be loaded at the init action or later. Please see Debugging in WordPress for more information. (This message was added in version 6.7.0.) in /data/www/kaasak.omnitech.live/wp-includes/functions.php on line 6121openpos domain was triggered too early. This is usually an indicator for some code in the plugin or theme running too early. Translations should be loaded at the init action or later. Please see Debugging in WordPress for more information. (This message was added in version 6.7.0.) in /data/www/kaasak.omnitech.live/wp-includes/functions.php on line 6121openpos domain was triggered too early. This is usually an indicator for some code in the plugin or theme running too early. Translations should be loaded at the init action or later. Please see Debugging in WordPress for more information. (This message was added in version 6.7.0.) in /data/www/kaasak.omnitech.live/wp-includes/functions.php on line 6121openpos domain was triggered too early. This is usually an indicator for some code in the plugin or theme running too early. Translations should be loaded at the init action or later. Please see Debugging in WordPress for more information. (This message was added in version 6.7.0.) in /data/www/kaasak.omnitech.live/wp-includes/functions.php on line 6121woocommerce-smart-coupons domain was triggered too early. This is usually an indicator for some code in the plugin or theme running too early. Translations should be loaded at the init action or later. Please see Debugging in WordPress for more information. (This message was added in version 6.7.0.) in /data/www/kaasak.omnitech.live/wp-includes/functions.php on line 6121woocommerce-smart-coupons domain was triggered too early. This is usually an indicator for some code in the plugin or theme running too early. Translations should be loaded at the init action or later. Please see Debugging in WordPress for more information. (This message was added in version 6.7.0.) in /data/www/kaasak.omnitech.live/wp-includes/functions.php on line 6121yaymail domain was triggered too early. This is usually an indicator for some code in the plugin or theme running too early. Translations should be loaded at the init action or later. Please see Debugging in WordPress for more information. (This message was added in version 6.7.0.) in /data/www/kaasak.omnitech.live/wp-includes/functions.php on line 6121yith-woocommerce-ajax-navigation domain was triggered too early. This is usually an indicator for some code in the plugin or theme running too early. Translations should be loaded at the init action or later. Please see Debugging in WordPress for more information. (This message was added in version 6.7.0.) in /data/www/kaasak.omnitech.live/wp-includes/functions.php on line 6121We're open daily from 10 am till midnight (Sat - Wed) and till 2:00 AM (Thu - Friday)
JOD 34.00
Availability:In StockA traditionally-styled gin from the Fire & Ice team in Switzerland, boasting a hefty helping of juniper and citrus notes throughout.
Perfect for G&Ts with plenty of ice. No fire, though. Just the ice will do.
Find this and more exceptional selections at Kaasak.| Content-type | Gin |
|---|---|
| Origin | Switzerland |
| ALC % | 40% |
Only logged in customers who have purchased this product may leave a review.
| Fire & Ice Gin Original - 100 cl remove | Churchill Gin - 75 cl remove | Rawlings London Dry Gin remove | Gordons Gin remove | Edinburgh Gin Lemon and Jasmine - 70 cl remove | Star of Bombay London Dry Gin - 70 cl remove | |||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Fire & Ice Gin Original - 100 cl remove | Churchill Gin - 75 cl remove | Rawlings London Dry Gin remove | Gordons Gin remove | Edinburgh Gin Lemon and Jasmine - 70 cl remove | Star of Bombay London Dry Gin - 70 cl remove | ||||||||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||
| SKU | 112565 | 1500 | 1499 | 1506 | 111658 | 114551 | ||||||||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||||||||
| Price | JOD 34.00 | JOD 13.00 | Price range: JOD 4.00 through JOD 16.00 | Price range: JOD 35.00 through JOD 43.00 | JOD 40.00 | JOD 55.00 | ||||||||||||||||||||||||||||||||||||||||||
| Stock | ||||||||||||||||||||||||||||||||||||||||||||||||
| Availability | In stock | In stock | In stock | Out of stock | ||||||||||||||||||||||||||||||||||||||||||||
| Add to cart | ||||||||||||||||||||||||||||||||||||||||||||||||
| Description | ||||||||||||||||||||||||||||||||||||||||||||||||
| Content | A traditionally-styled gin from the Fire & Ice team in Switzerland, boasting a hefty helping of juniper and citrus notes throughout. Perfect for G&Ts with plenty of ice. No fire, though. Just the ice will do. Find this and more exceptional selections at Kaasak. | Jordanian Gin Find this and more exceptional selections at Kaasak. | Jordanian Gin Find this and more exceptional selections at Kaasak. | Gordon's gin is triple-distilled and contains juniper berries, coriander seeds, angelica root, licorice, orris root, orange, and lemon peel, though the exact recipe has remained a closely guarded secret since 1769. It differed from others at the time in that it didn't add sugar, which made it a "dry" gin. It takes ten days' distillation after receiving the wheat to create a finished product of a bottle of Gordon's Gin Find this and more exceptional selections at Kaasak. | Capturing the softly enticing scent of jasmine flower, this naturally flavoured 40% abv gin delivers sweet and heady floral notes on the nose. By contrast, the palate delivers bright layers of lemon and citrus oil balanced by a confident juniper note, leading to a lingeringly sweet finale. Our Lemon & Jasmine Gin is captivatingly versatile in a variety of drinks to suit any occasion, from refreshing long serves such as a G&T made with premium light tonic water and a twist of lemon, to shorter Martini-style serves which deliver an invigorating lemon hit. Find this and more exceptional selections at Kaasak. | Star of Bombay® London Dry Gin, created by Bombay Sapphire®'s Master of Botanicals, brings a rich new dimension to the original signature blend. The addition of ambrette seeds, solely sourced from Ecuador, along with gently dried bergamot orange peel hand-picked in Calabria, help create this exceptionally smooth premium ginStar of Bombay™ Gin’s ambrette and bergamot botanicals round off its flavour profile with floral and citrus notes Find this and more exceptional selections at Kaasak. | ||||||||||||||||||||||||||||||||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
|
Reviews
There are no reviews yet.