acf domain was triggered too early. This is usually an indicator for some code in the plugin or theme running too early. Translations should be loaded at the init action or later. Please see Debugging in WordPress for more information. (This message was added in version 6.7.0.) in /data/www/kaasak.omnitech.live/wp-includes/functions.php on line 6121advanced-database-cleaner domain was triggered too early. This is usually an indicator for some code in the plugin or theme running too early. Translations should be loaded at the init action or later. Please see Debugging in WordPress for more information. (This message was added in version 6.7.0.) in /data/www/kaasak.omnitech.live/wp-includes/functions.php on line 6121all-in-one-wp-migration domain was triggered too early. This is usually an indicator for some code in the plugin or theme running too early. Translations should be loaded at the init action or later. Please see Debugging in WordPress for more information. (This message was added in version 6.7.0.) in /data/www/kaasak.omnitech.live/wp-includes/functions.php on line 6121openpos domain was triggered too early. This is usually an indicator for some code in the plugin or theme running too early. Translations should be loaded at the init action or later. Please see Debugging in WordPress for more information. (This message was added in version 6.7.0.) in /data/www/kaasak.omnitech.live/wp-includes/functions.php on line 6121openpos domain was triggered too early. This is usually an indicator for some code in the plugin or theme running too early. Translations should be loaded at the init action or later. Please see Debugging in WordPress for more information. (This message was added in version 6.7.0.) in /data/www/kaasak.omnitech.live/wp-includes/functions.php on line 6121openpos domain was triggered too early. This is usually an indicator for some code in the plugin or theme running too early. Translations should be loaded at the init action or later. Please see Debugging in WordPress for more information. (This message was added in version 6.7.0.) in /data/www/kaasak.omnitech.live/wp-includes/functions.php on line 6121openpos domain was triggered too early. This is usually an indicator for some code in the plugin or theme running too early. Translations should be loaded at the init action or later. Please see Debugging in WordPress for more information. (This message was added in version 6.7.0.) in /data/www/kaasak.omnitech.live/wp-includes/functions.php on line 6121openpos domain was triggered too early. This is usually an indicator for some code in the plugin or theme running too early. Translations should be loaded at the init action or later. Please see Debugging in WordPress for more information. (This message was added in version 6.7.0.) in /data/www/kaasak.omnitech.live/wp-includes/functions.php on line 6121woocommerce-smart-coupons domain was triggered too early. This is usually an indicator for some code in the plugin or theme running too early. Translations should be loaded at the init action or later. Please see Debugging in WordPress for more information. (This message was added in version 6.7.0.) in /data/www/kaasak.omnitech.live/wp-includes/functions.php on line 6121woocommerce-smart-coupons domain was triggered too early. This is usually an indicator for some code in the plugin or theme running too early. Translations should be loaded at the init action or later. Please see Debugging in WordPress for more information. (This message was added in version 6.7.0.) in /data/www/kaasak.omnitech.live/wp-includes/functions.php on line 6121yaymail domain was triggered too early. This is usually an indicator for some code in the plugin or theme running too early. Translations should be loaded at the init action or later. Please see Debugging in WordPress for more information. (This message was added in version 6.7.0.) in /data/www/kaasak.omnitech.live/wp-includes/functions.php on line 6121yith-woocommerce-ajax-navigation domain was triggered too early. This is usually an indicator for some code in the plugin or theme running too early. Translations should be loaded at the init action or later. Please see Debugging in WordPress for more information. (This message was added in version 6.7.0.) in /data/www/kaasak.omnitech.live/wp-includes/functions.php on line 6121We're open daily from 10 am till midnight (Sat - Wed) and till 2:00 AM (Thu - Friday)
JOD 68.00
Availability:In StockThis spirit, distilled through timeless liquor-making techniques utilizes a three-grain recipe that infuses generations of southern tradition with the spiciness of northern rye and a touch of malt for smoothness. FEW is hand-crafted through a small-batch process in charred oak barrels to age its bourbon.
Tasting Notes
Cinnamon and clove with dark rich roasted notes. Smooth body and hints of coffee that build sip by sip. but never overpower the unique, bold take on bourbon. The finish offers a soft and approachable profile that lingers on the palate.
Country: USA
ABV: 46.5%
Find this and more exceptional selections at Kaasak.
| Content-type | Whiskey |
|---|---|
| Origin | United States |
| Group | Bourbon |
| ALC % | 46.5% |
Only logged in customers who have purchased this product may leave a review.
| FEW Straight Bourbon Whisky - 75 cl remove | Elijah Craig 12 years Barrel Proof - 75 cl remove | Jack Daniel's Honey remove | Carlo Rossi Sangria - 150 cl remove | Elijah Craig 18 Year Old Single Barrel - 75 cl remove | Evan Williams Whisky Honey - 100 cl remove | |||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | FEW Straight Bourbon Whisky - 75 cl remove | Elijah Craig 12 years Barrel Proof - 75 cl remove | Jack Daniel's Honey remove | Carlo Rossi Sangria - 150 cl remove | Elijah Craig 18 Year Old Single Barrel - 75 cl remove | Evan Williams Whisky Honey - 100 cl remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| SKU | 699954 | 11675 | 1451 | 1673 | 11676 | 1429 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Price | JOD 68.00 | Original price was: JOD 86.00.JOD 84.00Current price is: JOD 84.00. | Price range: JOD 12.00 through JOD 43.00 | JOD 29.00 | Original price was: JOD 185.00.JOD 180.00Current price is: JOD 180.00. | Original price was: JOD 37.00.JOD 34.00Current price is: JOD 34.00. | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Availability | In stock | Out of stock | In stock | In stock | In stock | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Add to cart | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Content | This spirit, distilled through timeless liquor-making techniques utilizes a three-grain recipe that infuses generations of southern tradition with the spiciness of northern rye and a touch of malt for smoothness. FEW is hand-crafted through a small-batch process in charred oak barrels to age its bourbon. Tasting Notes Cinnamon and clove with dark rich roasted notes. Smooth body and hints of coffee that build sip by sip. but never overpower the unique, bold take on bourbon. The finish offers a soft and approachable profile that lingers on the palate. Country: USA ABV: 46.5% Find this and more exceptional selections at Kaasak. | Proof: 94 Proof Color: Dark copper Nose: Vanilla and caramel up front with a definite undertone of aged oak. The aroma hints at the promise of some orange zest and citrus on the back end, though they don’t fully materialize. Taste: This bourbon jumps right out of the gate on the tip of the tongue with maple and caramel flavors giving way to rye and spiciness on the middle of the tongue. Finish: medium-length with sweet bourbon vanilla notes and hints of rye and char coming through a bit. Find this and more exceptional selections at Kaasak. | Jack Daniel’s Tennessee Honey is a blend of Jack Daniel’s Tennessee Whiskey and a unique honey liqueur of our own making, for a taste that’s one-of-a-kind and unmistakably Jack. With hints of honey and a finish that’s naturally smooth, Jack Daniel’s Tennessee Honey is something special. Find this and more exceptional selections at Kaasak. | A medium-bodied wine with a whole lot of personality, Carlo Rossi's Sangria is distinguished by its bright fruit flavors and exciting taste. Citrusy notes of orange, lemon and grapefruit are especially refreshing.You can enjoy its bright flavor as is or add slices of your favorite fruit, let it marinate and then serve it at your next fiesta. Find this and more exceptional selections at Kaasak. | Classification: Straight Bourbon Proof: 90 Age: 18 Years Mashbill: 78% Corn, 12% Malted Barley, 10% RyeA unique Bourbon showcasing our Master Distillers’ expertise, Elijah Craig 18-Year-Old Single Barrel makes for an incredibly smooth sipping experience. Color: Warm, deep leather Taste: Richly textured, nutty, and semisweet. Initial bursts of honey give way to toasted wood and pleasant char Nose: Aged oak, spiced vanilla, with notes of mint and chocolate Finish: Lively and engaging, then lingers with vanilla and pepper Awards2 DOUBLE GOLD MEDALS – 2 GOLD MEDALS98 WINE ENTHUSIAST – BEST BOURBON Find this and more exceptional selections at Kaasak. | The initial aroma is strong with citrus and a hint of whiskey. The palate again reveals lots of orange character, and a moderate amount of honey. Has a rich, bourbon finish that plays on the tongue and ends with a final touch of honey. Color: Pale golden straw Nose: Strong with citrus, whiskey, and hints of honey Taste: Sweet honey and allspice with vanilla and a hint of smoke notes Finish: Bourbon is evident with long, slightly spicy finish Find this and more exceptional selections at Kaasak. | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
|
Reviews
There are no reviews yet.