acf domain was triggered too early. This is usually an indicator for some code in the plugin or theme running too early. Translations should be loaded at the init action or later. Please see Debugging in WordPress for more information. (This message was added in version 6.7.0.) in /data/www/kaasak.omnitech.live/wp-includes/functions.php on line 6121openpos domain was triggered too early. This is usually an indicator for some code in the plugin or theme running too early. Translations should be loaded at the init action or later. Please see Debugging in WordPress for more information. (This message was added in version 6.7.0.) in /data/www/kaasak.omnitech.live/wp-includes/functions.php on line 6121openpos domain was triggered too early. This is usually an indicator for some code in the plugin or theme running too early. Translations should be loaded at the init action or later. Please see Debugging in WordPress for more information. (This message was added in version 6.7.0.) in /data/www/kaasak.omnitech.live/wp-includes/functions.php on line 6121openpos domain was triggered too early. This is usually an indicator for some code in the plugin or theme running too early. Translations should be loaded at the init action or later. Please see Debugging in WordPress for more information. (This message was added in version 6.7.0.) in /data/www/kaasak.omnitech.live/wp-includes/functions.php on line 6121openpos domain was triggered too early. This is usually an indicator for some code in the plugin or theme running too early. Translations should be loaded at the init action or later. Please see Debugging in WordPress for more information. (This message was added in version 6.7.0.) in /data/www/kaasak.omnitech.live/wp-includes/functions.php on line 6121openpos domain was triggered too early. This is usually an indicator for some code in the plugin or theme running too early. Translations should be loaded at the init action or later. Please see Debugging in WordPress for more information. (This message was added in version 6.7.0.) in /data/www/kaasak.omnitech.live/wp-includes/functions.php on line 6121woocommerce-smart-coupons domain was triggered too early. This is usually an indicator for some code in the plugin or theme running too early. Translations should be loaded at the init action or later. Please see Debugging in WordPress for more information. (This message was added in version 6.7.0.) in /data/www/kaasak.omnitech.live/wp-includes/functions.php on line 6121woocommerce-smart-coupons domain was triggered too early. This is usually an indicator for some code in the plugin or theme running too early. Translations should be loaded at the init action or later. Please see Debugging in WordPress for more information. (This message was added in version 6.7.0.) in /data/www/kaasak.omnitech.live/wp-includes/functions.php on line 6121yaymail domain was triggered too early. This is usually an indicator for some code in the plugin or theme running too early. Translations should be loaded at the init action or later. Please see Debugging in WordPress for more information. (This message was added in version 6.7.0.) in /data/www/kaasak.omnitech.live/wp-includes/functions.php on line 6121yith-woocommerce-ajax-navigation domain was triggered too early. This is usually an indicator for some code in the plugin or theme running too early. Translations should be loaded at the init action or later. Please see Debugging in WordPress for more information. (This message was added in version 6.7.0.) in /data/www/kaasak.omnitech.live/wp-includes/functions.php on line 6121We're open daily from 10 am till midnight (Sat - Wed) and till 2:00 AM (Thu - Friday)
JOD 26.00
Availability:In StockImpressively fresh and upbeat fruit that runs from dark cherries to berries and ripe dark plums. The palate has a very fresh and attractive core of plush fruit flavor with a long, seamless run of silky, fresh tannins.
AROMA AND PALATE:
Fragrant with pink florals this is a dry and full-bodied juicy red, smoky with dark fruit, blueberry, green pepper and spicy flavours on the palate. Enjoy now with beef and herbed rice stuffed peppers topped with a rich, vibrant tomato sauce.
Find this and more exceptional selections at Kaasak.
| Content-type | Wine |
|---|---|
| Origin | Chile |
| ALC % | 14% |
| Group | Red Wine |
| Grape | Carménère |
Only logged in customers who have purchased this product may leave a review.
| Escudo Rojo Reserva Carmenere remove | Saint George Machareus Chardonnay remove | Saint George Shiraz remove | JR Reserve Cabernet Sauvignon remove | Saint George WMS Cabernet Sauvignon remove | JR Classic Rose remove | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Escudo Rojo Reserva Carmenere remove | Saint George Machareus Chardonnay remove | Saint George Shiraz remove | JR Reserve Cabernet Sauvignon remove | Saint George WMS Cabernet Sauvignon remove | JR Classic Rose remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SKU | ksk598119 | 1532 | 1522 | 1555 | 1535 | 1553 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Price | JOD 26.00 | JOD 13.00 | JOD 13.50 | Original price was: JOD 16.00.JOD 15.00Current price is: JOD 15.00. | JOD 16.00 | Original price was: JOD 13.00.JOD 12.00Current price is: JOD 12.00. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Availability | In stock | In stock | In stock | In stock | In stock | In stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Add to cart | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Content | Impressively fresh and upbeat fruit that runs from dark cherries to berries and ripe dark plums. The palate has a very fresh and attractive core of plush fruit flavor with a long, seamless run of silky, fresh tannins. AROMA AND PALATE: Fragrant with pink florals this is a dry and full-bodied juicy red, smoky with dark fruit, blueberry, green pepper and spicy flavours on the palate. Enjoy now with beef and herbed rice stuffed peppers topped with a rich, vibrant tomato sauce. Find this and more exceptional selections at Kaasak. | Tropical fruits (guava, pineapple, grapefruit) Palate: Round, fruity with low acidity, fresh aftertaste and hints of bitter orange notes, slightly creamy. Find this and more exceptional selections at Kaasak. | Surprisingly fresh, this massive full-bodied wine shows aromas of dried plum, violet, dried herbs, clove, hints of undergrowth and some chocolate and coffee notes. The length is exceptional, and its smokiness last on the tongue for up to 15 caudalies! Find this and more exceptional selections at Kaasak. | This selection of premium wine has been matured in French Barrique to enhance the natural aromas and characteristics of each single variety. The finish: is medium to deep with suppleness on the palate. Find this and more exceptional selections at Kaasak. | Deep garnet colour, almost pitch black, with ruby hues. Round, powerful with well-balanced tannins, this full body wine displays notes of dark fruits (plum, cherry, blackcurrant) combined with a savoury panel of soft spices such as liquorice, clove, black pepper and nutmeg. The final if long, dry and so powerful. Find this and more exceptional selections at Kaasak. | Beautiful vivid pink with bright glints. Reminiscent of small red fruits with nuances of herbs and white pepper. On the palate, it reveals fresh fruit flavors of wild strawberry. This rose has gentle acidity showing a smooth elegance and intensity. Find this and more exceptional selections at Kaasak. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
|
Reviews
There are no reviews yet.