acf domain was triggered too early. This is usually an indicator for some code in the plugin or theme running too early. Translations should be loaded at the init action or later. Please see Debugging in WordPress for more information. (This message was added in version 6.7.0.) in /data/www/kaasak.omnitech.live/wp-includes/functions.php on line 6121advanced-database-cleaner domain was triggered too early. This is usually an indicator for some code in the plugin or theme running too early. Translations should be loaded at the init action or later. Please see Debugging in WordPress for more information. (This message was added in version 6.7.0.) in /data/www/kaasak.omnitech.live/wp-includes/functions.php on line 6121openpos domain was triggered too early. This is usually an indicator for some code in the plugin or theme running too early. Translations should be loaded at the init action or later. Please see Debugging in WordPress for more information. (This message was added in version 6.7.0.) in /data/www/kaasak.omnitech.live/wp-includes/functions.php on line 6121openpos domain was triggered too early. This is usually an indicator for some code in the plugin or theme running too early. Translations should be loaded at the init action or later. Please see Debugging in WordPress for more information. (This message was added in version 6.7.0.) in /data/www/kaasak.omnitech.live/wp-includes/functions.php on line 6121openpos domain was triggered too early. This is usually an indicator for some code in the plugin or theme running too early. Translations should be loaded at the init action or later. Please see Debugging in WordPress for more information. (This message was added in version 6.7.0.) in /data/www/kaasak.omnitech.live/wp-includes/functions.php on line 6121openpos domain was triggered too early. This is usually an indicator for some code in the plugin or theme running too early. Translations should be loaded at the init action or later. Please see Debugging in WordPress for more information. (This message was added in version 6.7.0.) in /data/www/kaasak.omnitech.live/wp-includes/functions.php on line 6121openpos domain was triggered too early. This is usually an indicator for some code in the plugin or theme running too early. Translations should be loaded at the init action or later. Please see Debugging in WordPress for more information. (This message was added in version 6.7.0.) in /data/www/kaasak.omnitech.live/wp-includes/functions.php on line 6121woocommerce-smart-coupons domain was triggered too early. This is usually an indicator for some code in the plugin or theme running too early. Translations should be loaded at the init action or later. Please see Debugging in WordPress for more information. (This message was added in version 6.7.0.) in /data/www/kaasak.omnitech.live/wp-includes/functions.php on line 6121woocommerce-smart-coupons domain was triggered too early. This is usually an indicator for some code in the plugin or theme running too early. Translations should be loaded at the init action or later. Please see Debugging in WordPress for more information. (This message was added in version 6.7.0.) in /data/www/kaasak.omnitech.live/wp-includes/functions.php on line 6121yaymail domain was triggered too early. This is usually an indicator for some code in the plugin or theme running too early. Translations should be loaded at the init action or later. Please see Debugging in WordPress for more information. (This message was added in version 6.7.0.) in /data/www/kaasak.omnitech.live/wp-includes/functions.php on line 6121yith-woocommerce-ajax-navigation domain was triggered too early. This is usually an indicator for some code in the plugin or theme running too early. Translations should be loaded at the init action or later. Please see Debugging in WordPress for more information. (This message was added in version 6.7.0.) in /data/www/kaasak.omnitech.live/wp-includes/functions.php on line 6121We're open daily from 10 am till midnight (Sat - Wed) and till 2:00 AM (Thu - Friday)
JOD 40.00
Availability:In StockCapturing the softly enticing scent of jasmine flower, this naturally flavoured 40% abv gin delivers sweet and heady floral notes on the nose. By contrast, the palate delivers bright layers of lemon and citrus oil balanced by a confident juniper note, leading to a lingeringly sweet finale.
Our Lemon & Jasmine Gin is captivatingly versatile in a variety of drinks to suit any occasion, from refreshing long serves such as a G&T made with premium light tonic water and a twist of lemon, to shorter Martini-style serves which deliver an invigorating lemon hit.
Find this and more exceptional selections at Kaasak.| Content-type | Gin |
|---|---|
| Origin | Scotland |
| ALC % | 40% |
| Group | flavored |
Only logged in customers who have purchased this product may leave a review.
| Edinburgh Gin Lemon and Jasmine - 70 cl remove | Kahlua Coffee Liqueur remove | Rose Marie Grenadine - 50 cl remove | Rose Marie Coconut - 50 cl remove | Francisco Peach Schnapps - 100 cl remove | ABJO Blue Curacao - 70 cl remove | |||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Edinburgh Gin Lemon and Jasmine - 70 cl remove | Kahlua Coffee Liqueur remove | Rose Marie Grenadine - 50 cl remove | Rose Marie Coconut - 50 cl remove | Francisco Peach Schnapps - 100 cl remove | ABJO Blue Curacao - 70 cl remove | ||||||||||||||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||
| SKU | 111658 | 1738 | 1733 | 1734 | ksk124420 | ksk127413 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Price | JOD 40.00 | Price range: JOD 37.00 through JOD 48.00 | JOD 12.00 | JOD 12.00 | JOD 16.00 | JOD 15.00 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Availability | In stock | Out of stock | Out of stock | In stock | In stock | In stock | ||||||||||||||||||||||||||||||||||||||||||||||||
| Add to cart | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Content | Capturing the softly enticing scent of jasmine flower, this naturally flavoured 40% abv gin delivers sweet and heady floral notes on the nose. By contrast, the palate delivers bright layers of lemon and citrus oil balanced by a confident juniper note, leading to a lingeringly sweet finale. Our Lemon & Jasmine Gin is captivatingly versatile in a variety of drinks to suit any occasion, from refreshing long serves such as a G&T made with premium light tonic water and a twist of lemon, to shorter Martini-style serves which deliver an invigorating lemon hit. Find this and more exceptional selections at Kaasak. | Kahlua is a coffee liqueur from Veracruz, Mexico. The drink contains rum, sugar, and 100% arabica coffee. Find this and more exceptional selections at Kaasak. | Grenadine flavored Syrup Find this and more exceptional selections at Kaasak. | Coconut Cocktail Syrup Find this and more exceptional selections at Kaasak. | A peach flavored liqueur bottled in Jordan Find this and more exceptional selections at Kaasak. | Dried orange peels – LARAHA – flavored liqueur. Find this and more exceptional selections at Kaasak. | ||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
|
Reviews
There are no reviews yet.