acf domain was triggered too early. This is usually an indicator for some code in the plugin or theme running too early. Translations should be loaded at the init action or later. Please see Debugging in WordPress for more information. (This message was added in version 6.7.0.) in /data/www/kaasak.omnitech.live/wp-includes/functions.php on line 6121advanced-database-cleaner domain was triggered too early. This is usually an indicator for some code in the plugin or theme running too early. Translations should be loaded at the init action or later. Please see Debugging in WordPress for more information. (This message was added in version 6.7.0.) in /data/www/kaasak.omnitech.live/wp-includes/functions.php on line 6121openpos domain was triggered too early. This is usually an indicator for some code in the plugin or theme running too early. Translations should be loaded at the init action or later. Please see Debugging in WordPress for more information. (This message was added in version 6.7.0.) in /data/www/kaasak.omnitech.live/wp-includes/functions.php on line 6121openpos domain was triggered too early. This is usually an indicator for some code in the plugin or theme running too early. Translations should be loaded at the init action or later. Please see Debugging in WordPress for more information. (This message was added in version 6.7.0.) in /data/www/kaasak.omnitech.live/wp-includes/functions.php on line 6121openpos domain was triggered too early. This is usually an indicator for some code in the plugin or theme running too early. Translations should be loaded at the init action or later. Please see Debugging in WordPress for more information. (This message was added in version 6.7.0.) in /data/www/kaasak.omnitech.live/wp-includes/functions.php on line 6121openpos domain was triggered too early. This is usually an indicator for some code in the plugin or theme running too early. Translations should be loaded at the init action or later. Please see Debugging in WordPress for more information. (This message was added in version 6.7.0.) in /data/www/kaasak.omnitech.live/wp-includes/functions.php on line 6121openpos domain was triggered too early. This is usually an indicator for some code in the plugin or theme running too early. Translations should be loaded at the init action or later. Please see Debugging in WordPress for more information. (This message was added in version 6.7.0.) in /data/www/kaasak.omnitech.live/wp-includes/functions.php on line 6121woocommerce-smart-coupons domain was triggered too early. This is usually an indicator for some code in the plugin or theme running too early. Translations should be loaded at the init action or later. Please see Debugging in WordPress for more information. (This message was added in version 6.7.0.) in /data/www/kaasak.omnitech.live/wp-includes/functions.php on line 6121woocommerce-smart-coupons domain was triggered too early. This is usually an indicator for some code in the plugin or theme running too early. Translations should be loaded at the init action or later. Please see Debugging in WordPress for more information. (This message was added in version 6.7.0.) in /data/www/kaasak.omnitech.live/wp-includes/functions.php on line 6121yaymail domain was triggered too early. This is usually an indicator for some code in the plugin or theme running too early. Translations should be loaded at the init action or later. Please see Debugging in WordPress for more information. (This message was added in version 6.7.0.) in /data/www/kaasak.omnitech.live/wp-includes/functions.php on line 6121yith-woocommerce-ajax-navigation domain was triggered too early. This is usually an indicator for some code in the plugin or theme running too early. Translations should be loaded at the init action or later. Please see Debugging in WordPress for more information. (This message was added in version 6.7.0.) in /data/www/kaasak.omnitech.live/wp-includes/functions.php on line 6121We're open daily from 10 am till midnight (Sat - Wed) and till 2:00 AM (Thu - Friday)
JOD 53.00
Availability:In StockThe particularly fruity taste of Williams Pear eau-de-vie (Brandy) contains the equivalent of fourteen kilogrammes of Williams pears. This relatively new eau-de-vie was created about forty years ago and enjoys wide success thanks to its original character and exclusive image. G.E. Massenez Williams Pear has been awarded many medals.
Find this and more exceptional selections at Kaasak.| Content-type | Liqueur |
|---|---|
| Origin | France |
| ALC % | 40% |
Only logged in customers who have purchased this product may leave a review.
| Eau de Vie de Poire William, Massenez - 70 cl remove | Jelzin Vodka remove | Moet & Chandon Brut Imperial remove | J.P Chenet Ice White remove | Chateau du Pin Blanc Bordeaux remove | Moet & Chandon Brut Imperial Rose - 75 cl remove | |||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Eau de Vie de Poire William, Massenez - 70 cl remove | Jelzin Vodka remove | Moet & Chandon Brut Imperial remove | J.P Chenet Ice White remove | Chateau du Pin Blanc Bordeaux remove | Moet & Chandon Brut Imperial Rose - 75 cl remove | ||||||||||||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||
| SKU | ksk141508 | 1405 | 1714 | 1723 | 10413 | 10748 | ||||||||||||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Price | JOD 53.00 | Price range: JOD 6.75 through JOD 22.00 | Price range: JOD 60.00 through JOD 139.00 | Price range: JOD 8.50 through JOD 34.00 | JOD 18.00 | JOD 72.00 | ||||||||||||||||||||||||||||||||||||||||||||||
| Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Availability | In stock | In stock | In stock | |||||||||||||||||||||||||||||||||||||||||||||||||
| Add to cart | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Content | The particularly fruity taste of Williams Pear eau-de-vie (Brandy) contains the equivalent of fourteen kilogrammes of Williams pears. This relatively new eau-de-vie was created about forty years ago and enjoys wide success thanks to its original character and exclusive image. G.E. Massenez Williams Pear has been awarded many medals. Find this and more exceptional selections at Kaasak. | Jelzin Vodka is a classic mixing Vodka and is ideal for a wide range of interesting drinks and cocktails. It’s very clear aroma with hints of herbs and citrus never distorts the flavor of other ingredients. Whether mixed with energy drinks, bitter lemon or Cola it always offers the perfect basis of alcohol for a long night. You can also try it as a shot or on ice. Find this and more exceptional selections at Kaasak. Find this and more exceptional selections at Kaasak. | Moet & Chandon is the champagne of success and glamour since 1743. Renowned for its achievements and legendary pioneering spirit, Moet & Chandon is synonymous with both cherished traditions and modern pleasures and has helped celebrate life's most triumphant moments for more than 270 years. Moet Imperial is the House's iconic champagne. Created in 1869, it embodies the unique Moet & Chandon style; a style that distinguishes itself by its bright fruitiness, seductive palate, and elegant maturity. Color: Golden straw yellow with green highlights Bouquet: Vibrant intensity of green apple and citrus fruit; fresh mineral nuances and white flowers; elegant blonde notes of brioche and fresh nuts Palate: Fresh white-fleshed fruits (pear, peach, apple) and vibrant citrus fruit brought to life with fine, lively bubbles and a bright finish Find this and more exceptional selections at Kaasak. | A bright pale yellow color with green highlights, with a stream of many fine bubbles. Intense with notes of tropical fruits and citrus. Creamy and smooth, very pleasant and well balanced. Find this and more exceptional selections at Kaasak. | "Chateau du Pin" Blanc, 2013 - dry wine with fruity notes in the flavor and aroma. Its blend dominated by Sauvignon Blanc grapes (60%), harmoniously complemented variety Semillon (40%). Harvest for wine production is collected at the Chateau du Pin, located in the commune of Saint-Martial, near the town of Kadiyyak, south of Bordeaux. The local oceanic climate is characterized by high humidity, due to the influence of the Atlantic Ocean and two rivers washing the region - the Garonne and the Dordogne. The composition of the soil - clay and limestone. The wine is kept in special large oak barrels in the cellars of Borie-Manoux for five months. This is a very pleasant, easy-drinking wine has good value for money. Tasting Notes: Color : Wine bright golden-yellow color with greenish highlights. Taste :Taste wines expressive, fresh and balanced, with fruity notes, which are dominated by notes of peach, pleasant acidity and a long refreshing finish. Aroma Bouquet of the wine opens with fresh aromas of white fruits, citrus tones, notes of honeysuckle flowers. Gastronomy Wine is the perfect accompaniment for light salads, fish, grilled or fried, seafood, shellfish. Find this and more exceptional selections at Kaasak. | Rosé Imperial displays a pink color with amber highlights. Lively and intense, the bouquet exudes red fruits (wild strawberry, raspberry, cherry) with floral nuances of rose and a slight hint of pepper. On the palate, the wine shows a juicy intensity of berries (strawberry, raspberry, red currant) rounded out by the fleshiness and firmness of peach and the freshness of a subtle note of mint. Tasting Panel: Lovely pink hue; fresh, fragrant, and smooth with notes of strawberry and apple; elegant and long. Wine Spectator: Delicate verbena and candied pink grapefruit zest accents lead to macerated blackberry, toasted nut and saline notes in this balanced and creamy rosé, with well-cut acidity. Wine & Spirits: This blend is mostly Pinot Noir and Meunier, including 10 percent red wine for color. Chardonnay accounts for 10 to 20 percent, including a portion of reserve wines that may be providing the oceanic, oyster-shell notes that bring to mind Champagne's Kimmeridgean limestone. This is broad and loose up front, with fruity scents of orange and pomegranate. Then the wine keeps buzzing with brisk acidity, tightening up and extending the flavors with energy. An impressive release of Imperial. James Suckling: A complex and fresh nose with fresh berries, as well as berry pastry and biscuits. The palate has a fresh, crisp and lively feel with impressively upbeat berries. Drink now. Decanter: Restrained red fruit nose. Long, rolling palate, fresh and crisp throughout, with abundant cranberry, sherbet lemon, green herb and ginger flavours. Find this and more exceptional selections at Kaasak. | ||||||||||||||||||||||||||||||||||||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
|
Reviews
There are no reviews yet.