acf domain was triggered too early. This is usually an indicator for some code in the plugin or theme running too early. Translations should be loaded at the init action or later. Please see Debugging in WordPress for more information. (This message was added in version 6.7.0.) in /data/www/kaasak.omnitech.live/wp-includes/functions.php on line 6121openpos domain was triggered too early. This is usually an indicator for some code in the plugin or theme running too early. Translations should be loaded at the init action or later. Please see Debugging in WordPress for more information. (This message was added in version 6.7.0.) in /data/www/kaasak.omnitech.live/wp-includes/functions.php on line 6121openpos domain was triggered too early. This is usually an indicator for some code in the plugin or theme running too early. Translations should be loaded at the init action or later. Please see Debugging in WordPress for more information. (This message was added in version 6.7.0.) in /data/www/kaasak.omnitech.live/wp-includes/functions.php on line 6121openpos domain was triggered too early. This is usually an indicator for some code in the plugin or theme running too early. Translations should be loaded at the init action or later. Please see Debugging in WordPress for more information. (This message was added in version 6.7.0.) in /data/www/kaasak.omnitech.live/wp-includes/functions.php on line 6121openpos domain was triggered too early. This is usually an indicator for some code in the plugin or theme running too early. Translations should be loaded at the init action or later. Please see Debugging in WordPress for more information. (This message was added in version 6.7.0.) in /data/www/kaasak.omnitech.live/wp-includes/functions.php on line 6121openpos domain was triggered too early. This is usually an indicator for some code in the plugin or theme running too early. Translations should be loaded at the init action or later. Please see Debugging in WordPress for more information. (This message was added in version 6.7.0.) in /data/www/kaasak.omnitech.live/wp-includes/functions.php on line 6121woocommerce-smart-coupons domain was triggered too early. This is usually an indicator for some code in the plugin or theme running too early. Translations should be loaded at the init action or later. Please see Debugging in WordPress for more information. (This message was added in version 6.7.0.) in /data/www/kaasak.omnitech.live/wp-includes/functions.php on line 6121woocommerce-smart-coupons domain was triggered too early. This is usually an indicator for some code in the plugin or theme running too early. Translations should be loaded at the init action or later. Please see Debugging in WordPress for more information. (This message was added in version 6.7.0.) in /data/www/kaasak.omnitech.live/wp-includes/functions.php on line 6121yaymail domain was triggered too early. This is usually an indicator for some code in the plugin or theme running too early. Translations should be loaded at the init action or later. Please see Debugging in WordPress for more information. (This message was added in version 6.7.0.) in /data/www/kaasak.omnitech.live/wp-includes/functions.php on line 6121yith-woocommerce-ajax-navigation domain was triggered too early. This is usually an indicator for some code in the plugin or theme running too early. Translations should be loaded at the init action or later. Please see Debugging in WordPress for more information. (This message was added in version 6.7.0.) in /data/www/kaasak.omnitech.live/wp-includes/functions.php on line 6121We're open daily from 10 am till midnight (Sat - Wed) and till 2:00 AM (Thu - Friday)
JOD 43.00
Availability:In StockDrumshanbo Gunpowder Irish Gin is slow distilled and handmade from 11 botanicals including oriental spices and gunpowder tea. Fresh citrus notes with spice. Gin with a fresh citrus taste and spicy notes of oriental botanicals. Gunpowder gin is a green tea that has been slowly dried, the delicate leaves then carefully rolled into shiny pellets.
The flavour is bold and bright with a slight spicy freshness.
Fresh citrus taste and spicy notes of oriental botanicals. It takes an inquisitive, questing spirit to produce the most remarkable results.
Find this and more exceptional selections at Kaasak.| Content-type | Gin |
|---|---|
| Origin | Ireland |
| ALC % | 43% |
Only logged in customers who have purchased this product may leave a review.
| Drumshanbo Gunpowder Irish Gin Ceramic - 70 cl remove | Rawlings London Dry Gin remove | Edinburgh Gin Lemon and Jasmine - 70 cl remove | Bombay Sapphire Gin remove | Gibson's Gin remove | Tanqueray Gin - 75 cl remove | |||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Drumshanbo Gunpowder Irish Gin Ceramic - 70 cl remove | Rawlings London Dry Gin remove | Edinburgh Gin Lemon and Jasmine - 70 cl remove | Bombay Sapphire Gin remove | Gibson's Gin remove | Tanqueray Gin - 75 cl remove | ||||||||||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||
| SKU | ksk132773 | 1499 | 111658 | 1508 | 2820 | 1510 | ||||||||||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Price | JOD 43.00 | Price range: JOD 4.00 through JOD 16.00 | JOD 40.00 | Price range: JOD 16.00 through JOD 46.00 | Price range: JOD 7.50 through JOD 20.00 | JOD 37.00 | ||||||||||||||||||||||||||||||||||||||||||||
| Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Availability | In stock | In stock | In stock | |||||||||||||||||||||||||||||||||||||||||||||||
| Add to cart | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Description | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Content | Drumshanbo Gunpowder Irish Gin is slow distilled and handmade from 11 botanicals including oriental spices and gunpowder tea. Fresh citrus notes with spice. Gin with a fresh citrus taste and spicy notes of oriental botanicals. Gunpowder gin is a green tea that has been slowly dried, the delicate leaves then carefully rolled into shiny pellets. The flavour is bold and bright with a slight spicy freshness. Fresh citrus taste and spicy notes of oriental botanicals. It takes an inquisitive, questing spirit to produce the most remarkable results. Find this and more exceptional selections at Kaasak. | Jordanian Gin Find this and more exceptional selections at Kaasak. | Capturing the softly enticing scent of jasmine flower, this naturally flavoured 40% abv gin delivers sweet and heady floral notes on the nose. By contrast, the palate delivers bright layers of lemon and citrus oil balanced by a confident juniper note, leading to a lingeringly sweet finale. Our Lemon & Jasmine Gin is captivatingly versatile in a variety of drinks to suit any occasion, from refreshing long serves such as a G&T made with premium light tonic water and a twist of lemon, to shorter Martini-style serves which deliver an invigorating lemon hit. Find this and more exceptional selections at Kaasak. | Bombay Sapphire® Gin is a uniquely balanced premium gin, leading the gin revival worldwide. It is recognizable by its exquisite bottle shape and distinctive sapphire-blue livery. Bombay Sapphire® Gin is a highly versatile, perfect balance of 10 hand-selected botanicals from all over the world Find this and more exceptional selections at Kaasak. | Gibson's Gin is an awarded authentic London Dry Gin distilled in England and produced according to the original recipe from the best selection of grains. Find this and more exceptional selections at Kaasak. Find this and more exceptional selections at Kaasak. | Tanqueray London Dry Gin is made with an expertly crafted recipe that blends the four distinct botanicals of juniper, coriander, angelica and licorice. The result is a perfectly balanced spirit that has a unique herbal quality and dry finish. Find this and more exceptional selections at Kaasak. | ||||||||||||||||||||||||||||||||||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
|
Reviews
There are no reviews yet.