acf domain was triggered too early. This is usually an indicator for some code in the plugin or theme running too early. Translations should be loaded at the init action or later. Please see Debugging in WordPress for more information. (This message was added in version 6.7.0.) in /data/www/kaasak.omnitech.live/wp-includes/functions.php on line 6121advanced-database-cleaner domain was triggered too early. This is usually an indicator for some code in the plugin or theme running too early. Translations should be loaded at the init action or later. Please see Debugging in WordPress for more information. (This message was added in version 6.7.0.) in /data/www/kaasak.omnitech.live/wp-includes/functions.php on line 6121all-in-one-wp-migration domain was triggered too early. This is usually an indicator for some code in the plugin or theme running too early. Translations should be loaded at the init action or later. Please see Debugging in WordPress for more information. (This message was added in version 6.7.0.) in /data/www/kaasak.omnitech.live/wp-includes/functions.php on line 6121openpos domain was triggered too early. This is usually an indicator for some code in the plugin or theme running too early. Translations should be loaded at the init action or later. Please see Debugging in WordPress for more information. (This message was added in version 6.7.0.) in /data/www/kaasak.omnitech.live/wp-includes/functions.php on line 6121openpos domain was triggered too early. This is usually an indicator for some code in the plugin or theme running too early. Translations should be loaded at the init action or later. Please see Debugging in WordPress for more information. (This message was added in version 6.7.0.) in /data/www/kaasak.omnitech.live/wp-includes/functions.php on line 6121openpos domain was triggered too early. This is usually an indicator for some code in the plugin or theme running too early. Translations should be loaded at the init action or later. Please see Debugging in WordPress for more information. (This message was added in version 6.7.0.) in /data/www/kaasak.omnitech.live/wp-includes/functions.php on line 6121openpos domain was triggered too early. This is usually an indicator for some code in the plugin or theme running too early. Translations should be loaded at the init action or later. Please see Debugging in WordPress for more information. (This message was added in version 6.7.0.) in /data/www/kaasak.omnitech.live/wp-includes/functions.php on line 6121openpos domain was triggered too early. This is usually an indicator for some code in the plugin or theme running too early. Translations should be loaded at the init action or later. Please see Debugging in WordPress for more information. (This message was added in version 6.7.0.) in /data/www/kaasak.omnitech.live/wp-includes/functions.php on line 6121woocommerce-smart-coupons domain was triggered too early. This is usually an indicator for some code in the plugin or theme running too early. Translations should be loaded at the init action or later. Please see Debugging in WordPress for more information. (This message was added in version 6.7.0.) in /data/www/kaasak.omnitech.live/wp-includes/functions.php on line 6121woocommerce-smart-coupons domain was triggered too early. This is usually an indicator for some code in the plugin or theme running too early. Translations should be loaded at the init action or later. Please see Debugging in WordPress for more information. (This message was added in version 6.7.0.) in /data/www/kaasak.omnitech.live/wp-includes/functions.php on line 6121yaymail domain was triggered too early. This is usually an indicator for some code in the plugin or theme running too early. Translations should be loaded at the init action or later. Please see Debugging in WordPress for more information. (This message was added in version 6.7.0.) in /data/www/kaasak.omnitech.live/wp-includes/functions.php on line 6121yith-woocommerce-ajax-navigation domain was triggered too early. This is usually an indicator for some code in the plugin or theme running too early. Translations should be loaded at the init action or later. Please see Debugging in WordPress for more information. (This message was added in version 6.7.0.) in /data/www/kaasak.omnitech.live/wp-includes/functions.php on line 6121We're open daily from 10 am till midnight (Sat - Wed) and till 2:00 AM (Thu - Friday)
Original price was: JOD 29.00.JOD 28.00Current price is: JOD 28.00.
Availability:In StockDead Man’s Fingers Coconut Rum is made using a blend of Caribbean Rums as well as spices that have been added. It is created by The Rum & Crab Shack in St. Ives, which serves fresh sea food with Rum! This particular drink is produced around the brilliant, tropical flavour of Coconuts, which can be enjoyed neat, or mixed in various drinks!
Tasting Notes
Nose: Coconut, mango, clove, runny caramel
Palate: Coconut ice and a touch of lime peel
Find this and more exceptional selections at Kaasak.| Content-type | Rum |
|---|---|
| Origin | UK |
| Group | flavored, White |
| ALC % | 37.50% |
Only logged in customers who have purchased this product may leave a review.
| Dead Man's Fingers Coconut Rum - 70 cl remove | Malibu Caribbean remove | Dead Man's Fingers Mango Rum - 70 cl remove | Dead Man's Fingers Spiced Rum - 70 cl remove | Bombay Bramble - 70 cl remove | Gibson's Gin remove | |||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Dead Man's Fingers Coconut Rum - 70 cl remove | Malibu Caribbean remove | Dead Man's Fingers Mango Rum - 70 cl remove | Dead Man's Fingers Spiced Rum - 70 cl remove | Bombay Bramble - 70 cl remove | Gibson's Gin remove | ||||||||||||||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||
| SKU | 114255 | 1497 | ksk138008 | 114257 | 112228 | 2820 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Price | Original price was: JOD 29.00.JOD 28.00Current price is: JOD 28.00. | Price range: JOD 36.00 through JOD 47.00 | Original price was: JOD 29.00.JOD 28.00Current price is: JOD 28.00. | Original price was: JOD 29.00.JOD 28.00Current price is: JOD 28.00. | JOD 38.00 | Price range: JOD 7.50 through JOD 20.00 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Availability | In stock | In stock | In stock | In stock | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Add to cart | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Content | Dead Man's Fingers Coconut Rum is made using a blend of Caribbean Rums as well as spices that have been added. It is created by The Rum & Crab Shack in St. Ives, which serves fresh sea food with Rum! This particular drink is produced around the brilliant, tropical flavour of Coconuts, which can be enjoyed neat, or mixed in various drinks! Tasting Notes Nose: Coconut, mango, clove, runny caramel Palate: Coconut ice and a touch of lime peel Find this and more exceptional selections at Kaasak. | Let Malibu Original transport you to the tropics – where it’s always summertime and the smooth, sweet taste of coconut liqueur feels like liquid sunshine. Crafted from Caribbean sugarcane and pure water then aged for two years in oak barrels, Malibu Original is perfect for celebrating beach-side with friends or throwing a pool-party for one. This rich, flavorful blend of sweet coconut and island rum is Summer’s favorite sidekick and the star of any tropical cocktail. Blend Malibu with berries for a dreamy daiquiri, keep your cocktail simple with cola, or pour in pineapple and coconut cream to craft your favorite piña colada. Find this and more exceptional selections at Kaasak. | Dead Man’s Fingers Mango Rum is a tropical infusion of Cornish Spiced rum and tropical juicy mango, with refreshing notes of vanilla and citrus. Dead Man’s Fingers Mango Rum is an exotic infusion of baking spices, refreshing rum and tropical juicy mango. Made at the Rub & Crab seafood joint in St. Ives, Cornwall, with wanderlust-inspiring notes of vanilla, citrus and mango. Perfect Serve – Dead Man’s Fingers Mango Rum is best served chilled on the rocks, topped with lemonade and garnished with a lime wedge for an instant summer delight. Find this and more exceptional selections at Kaasak. | A spiced rum created by the chaps behind The Rum & Crab Shack in St. Ives (which serves tasty seafood and top rum - sounds excellent to us). This is made using a blend of Caribbean rums alongside a hearty helping of spices. When ordering, make sure to only ask for measurements in fingers like the cool people in films do. "Three fingers of Dead Man's Fingers please, barkeeper!" Tasting Note :Pineapple, Seville orange, dried raisins dusted with cinnamon and black pepper. A touch of creamy vanilla develops later on. Find this and more exceptional selections at Kaasak. | A bold new gin bursting with the 100% natural flavour of freshly harvested blackberries and raspberries. Simply serve over ice with tonic & a squeeze of lemon for your perfect bramble and tonic, or try mixing in a bramble or clover club cocktail for something extra special. The original Bombay Dry Gin is married with a 100% natural fruit infusion; perfectly balancing the essence of the fruit when most ripe with the vibrant juniper notes of our classic gin. A real fruit infusion gives a distinct colour and natural flavour with no added sugar. Find this and more exceptional selections at Kaasak. | Gibson's Gin is an awarded authentic London Dry Gin distilled in England and produced according to the original recipe from the best selection of grains. Find this and more exceptional selections at Kaasak. Find this and more exceptional selections at Kaasak. | ||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
|
Reviews
There are no reviews yet.