acf domain was triggered too early. This is usually an indicator for some code in the plugin or theme running too early. Translations should be loaded at the init action or later. Please see Debugging in WordPress for more information. (This message was added in version 6.7.0.) in /data/www/kaasak.omnitech.live/wp-includes/functions.php on line 6121openpos domain was triggered too early. This is usually an indicator for some code in the plugin or theme running too early. Translations should be loaded at the init action or later. Please see Debugging in WordPress for more information. (This message was added in version 6.7.0.) in /data/www/kaasak.omnitech.live/wp-includes/functions.php on line 6121openpos domain was triggered too early. This is usually an indicator for some code in the plugin or theme running too early. Translations should be loaded at the init action or later. Please see Debugging in WordPress for more information. (This message was added in version 6.7.0.) in /data/www/kaasak.omnitech.live/wp-includes/functions.php on line 6121openpos domain was triggered too early. This is usually an indicator for some code in the plugin or theme running too early. Translations should be loaded at the init action or later. Please see Debugging in WordPress for more information. (This message was added in version 6.7.0.) in /data/www/kaasak.omnitech.live/wp-includes/functions.php on line 6121openpos domain was triggered too early. This is usually an indicator for some code in the plugin or theme running too early. Translations should be loaded at the init action or later. Please see Debugging in WordPress for more information. (This message was added in version 6.7.0.) in /data/www/kaasak.omnitech.live/wp-includes/functions.php on line 6121openpos domain was triggered too early. This is usually an indicator for some code in the plugin or theme running too early. Translations should be loaded at the init action or later. Please see Debugging in WordPress for more information. (This message was added in version 6.7.0.) in /data/www/kaasak.omnitech.live/wp-includes/functions.php on line 6121woocommerce-smart-coupons domain was triggered too early. This is usually an indicator for some code in the plugin or theme running too early. Translations should be loaded at the init action or later. Please see Debugging in WordPress for more information. (This message was added in version 6.7.0.) in /data/www/kaasak.omnitech.live/wp-includes/functions.php on line 6121woocommerce-smart-coupons domain was triggered too early. This is usually an indicator for some code in the plugin or theme running too early. Translations should be loaded at the init action or later. Please see Debugging in WordPress for more information. (This message was added in version 6.7.0.) in /data/www/kaasak.omnitech.live/wp-includes/functions.php on line 6121yaymail domain was triggered too early. This is usually an indicator for some code in the plugin or theme running too early. Translations should be loaded at the init action or later. Please see Debugging in WordPress for more information. (This message was added in version 6.7.0.) in /data/www/kaasak.omnitech.live/wp-includes/functions.php on line 6121yith-woocommerce-ajax-navigation domain was triggered too early. This is usually an indicator for some code in the plugin or theme running too early. Translations should be loaded at the init action or later. Please see Debugging in WordPress for more information. (This message was added in version 6.7.0.) in /data/www/kaasak.omnitech.live/wp-includes/functions.php on line 6121We're open daily from 10 am till midnight (Sat - Wed) and till 2:00 AM (Thu - Friday)
JOD 23.00
Availability:In StockDanzante Pinot Grigio is a dry, white wine with golden reflections. The bouquet is intense with enticing fragrances of fresh citrus fruit and flowers. On the palate, its silky, well-balanced body is enhanced with hints of pineapple, grapefruit and spices that carry through to a crisp, dry finish.
TASTING NOTES:
View: pale yellow, silver highlights, bright.
Nose: floral notes and aromas of yellow fruit.
Mouth: Bright, direct, classic, fresh, fruity, harmonious, balanced, refreshing touch of acidity.
APPELLATION: Delle Venezie.
GRAPES: Pinot Gris.
PAIRING: as an aperitif, light snacks, fried freshwater fish, chicken, pasta dishes with light sauces and fresh goat cheese.
RIGHT SERVING TEMPERATURE: 8 °CALCOHOL: 11.5%
Find this and more exceptional selections at Kaasak.
| Content-type | Wine |
|---|---|
| Origin | Italy |
| ALC % | 11.50% |
| Group | White Wine |
| Grape | Pinot Grigio |
Only logged in customers who have purchased this product may leave a review.
| Danzante Pinot Grigio Delle Venezie remove | Lamberti Pinot Grigio remove | Lamberti Pinot Grigio Rose Blush remove | Lamberti Merlot Trevenezie remove | Villa Antinori Toscana remove | Malfy Gin - 75 cl remove | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Danzante Pinot Grigio Delle Venezie remove | Lamberti Pinot Grigio remove | Lamberti Pinot Grigio Rose Blush remove | Lamberti Merlot Trevenezie remove | Villa Antinori Toscana remove | Malfy Gin - 75 cl remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SKU | 12395 | 1637 | 1639 | 1634 | 1646 | 1502 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Price | JOD 23.00 | Price range: JOD 7.50 through JOD 17.00 | JOD 17.00 | JOD 17.00 | JOD 31.00 | Original price was: JOD 43.00.JOD 38.00Current price is: JOD 38.00. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Availability | In stock | In stock | In stock | In stock | In stock | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Add to cart | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Content | Danzante Pinot Grigio is a dry, white wine with golden reflections. The bouquet is intense with enticing fragrances of fresh citrus fruit and flowers. On the palate, its silky, well-balanced body is enhanced with hints of pineapple, grapefruit and spices that carry through to a crisp, dry finish. TASTING NOTES: View: pale yellow, silver highlights, bright. Nose: floral notes and aromas of yellow fruit. Mouth: Bright, direct, classic, fresh, fruity, harmonious, balanced, refreshing touch of acidity. APPELLATION: Delle Venezie. GRAPES: Pinot Gris. PAIRING: as an aperitif, light snacks, fried freshwater fish, chicken, pasta dishes with light sauces and fresh goat cheese. RIGHT SERVING TEMPERATURE: 8 °CALCOHOL: 11.5% Find this and more exceptional selections at Kaasak. | Lamberti Pinot Grigio is well developed on the nose with typical Pinot Grigio overtones of beeswax and wild honey blossom. Refreshingly crisp on the palate with a creamy, mineral texture and flavours fully reflective of the aromas. Brand: Lamberti Description: Dry White Country, Region: Italy, Veneto Tasting Notes: Straw-yellow with copper hues. Attractive light floral notes with hints of beeswax, honey and citrus. The palate is well-structured, dry, elegant and fruity with balanced hints of peaches, crushed nuts, some classic melon oiliness and underlying minerality. Food Suggestions: Serve Lamberti Pinot Grigio with light appetisers, delicate first courses, salads, seafood and creamy cheeses. Serving temperature: 10-12°C. Find this and more exceptional selections at Kaasak. Find this and more exceptional selections at Kaasak. | Lamberti Pinot Grigio Blush - Pale and light with subtle raspberry and strawberry notes adding to classic lemon and apple Pinot Grigio notes. A hint of juicy sweetness on the palate makes it all the more delicious. Find this and more exceptional selections at Kaasak. | Lamberti Merlot grows well in vineyards situated on the banks of Lake Garda, near Verona and in the region of Trentino. Bright ruby red colour, dry, balanced and soft to the palate, this is an exceptional wine for any occasion. Brand: Lamberti Description: Dry Red Country, Region: Italy, Veneto Tasting Notes: Bright ruby-red colour. Faintly grassy, vinous bouquet with a hint of raspberries. Balanced, dry, savoury and elegant taste. Round and ripe to the palate, soft full flavours. Find this and more exceptional selections at Kaasak. | Introduced in 1928 by Niccolo' Antinori, Villa Antinori Rosso is a full-bodied and complex red wine combining elegance, structure and smooth tannins. Villa Antinori Rosso offers notes of wild berries such as bilberries, and plums that blend with hints of toasted hazelnuts, spices and vanilla. Traditional and international grape varieties, all sourced from the Antinori family's best vineyards in Tuscany, are blended together to create this Tuscan classic. Food pairings: Grilled red meats, roasted pork and hearty pasta dishes Color: The wine is characterized by an intense ruby red color. Taste: The taste of wine is bright, has a clear character, supple tannin structure. The finish is long, with bright fruit notes and light oak nuances. Aroma: Aromatic bouquet of wine is very intense and includes a red fruit, raspberries and blueberries, which are gradually replaced by hints of oak, spice and cloves. Find this and more exceptional selections at Kaasak. | A Classic 'Dry' Style Gin With An Italian Twist Aroma Classic Juniper, Coriander And Anise Aromas Jump Out Of The Glass Flavor Dry - Almost Salty Dry - Complex Juniper, liquorice, Slight Hint Of Citrus Find this and more exceptional selections at Kaasak. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
|
Reviews
There are no reviews yet.