acf domain was triggered too early. This is usually an indicator for some code in the plugin or theme running too early. Translations should be loaded at the init action or later. Please see Debugging in WordPress for more information. (This message was added in version 6.7.0.) in /data/www/kaasak.omnitech.live/wp-includes/functions.php on line 6121advanced-database-cleaner domain was triggered too early. This is usually an indicator for some code in the plugin or theme running too early. Translations should be loaded at the init action or later. Please see Debugging in WordPress for more information. (This message was added in version 6.7.0.) in /data/www/kaasak.omnitech.live/wp-includes/functions.php on line 6121openpos domain was triggered too early. This is usually an indicator for some code in the plugin or theme running too early. Translations should be loaded at the init action or later. Please see Debugging in WordPress for more information. (This message was added in version 6.7.0.) in /data/www/kaasak.omnitech.live/wp-includes/functions.php on line 6121openpos domain was triggered too early. This is usually an indicator for some code in the plugin or theme running too early. Translations should be loaded at the init action or later. Please see Debugging in WordPress for more information. (This message was added in version 6.7.0.) in /data/www/kaasak.omnitech.live/wp-includes/functions.php on line 6121openpos domain was triggered too early. This is usually an indicator for some code in the plugin or theme running too early. Translations should be loaded at the init action or later. Please see Debugging in WordPress for more information. (This message was added in version 6.7.0.) in /data/www/kaasak.omnitech.live/wp-includes/functions.php on line 6121openpos domain was triggered too early. This is usually an indicator for some code in the plugin or theme running too early. Translations should be loaded at the init action or later. Please see Debugging in WordPress for more information. (This message was added in version 6.7.0.) in /data/www/kaasak.omnitech.live/wp-includes/functions.php on line 6121openpos domain was triggered too early. This is usually an indicator for some code in the plugin or theme running too early. Translations should be loaded at the init action or later. Please see Debugging in WordPress for more information. (This message was added in version 6.7.0.) in /data/www/kaasak.omnitech.live/wp-includes/functions.php on line 6121woocommerce-smart-coupons domain was triggered too early. This is usually an indicator for some code in the plugin or theme running too early. Translations should be loaded at the init action or later. Please see Debugging in WordPress for more information. (This message was added in version 6.7.0.) in /data/www/kaasak.omnitech.live/wp-includes/functions.php on line 6121woocommerce-smart-coupons domain was triggered too early. This is usually an indicator for some code in the plugin or theme running too early. Translations should be loaded at the init action or later. Please see Debugging in WordPress for more information. (This message was added in version 6.7.0.) in /data/www/kaasak.omnitech.live/wp-includes/functions.php on line 6121yaymail domain was triggered too early. This is usually an indicator for some code in the plugin or theme running too early. Translations should be loaded at the init action or later. Please see Debugging in WordPress for more information. (This message was added in version 6.7.0.) in /data/www/kaasak.omnitech.live/wp-includes/functions.php on line 6121yith-woocommerce-ajax-navigation domain was triggered too early. This is usually an indicator for some code in the plugin or theme running too early. Translations should be loaded at the init action or later. Please see Debugging in WordPress for more information. (This message was added in version 6.7.0.) in /data/www/kaasak.omnitech.live/wp-includes/functions.php on line 6121We're open daily from 10 am till midnight (Sat - Wed) and till 2:00 AM (Thu - Friday)
JOD 290.00
Availability:In StockDalmore’s trademark style is luscious notes of orange, chocolate and spices, and the 18 Year Old bottling is a terrific example. Aged in both bourbon and sherry casks, it has seductive notes of vanilla, dark chocolate and candied orange on the nose, followed by a full-bodied, spicy palate of cinnamon and stewed fruit.
NOSE: Vanilla, dark chocolate, orange.
PALATE: Dark chocolate, candied citrus fruits, rich coffee.
FINISH: Citrus fruit, oak.
Find this and more exceptional selections at Kaasak.
| Content-type | Whiskey |
|---|---|
| Origin | Scotland |
| Group | Single Malt |
| ALC % | 40% |
Only logged in customers who have purchased this product may leave a review.
| Dalmore 18 Year Old - 70 cl remove | Dimple 15 Year Old Blended Whisky - 100 cl remove | Evan Williams Whisky Fire - 100 cl remove | Sir Edward's Blended Scotch Whisky remove | JW Gold Label Reserve remove | The Famous Grouse Whisky remove | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Dalmore 18 Year Old - 70 cl remove | Dimple 15 Year Old Blended Whisky - 100 cl remove | Evan Williams Whisky Fire - 100 cl remove | Sir Edward's Blended Scotch Whisky remove | JW Gold Label Reserve remove | The Famous Grouse Whisky remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SKU | 11778 | 1447 | 1430 | 1452 | 1437 | 1448 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Price | JOD 290.00 | JOD 93.00 | Original price was: JOD 37.00.JOD 34.00Current price is: JOD 34.00. | Price range: JOD 8.00 through JOD 23.00 | Price range: JOD 80.00 through JOD 95.00 | Price range: JOD 8.00 through JOD 165.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Availability | In stock | In stock | In stock | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Add to cart | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Content | Dalmore’s trademark style is luscious notes of orange, chocolate and spices, and the 18 Year Old bottling is a terrific example. Aged in both bourbon and sherry casks, it has seductive notes of vanilla, dark chocolate and candied orange on the nose, followed by a full-bodied, spicy palate of cinnamon and stewed fruit. NOSE: Vanilla, dark chocolate, orange. PALATE: Dark chocolate, candied citrus fruits, rich coffee. FINISH: Citrus fruit, oak. Find this and more exceptional selections at Kaasak. | A litre bottle of the classic deluxe blend that has stood the test of time. Based on Glenkinchie with traces of other more northerly distilleries, Dimple benefits from an extended marrying period. Rich, smooth and complex. Find this and more exceptional selections at Kaasak. | Say hello to Evan Williams Fire. This seriously good cinnamon infused Bourbon takes the term fire in your belly to a whole new level. It’s got the hot cinnamon taste you love, with just the right amount of smooth Kentucky Bourbon blended in. 70 Proof with a light copper color, Fire brings the heat and keeps it going all night long. Tasting Note: Light copper in color with spiey cinnamon and melon aromas. Sweet honeyed cinnamon building in spiciness on the palate. The finish: is warming and delicate. Find this and more exceptional selections at Kaasak. | Sir Edwards is distilled and then matured in oak barrels. Refined, aromatic and woody, long on the palate with a clean, round flavor, it reveals all the finesse of an outstanding Scotch blend. Find this and more exceptional selections at Kaasak. | Indulge all of your senses with a smooth glass of Johnnie Walker Gold Label Reserve Blended Scotch Whisky. Luxurious, creamy and honeyed, it is a wonderful tribute to the harmonious partnership of Speyside and Highland Whiskies, with just a hint of smoldering embers from the West Coast. Johnnie Walker Gold Label Reserve is made for those unforgettable nights out with amazing friends. Simply mix with soda water, pour over ice and garnish with an orange slice for an elegantly simple drink. Johnnie Walker was recognized as one of the world's top-trending Scotch whiskies at the 2020 Drinks International awards. The Johnnie Walker brand's extraordinary knowledge of Scotland’s malts and its deep desire to create well-balanced blends of island malt whiskies led to the whisky brand we have today. Each batch is then carefully matured to perfection in quality oak casks. As one of the biggest whisky brands in the world, Johnnie Walker embraces a rallying cry for optimism through adversity as it challenges the world to keep walking. Please drink responsibly. Nose: Honey and heather with thick caramel notes and a subtle nutmeg spice. Dried meadow flowers and a hint of fresh banana. Palate: Smooth and succulent with a honeyed sweetness that's typical of Johnnie Walker. There's more to this though, the floral elements are quite prominent and there's a spiced sweet vanilla note too. Finish: Long, sweet and toffee-like. Overall: A typically easy drinking blend from Johnnie Walker, this will not disappoint fans of the style. Find this and more exceptional selections at Kaasak. | One of the world's most popular blends, and the best-selling Scotch whisky in Scotland. Famous Grouse is a very nicely balanced, malty blend which was first made in 1896, and would go on to be known as The Famous Grouse, with the name registered in 1905. Around eighty years later, the company was awarded a Royal Warrant. The blend represents great value for money, and it also works beautiful in whisky-based cocktails. Delicious. Tasting Notes Nose: Candied fruits, buttery shortbread, citrus peel Country: Scotland ABV: 40% Find this and more exceptional selections at Kaasak. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
|
Reviews
There are no reviews yet.