acf domain was triggered too early. This is usually an indicator for some code in the plugin or theme running too early. Translations should be loaded at the init action or later. Please see Debugging in WordPress for more information. (This message was added in version 6.7.0.) in /data/www/kaasak.omnitech.live/wp-includes/functions.php on line 6121openpos domain was triggered too early. This is usually an indicator for some code in the plugin or theme running too early. Translations should be loaded at the init action or later. Please see Debugging in WordPress for more information. (This message was added in version 6.7.0.) in /data/www/kaasak.omnitech.live/wp-includes/functions.php on line 6121openpos domain was triggered too early. This is usually an indicator for some code in the plugin or theme running too early. Translations should be loaded at the init action or later. Please see Debugging in WordPress for more information. (This message was added in version 6.7.0.) in /data/www/kaasak.omnitech.live/wp-includes/functions.php on line 6121openpos domain was triggered too early. This is usually an indicator for some code in the plugin or theme running too early. Translations should be loaded at the init action or later. Please see Debugging in WordPress for more information. (This message was added in version 6.7.0.) in /data/www/kaasak.omnitech.live/wp-includes/functions.php on line 6121openpos domain was triggered too early. This is usually an indicator for some code in the plugin or theme running too early. Translations should be loaded at the init action or later. Please see Debugging in WordPress for more information. (This message was added in version 6.7.0.) in /data/www/kaasak.omnitech.live/wp-includes/functions.php on line 6121openpos domain was triggered too early. This is usually an indicator for some code in the plugin or theme running too early. Translations should be loaded at the init action or later. Please see Debugging in WordPress for more information. (This message was added in version 6.7.0.) in /data/www/kaasak.omnitech.live/wp-includes/functions.php on line 6121woocommerce-smart-coupons domain was triggered too early. This is usually an indicator for some code in the plugin or theme running too early. Translations should be loaded at the init action or later. Please see Debugging in WordPress for more information. (This message was added in version 6.7.0.) in /data/www/kaasak.omnitech.live/wp-includes/functions.php on line 6121woocommerce-smart-coupons domain was triggered too early. This is usually an indicator for some code in the plugin or theme running too early. Translations should be loaded at the init action or later. Please see Debugging in WordPress for more information. (This message was added in version 6.7.0.) in /data/www/kaasak.omnitech.live/wp-includes/functions.php on line 6121yaymail domain was triggered too early. This is usually an indicator for some code in the plugin or theme running too early. Translations should be loaded at the init action or later. Please see Debugging in WordPress for more information. (This message was added in version 6.7.0.) in /data/www/kaasak.omnitech.live/wp-includes/functions.php on line 6121yith-woocommerce-ajax-navigation domain was triggered too early. This is usually an indicator for some code in the plugin or theme running too early. Translations should be loaded at the init action or later. Please see Debugging in WordPress for more information. (This message was added in version 6.7.0.) in /data/www/kaasak.omnitech.live/wp-includes/functions.php on line 6121We're open daily from 10 am till midnight (Sat - Wed) and till 2:00 AM (Thu - Friday)
JOD 7.00
Availability:In Stock| Content-type | Mixers and Snacks |
|---|---|
| Origin | United States |
| Group | Mixers |
| Flavor | Mango |
Only logged in customers who have purchased this product may leave a review.
| Daily's Cocktails Mango Mix - 1 L remove | XL Energy Drink Can - 500 ml remove | Zanuy Soft Taco Salsa - 315 G remove | Redbull sugar free - 250 ml remove | Vita Tonic Water - 330 ml remove | Vita Grenadine - 330 ml remove | |||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Daily's Cocktails Mango Mix - 1 L remove | XL Energy Drink Can - 500 ml remove | Zanuy Soft Taco Salsa - 315 G remove | Redbull sugar free - 250 ml remove | Vita Tonic Water - 330 ml remove | Vita Grenadine - 330 ml remove | ||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||
| SKU | ksk596316 | 10235 | 10524 | 1383 | 1391 | 1387 | ||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||
| Price | JOD 7.00 | JOD 1.00 | JOD 3.00 | JOD 1.50 | JOD 0.50 | JOD 0.50 | ||||||||||||||||||||||||||||||||||
| Stock | ||||||||||||||||||||||||||||||||||||||||
| Availability | In stock | In stock | Out of stock | In stock | In stock | In stock | ||||||||||||||||||||||||||||||||||
| Add to cart | ||||||||||||||||||||||||||||||||||||||||
| Description | ||||||||||||||||||||||||||||||||||||||||
| Content | Tropical, fruity and refreshing. Just add your favorite alcohol to Daily's Mango Cocktail Mix and you're on your way to a beach-inspired cocktail. Toes in the sand not required. Non-Alcoholic Find this and more exceptional selections at Kaasak. | Energy Drink 250 mL High caffeine Kosher Parve Find this and more exceptional selections at Kaasak. | For those who like it on the milder side, our Mild Taco Sauce has all the flavour without the spice! A simply delicious way to top off your favourite Taco Find this and more exceptional selections at Kaasak. | Red Bull Sugar Free Energy Drink is a functional beverage giving you wings whenever you need them. Find this and more exceptional selections at Kaasak. | Vita Drink Tonic Water Flavor Find this and more exceptional selections at Kaasak. | Vita Drink Grenadine Flavor Find this and more exceptional selections at Kaasak. | ||||||||||||||||||||||||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
|
Reviews
There are no reviews yet.