acf domain was triggered too early. This is usually an indicator for some code in the plugin or theme running too early. Translations should be loaded at the init action or later. Please see Debugging in WordPress for more information. (This message was added in version 6.7.0.) in /data/www/kaasak.omnitech.live/wp-includes/functions.php on line 6121advanced-database-cleaner domain was triggered too early. This is usually an indicator for some code in the plugin or theme running too early. Translations should be loaded at the init action or later. Please see Debugging in WordPress for more information. (This message was added in version 6.7.0.) in /data/www/kaasak.omnitech.live/wp-includes/functions.php on line 6121openpos domain was triggered too early. This is usually an indicator for some code in the plugin or theme running too early. Translations should be loaded at the init action or later. Please see Debugging in WordPress for more information. (This message was added in version 6.7.0.) in /data/www/kaasak.omnitech.live/wp-includes/functions.php on line 6121openpos domain was triggered too early. This is usually an indicator for some code in the plugin or theme running too early. Translations should be loaded at the init action or later. Please see Debugging in WordPress for more information. (This message was added in version 6.7.0.) in /data/www/kaasak.omnitech.live/wp-includes/functions.php on line 6121openpos domain was triggered too early. This is usually an indicator for some code in the plugin or theme running too early. Translations should be loaded at the init action or later. Please see Debugging in WordPress for more information. (This message was added in version 6.7.0.) in /data/www/kaasak.omnitech.live/wp-includes/functions.php on line 6121openpos domain was triggered too early. This is usually an indicator for some code in the plugin or theme running too early. Translations should be loaded at the init action or later. Please see Debugging in WordPress for more information. (This message was added in version 6.7.0.) in /data/www/kaasak.omnitech.live/wp-includes/functions.php on line 6121openpos domain was triggered too early. This is usually an indicator for some code in the plugin or theme running too early. Translations should be loaded at the init action or later. Please see Debugging in WordPress for more information. (This message was added in version 6.7.0.) in /data/www/kaasak.omnitech.live/wp-includes/functions.php on line 6121woocommerce-smart-coupons domain was triggered too early. This is usually an indicator for some code in the plugin or theme running too early. Translations should be loaded at the init action or later. Please see Debugging in WordPress for more information. (This message was added in version 6.7.0.) in /data/www/kaasak.omnitech.live/wp-includes/functions.php on line 6121woocommerce-smart-coupons domain was triggered too early. This is usually an indicator for some code in the plugin or theme running too early. Translations should be loaded at the init action or later. Please see Debugging in WordPress for more information. (This message was added in version 6.7.0.) in /data/www/kaasak.omnitech.live/wp-includes/functions.php on line 6121yaymail domain was triggered too early. This is usually an indicator for some code in the plugin or theme running too early. Translations should be loaded at the init action or later. Please see Debugging in WordPress for more information. (This message was added in version 6.7.0.) in /data/www/kaasak.omnitech.live/wp-includes/functions.php on line 6121yith-woocommerce-ajax-navigation domain was triggered too early. This is usually an indicator for some code in the plugin or theme running too early. Translations should be loaded at the init action or later. Please see Debugging in WordPress for more information. (This message was added in version 6.7.0.) in /data/www/kaasak.omnitech.live/wp-includes/functions.php on line 6121We're open daily from 10 am till midnight (Sat - Wed) and till 2:00 AM (Thu - Friday)
JOD 62.00
Availability:In StockFor the production of Curado, a blanco tequila from the highlands of Jalisco is used as a base and the liquid is infused with pieces of cooked agave. Initially, only blue agave from the state of Jalisco is used for the infusions, but the project soon evolved to include other agave varieties from other regions of Mexico.
Curado wants to build bridges, not walls.
Curado’s current expressions are: Blue Weber from Arandas, Espadín from Oaxaca and Cupreata from Michoacán.
An anthropological approach was deliberately chosen to connect with and learn from people who have had wisdom and experience for generations. Each agave variety is cooked according to the technique of each region and then brought to Jalisco. There they are infused with the best 100% blue agave tequila from the Highlands of Jalisco region. The ratio of agave to tequila varies in each expression, depending on the content-type of agave obtained. This tequila is made only from the Espadín agave.
Awards:- 93/100 points at Falstaff Spirits Special 2022.
Tasting notes:
Color: Light amber.
Nose: Versatile, fruity, smoky.
Taste: Smoky, sweetish, fresh, citrus aromas.
Finish: Long lasting, fruity.
Find this and more exceptional selections at Kaasak.
| Content-type | Tequila |
|---|---|
| Origin | Mexico |
| Group | Silver / Blanco |
| ALC % | 40% |
Only logged in customers who have purchased this product may leave a review.
| Curado Tequila BLANCO Espadín - 70 cl remove | Don Julio Anejo - 75 cl remove | Olmeca Gold - 70 cl remove | Cenote Blanco Tequila - 75 cl remove | Juarez Silver Tequila - 75 cl remove | Corona Extra Beer Bottle - 35 cl remove | |||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Curado Tequila BLANCO Espadín - 70 cl remove | Don Julio Anejo - 75 cl remove | Olmeca Gold - 70 cl remove | Cenote Blanco Tequila - 75 cl remove | Juarez Silver Tequila - 75 cl remove | Corona Extra Beer Bottle - 35 cl remove | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||
| SKU | ksk142735 | 1708 | 2812 | 9946 | 1695 | 1372 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Price | JOD 62.00 | Original price was: JOD 85.00.JOD 79.00Current price is: JOD 79.00. | JOD 36.00 | Original price was: JOD 63.00.JOD 57.00Current price is: JOD 57.00. | JOD 25.00 | Price range: JOD 3.00 through JOD 65.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Availability | In stock | Out of stock | In stock | In stock | In stock | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Add to cart | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Content | For the production of Curado, a blanco tequila from the highlands of Jalisco is used as a base and the liquid is infused with pieces of cooked agave. Initially, only blue agave from the state of Jalisco is used for the infusions, but the project soon evolved to include other agave varieties from other regions of Mexico. Curado wants to build bridges, not walls. Curado's current expressions are: Blue Weber from Arandas, Espadín from Oaxaca and Cupreata from Michoacán. An anthropological approach was deliberately chosen to connect with and learn from people who have had wisdom and experience for generations. Each agave variety is cooked according to the technique of each region and then brought to Jalisco. There they are infused with the best 100% blue agave tequila from the Highlands of Jalisco region. The ratio of agave to tequila varies in each expression, depending on the content-type of agave obtained. This tequila is made only from the Espadín agave. Awards:- 93/100 points at Falstaff Spirits Special 2022. Tasting notes: Color: Light amber. Nose: Versatile, fruity, smoky. Taste: Smoky, sweetish, fresh, citrus aromas. Finish: Long lasting, fruity. Find this and more exceptional selections at Kaasak. | Rich, distinctive and wonderfully complex, its flavor strikes the perfect balance between agave, oak and hints of butterscotch and honey. Aged in American white-oak barrels for 18 months, our luxury tequila is made with 100% Blue Weber Agave and is ready for any celebration. Find this and more exceptional selections at Kaasak. | Olmeca Gold is a unique tequila made of hand-harvested and selected premium agaves. It is a smooth tequila, yet full of personality and the perfect party drink due to its great mixability characteristics. Taste: A sweet and slightly honeyed flavor with a smoky hint of black pepper. Find this and more exceptional selections at Kaasak. | Brilliant in color, this lively Cenote Blanco tequila is packed with bright citrus and pepper on the nose. Continuous flavor of rich, cooked agave, spices, subtle wood, and green vegetables, are a result of mellowing the spirit in American Oak barrels for three weeks. Handmade in small batches Presented in hand-numbered glass bottles Find this and more exceptional selections at Kaasak. | Juarez White Tequila has a bright nose with citrus, herb and spice hints that deliver a peppery, fruit pumice palate that is crisp and dry on the finish. Find this and more exceptional selections at Kaasak. | Corona Extra is a pale lager produced by Mexican brewery Cervecería Modelo and owned by Belgian company AB InBev. It is commonly served with a wedge of lime or lemon in the neck of the bottle to add tartness and flavour. Find this and more exceptional selections at Kaasak. | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
|
Reviews
There are no reviews yet.