acf domain was triggered too early. This is usually an indicator for some code in the plugin or theme running too early. Translations should be loaded at the init action or later. Please see Debugging in WordPress for more information. (This message was added in version 6.7.0.) in /data/www/kaasak.omnitech.live/wp-includes/functions.php on line 6121advanced-database-cleaner domain was triggered too early. This is usually an indicator for some code in the plugin or theme running too early. Translations should be loaded at the init action or later. Please see Debugging in WordPress for more information. (This message was added in version 6.7.0.) in /data/www/kaasak.omnitech.live/wp-includes/functions.php on line 6121openpos domain was triggered too early. This is usually an indicator for some code in the plugin or theme running too early. Translations should be loaded at the init action or later. Please see Debugging in WordPress for more information. (This message was added in version 6.7.0.) in /data/www/kaasak.omnitech.live/wp-includes/functions.php on line 6121openpos domain was triggered too early. This is usually an indicator for some code in the plugin or theme running too early. Translations should be loaded at the init action or later. Please see Debugging in WordPress for more information. (This message was added in version 6.7.0.) in /data/www/kaasak.omnitech.live/wp-includes/functions.php on line 6121openpos domain was triggered too early. This is usually an indicator for some code in the plugin or theme running too early. Translations should be loaded at the init action or later. Please see Debugging in WordPress for more information. (This message was added in version 6.7.0.) in /data/www/kaasak.omnitech.live/wp-includes/functions.php on line 6121openpos domain was triggered too early. This is usually an indicator for some code in the plugin or theme running too early. Translations should be loaded at the init action or later. Please see Debugging in WordPress for more information. (This message was added in version 6.7.0.) in /data/www/kaasak.omnitech.live/wp-includes/functions.php on line 6121openpos domain was triggered too early. This is usually an indicator for some code in the plugin or theme running too early. Translations should be loaded at the init action or later. Please see Debugging in WordPress for more information. (This message was added in version 6.7.0.) in /data/www/kaasak.omnitech.live/wp-includes/functions.php on line 6121woocommerce-smart-coupons domain was triggered too early. This is usually an indicator for some code in the plugin or theme running too early. Translations should be loaded at the init action or later. Please see Debugging in WordPress for more information. (This message was added in version 6.7.0.) in /data/www/kaasak.omnitech.live/wp-includes/functions.php on line 6121woocommerce-smart-coupons domain was triggered too early. This is usually an indicator for some code in the plugin or theme running too early. Translations should be loaded at the init action or later. Please see Debugging in WordPress for more information. (This message was added in version 6.7.0.) in /data/www/kaasak.omnitech.live/wp-includes/functions.php on line 6121yaymail domain was triggered too early. This is usually an indicator for some code in the plugin or theme running too early. Translations should be loaded at the init action or later. Please see Debugging in WordPress for more information. (This message was added in version 6.7.0.) in /data/www/kaasak.omnitech.live/wp-includes/functions.php on line 6121yith-woocommerce-ajax-navigation domain was triggered too early. This is usually an indicator for some code in the plugin or theme running too early. Translations should be loaded at the init action or later. Please see Debugging in WordPress for more information. (This message was added in version 6.7.0.) in /data/www/kaasak.omnitech.live/wp-includes/functions.php on line 6121We're open daily from 10 am till midnight (Sat - Wed) and till 2:00 AM (Thu - Friday)
JOD 3.00
Availability:In Stock| Content-type | Accessories |
|---|
Only logged in customers who have purchased this product may leave a review.
| Crystalex Giselle Tall Tumbler - 450ml remove | Holsten Non-Alcoholic Malt Beverage Cranberry Flavor - 330 ml remove | Zubrowka Czarna Vodka remove | Holsten Non-Alcoholic Malt Beverage Apple Flavor - 330 ml remove | Jack Daniel's Bonded Tennessee Whiskey - 70 cl remove | Holsten Non-Alcoholic Malt Beverage Pomegranate Flavor - 330 ml remove | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Crystalex Giselle Tall Tumbler - 450ml remove | Holsten Non-Alcoholic Malt Beverage Cranberry Flavor - 330 ml remove | Zubrowka Czarna Vodka remove | Holsten Non-Alcoholic Malt Beverage Apple Flavor - 330 ml remove | Jack Daniel's Bonded Tennessee Whiskey - 70 cl remove | Holsten Non-Alcoholic Malt Beverage Pomegranate Flavor - 330 ml remove | ||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||
| SKU | 712372 | 710308 | 706587 | 710306 | 706774 | 710305 | ||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||
| Price | JOD 3.00 | JOD 1.00 | Price range: JOD 17.00 through JOD 29.00 | JOD 1.00 | JOD 55.00 | JOD 1.00 | ||||||||||||||||||||
| Stock | ||||||||||||||||||||||||||
| Availability | In stock | In stock | In stock | In stock | In stock | |||||||||||||||||||||
| Add to cart | ||||||||||||||||||||||||||
| Description | ||||||||||||||||||||||||||
| Content | CRYSTALEX is a symbol of the world-renowned tradition of Czech glassmaking, which dates back to the 17th and 18th centuries. The glassworks is located in Nový Bor, a small town in north-western Czech Republic at the foot of the Lusatian Mountains. CRYSTALEX creates fascinating products that represent the interplay of art, many years of experience and valuable heritage. He is not afraid to take on new challenges and draws on the centuries-old glassmaking tradition of the region. It creates new and unique products that combine the beauty of tradition with a modern face. CRYSTALEX is the largest producer of beverage glass in the Czech Republic and a leading glass manufacturer in the world. Find this and more exceptional selections at Kaasak. | Holsten Non-Alcoholic Malt Beverage - Cranberry Flavor Find this and more exceptional selections at Kaasak. | This edition of Zubrowka Polish wheat-based vodka undergoes a unique filtration process using charcoal from oaks grown in the Bialowieza forest. Water for production is drawn from the forest's springs, and the wheat its made from is sourced exclusively from Polish farms. Tasting notes: Color: Clear. Nose: Soft aromas, pure, fresh. Taste: Pure, refreshing, clear, clean. Finish: Long lasting. Find this and more exceptional selections at Kaasak. | Holsten Non-Alcoholic Malt Beverage - Apple Flavor Find this and more exceptional selections at Kaasak. | The ingredients and whiskey making process of Jack Daniel’s Bonded is the same as Jack Daniel’s Tennessee Whiskey - 80% corn, 12% barley and 8% rye. After the charcoal mellowing process, new whiskey is placed in select barrels during the same season and aged for a minimum of 4 years. The finished product is bottled at 50% ABV that is darker & bolder liquid. Jack Daniel’s Bonded is a unique whiskey from Jack Daniel Distillery. This American whiskey delivers layered flavor notes of caramel, rich oak and spice giving way to a pleasantly lingering finish with a hint of smoke. Enjoy this whiskey on the rocks or in mixed drinks like a Boulevardier. Aroma: Caramel, rich oak and spice. Color: Dark Mahogany. Taste: Big and bold with dark brown sugar, cooked fruit and seared oak. Finish: Warm baking spice with a bit of smoke Find this and more exceptional selections at Kaasak. | Holsten Non-Alcoholic Malt Beverage - Pomegranate Flavor Find this and more exceptional selections at Kaasak. | ||||||||||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||
| Additional information |
|
|
|
Reviews
There are no reviews yet.