acf domain was triggered too early. This is usually an indicator for some code in the plugin or theme running too early. Translations should be loaded at the init action or later. Please see Debugging in WordPress for more information. (This message was added in version 6.7.0.) in /data/www/kaasak.omnitech.live/wp-includes/functions.php on line 6121openpos domain was triggered too early. This is usually an indicator for some code in the plugin or theme running too early. Translations should be loaded at the init action or later. Please see Debugging in WordPress for more information. (This message was added in version 6.7.0.) in /data/www/kaasak.omnitech.live/wp-includes/functions.php on line 6121openpos domain was triggered too early. This is usually an indicator for some code in the plugin or theme running too early. Translations should be loaded at the init action or later. Please see Debugging in WordPress for more information. (This message was added in version 6.7.0.) in /data/www/kaasak.omnitech.live/wp-includes/functions.php on line 6121openpos domain was triggered too early. This is usually an indicator for some code in the plugin or theme running too early. Translations should be loaded at the init action or later. Please see Debugging in WordPress for more information. (This message was added in version 6.7.0.) in /data/www/kaasak.omnitech.live/wp-includes/functions.php on line 6121openpos domain was triggered too early. This is usually an indicator for some code in the plugin or theme running too early. Translations should be loaded at the init action or later. Please see Debugging in WordPress for more information. (This message was added in version 6.7.0.) in /data/www/kaasak.omnitech.live/wp-includes/functions.php on line 6121openpos domain was triggered too early. This is usually an indicator for some code in the plugin or theme running too early. Translations should be loaded at the init action or later. Please see Debugging in WordPress for more information. (This message was added in version 6.7.0.) in /data/www/kaasak.omnitech.live/wp-includes/functions.php on line 6121woocommerce-smart-coupons domain was triggered too early. This is usually an indicator for some code in the plugin or theme running too early. Translations should be loaded at the init action or later. Please see Debugging in WordPress for more information. (This message was added in version 6.7.0.) in /data/www/kaasak.omnitech.live/wp-includes/functions.php on line 6121woocommerce-smart-coupons domain was triggered too early. This is usually an indicator for some code in the plugin or theme running too early. Translations should be loaded at the init action or later. Please see Debugging in WordPress for more information. (This message was added in version 6.7.0.) in /data/www/kaasak.omnitech.live/wp-includes/functions.php on line 6121yaymail domain was triggered too early. This is usually an indicator for some code in the plugin or theme running too early. Translations should be loaded at the init action or later. Please see Debugging in WordPress for more information. (This message was added in version 6.7.0.) in /data/www/kaasak.omnitech.live/wp-includes/functions.php on line 6121yith-woocommerce-ajax-navigation domain was triggered too early. This is usually an indicator for some code in the plugin or theme running too early. Translations should be loaded at the init action or later. Please see Debugging in WordPress for more information. (This message was added in version 6.7.0.) in /data/www/kaasak.omnitech.live/wp-includes/functions.php on line 6121We're open daily from 10 am till midnight (Sat - Wed) and till 2:00 AM (Thu - Friday)
JOD 20.00
Availability:In StockThis red blend goes very well with pork and pasta.
Region: Colchagua
ValleyCountry: ChileGrape
Variety: Carmenere Syrah
ABV: 13.5%
Find this and more exceptional selections at Kaasak.
| Content-type | Wine |
|---|---|
| Origin | Chile |
| ALC % | 13.50% |
| Group | Red Wine |
| Grape | Carménère, Syrah |
Only logged in customers who have purchased this product may leave a review.
| Colores Santos Carménère - Syrah remove | JR Reserve Tempranillo remove | Saint George Cabernet Sauvignon remove | Saint George Chardonnay remove | JR Reserve Merlot remove | Saint George Cabernet Sauvignon Shiraz remove | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Colores Santos Carménère - Syrah remove | JR Reserve Tempranillo remove | Saint George Cabernet Sauvignon remove | Saint George Chardonnay remove | JR Reserve Merlot remove | Saint George Cabernet Sauvignon Shiraz remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SKU | ksk143406 | 1557 | 1524 | 1530 | 1556 | 1521 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Price | JOD 20.00 | Original price was: JOD 16.00.JOD 15.00Current price is: JOD 15.00. | JOD 13.50 | JOD 13.50 | Original price was: JOD 16.00.JOD 15.00Current price is: JOD 15.00. | JOD 13.50 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Availability | In stock | In stock | In stock | In stock | In stock | In stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Add to cart | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Content | This red blend goes very well with pork and pasta. Region: Colchagua ValleyCountry: ChileGrape Variety: Carmenere Syrah ABV: 13.5% Find this and more exceptional selections at Kaasak. | A complex wine from the most Nobel red grapes, deep ruby in color characterized by rich floral aromas, ripe plum and cherry. On the palate it shows mouth filling fruitiness and a long smooth finish. Matured for twelve months in French barrique and refined in our cellars for at least one year. Find this and more exceptional selections at Kaasak. | Strong entrance of ripe black berries and plum, notes of black cherry in kirsch followed by powerful earthy touches of moss and warm undergrowth, well integrated tannins, and a long, round, exceptionally long after-taste. Find this and more exceptional selections at Kaasak. | Round, fatty and mouth filling with golden apple pie, quince and lemon curd followed by smooth aromas of vanilla and soft oak. Find this and more exceptional selections at Kaasak. | This selection of premium wine has been matured in French Barrique to enhance the natural aromas and characteristics of each single variety. The finish: is medium to deep with suppleness on the palate. Find this and more exceptional selections at Kaasak. | Aromatic nose of wild black berries, jammy black plum, some toasty notes and liquorice. It develops toffee aromas and caramel after a few minutes. PALATE: The start is fresh, juicy and fruity (blackberry, plum, some mulberry), then develops some spiciness and supple tannins. The final is long, round and peppery. Find this and more exceptional selections at Kaasak. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
|
Reviews
There are no reviews yet.