acf domain was triggered too early. This is usually an indicator for some code in the plugin or theme running too early. Translations should be loaded at the init action or later. Please see Debugging in WordPress for more information. (This message was added in version 6.7.0.) in /data/www/kaasak.omnitech.live/wp-includes/functions.php on line 6121advanced-database-cleaner domain was triggered too early. This is usually an indicator for some code in the plugin or theme running too early. Translations should be loaded at the init action or later. Please see Debugging in WordPress for more information. (This message was added in version 6.7.0.) in /data/www/kaasak.omnitech.live/wp-includes/functions.php on line 6121openpos domain was triggered too early. This is usually an indicator for some code in the plugin or theme running too early. Translations should be loaded at the init action or later. Please see Debugging in WordPress for more information. (This message was added in version 6.7.0.) in /data/www/kaasak.omnitech.live/wp-includes/functions.php on line 6121openpos domain was triggered too early. This is usually an indicator for some code in the plugin or theme running too early. Translations should be loaded at the init action or later. Please see Debugging in WordPress for more information. (This message was added in version 6.7.0.) in /data/www/kaasak.omnitech.live/wp-includes/functions.php on line 6121openpos domain was triggered too early. This is usually an indicator for some code in the plugin or theme running too early. Translations should be loaded at the init action or later. Please see Debugging in WordPress for more information. (This message was added in version 6.7.0.) in /data/www/kaasak.omnitech.live/wp-includes/functions.php on line 6121openpos domain was triggered too early. This is usually an indicator for some code in the plugin or theme running too early. Translations should be loaded at the init action or later. Please see Debugging in WordPress for more information. (This message was added in version 6.7.0.) in /data/www/kaasak.omnitech.live/wp-includes/functions.php on line 6121openpos domain was triggered too early. This is usually an indicator for some code in the plugin or theme running too early. Translations should be loaded at the init action or later. Please see Debugging in WordPress for more information. (This message was added in version 6.7.0.) in /data/www/kaasak.omnitech.live/wp-includes/functions.php on line 6121woocommerce-smart-coupons domain was triggered too early. This is usually an indicator for some code in the plugin or theme running too early. Translations should be loaded at the init action or later. Please see Debugging in WordPress for more information. (This message was added in version 6.7.0.) in /data/www/kaasak.omnitech.live/wp-includes/functions.php on line 6121woocommerce-smart-coupons domain was triggered too early. This is usually an indicator for some code in the plugin or theme running too early. Translations should be loaded at the init action or later. Please see Debugging in WordPress for more information. (This message was added in version 6.7.0.) in /data/www/kaasak.omnitech.live/wp-includes/functions.php on line 6121yaymail domain was triggered too early. This is usually an indicator for some code in the plugin or theme running too early. Translations should be loaded at the init action or later. Please see Debugging in WordPress for more information. (This message was added in version 6.7.0.) in /data/www/kaasak.omnitech.live/wp-includes/functions.php on line 6121yith-woocommerce-ajax-navigation domain was triggered too early. This is usually an indicator for some code in the plugin or theme running too early. Translations should be loaded at the init action or later. Please see Debugging in WordPress for more information. (This message was added in version 6.7.0.) in /data/www/kaasak.omnitech.live/wp-includes/functions.php on line 6121We're open daily from 10 am till midnight (Sat - Wed) and till 2:00 AM (Thu - Friday)
JOD 3.50
Availability:In Stock| Content-type | Tobacco |
|---|---|
| Group | Smoking Corner |
Only logged in customers who have purchased this product may leave a review.
| Clipper lighters with leather cover remove | Clipper Lighter Classic Mini remove | Marlboro Gold Pack - 20 Cigarettes remove | L&M Loft Red Pack - 20 Cigarettes remove | L&M Blue Label Pack - 20 Cigarettes remove | Clipper Metal Gas & Gift Box Lighter remove | |||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Clipper lighters with leather cover remove | Clipper Lighter Classic Mini remove | Marlboro Gold Pack - 20 Cigarettes remove | L&M Loft Red Pack - 20 Cigarettes remove | L&M Blue Label Pack - 20 Cigarettes remove | Clipper Metal Gas & Gift Box Lighter remove | ||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||
| SKU | ksk143233 | ksk143213 | ksk439882 | ksk440079 | ksk439962 | ksk137948 | ||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||
| Price | JOD 3.50 | JOD 1.00 | JOD 2.75 | JOD 2.00 | JOD 2.25 | JOD 6.50 | ||||||||||||||||||||||||||
| Stock | ||||||||||||||||||||||||||||||||
| Availability | In stock | In stock | In stock | Out of stock | In stock | |||||||||||||||||||||||||||
| Add to cart | ||||||||||||||||||||||||||||||||
| Description | ||||||||||||||||||||||||||||||||
| Content | Clipper lighters with leather cover and a refillable finger design Hand Sewn | Special Classic Micro lighter in different colours with soft flame / normal flame. | Marlboro Gold: Discover the refined taste that has made Marlboro Gold a timeless classic. Crafted with precision using premium tobacco leaves, each pack offers a smooth and satisfying smoking experience that captures the essence of true indulgence. With 20 high-quality cigarettes in every pack, Marlboro Gold is the perfect choice for those seeking a tasteful companion for moments of relaxation. Find this and more exceptional selections at Kaasak. | Find this and more exceptional selections at Kaasak. | The L&M brand cigarettes were created by Liggett & Myers, the official brand of Philip Morris. In the name of L&M cigarettes, the first letters of the names are encrypted of two friends and the founders of the world-famous company Liggett & Myers - John Ligget and Smith Myers. The history of the manufacturer goes back to 1976, when the company Phillip Morris, producing LM, began to lose positions in the market. Today, these cigarettes have gained popularity in 75 countries. In most of them, this was due to the pleasant quality at a low price. Since 2007, L&M cigarettes have changed, not only externally by acquiring a new design, but also internally - they have changed the tobacco blend, and also developed a new triple filter. The pack often changed its design, and the last redesign happened in 2016. L&M cigarettes have a sharp taste and leave a pleasant aftertaste, thus standing out among the number of other cigarette brands. L&M cigarettes - made from the original mix of American tobacco, which in turn consists of the following varieties: Burley, Virginia and Oriental. What gives the rich taste of this product makes the products of this brand the leader of tobacco products in the world market and popular among smokers of different groups. The L&M cigarette brand is deservedly in wide demand among residents of the United States, Latin America and Europe. The L&M tobacco brand is well known for its exclusivity and high quality. Due to the low cost of L&M - lovers of these cigarettes have the opportunity to enjoy the wonderful aroma of the product. Since the tobacco of this product has a rather original taste and is completely different from other brands of cigarettes, its popularity has a huge scale. Find this and more exceptional selections at Kaasak. | Special metal gas lighter in different designs with gift box Find this and more exceptional selections at Kaasak. | ||||||||||||||||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
|
Reviews
There are no reviews yet.