acf domain was triggered too early. This is usually an indicator for some code in the plugin or theme running too early. Translations should be loaded at the init action or later. Please see Debugging in WordPress for more information. (This message was added in version 6.7.0.) in /data/www/kaasak.omnitech.live/wp-includes/functions.php on line 6121advanced-database-cleaner domain was triggered too early. This is usually an indicator for some code in the plugin or theme running too early. Translations should be loaded at the init action or later. Please see Debugging in WordPress for more information. (This message was added in version 6.7.0.) in /data/www/kaasak.omnitech.live/wp-includes/functions.php on line 6121openpos domain was triggered too early. This is usually an indicator for some code in the plugin or theme running too early. Translations should be loaded at the init action or later. Please see Debugging in WordPress for more information. (This message was added in version 6.7.0.) in /data/www/kaasak.omnitech.live/wp-includes/functions.php on line 6121openpos domain was triggered too early. This is usually an indicator for some code in the plugin or theme running too early. Translations should be loaded at the init action or later. Please see Debugging in WordPress for more information. (This message was added in version 6.7.0.) in /data/www/kaasak.omnitech.live/wp-includes/functions.php on line 6121openpos domain was triggered too early. This is usually an indicator for some code in the plugin or theme running too early. Translations should be loaded at the init action or later. Please see Debugging in WordPress for more information. (This message was added in version 6.7.0.) in /data/www/kaasak.omnitech.live/wp-includes/functions.php on line 6121openpos domain was triggered too early. This is usually an indicator for some code in the plugin or theme running too early. Translations should be loaded at the init action or later. Please see Debugging in WordPress for more information. (This message was added in version 6.7.0.) in /data/www/kaasak.omnitech.live/wp-includes/functions.php on line 6121openpos domain was triggered too early. This is usually an indicator for some code in the plugin or theme running too early. Translations should be loaded at the init action or later. Please see Debugging in WordPress for more information. (This message was added in version 6.7.0.) in /data/www/kaasak.omnitech.live/wp-includes/functions.php on line 6121woocommerce-smart-coupons domain was triggered too early. This is usually an indicator for some code in the plugin or theme running too early. Translations should be loaded at the init action or later. Please see Debugging in WordPress for more information. (This message was added in version 6.7.0.) in /data/www/kaasak.omnitech.live/wp-includes/functions.php on line 6121woocommerce-smart-coupons domain was triggered too early. This is usually an indicator for some code in the plugin or theme running too early. Translations should be loaded at the init action or later. Please see Debugging in WordPress for more information. (This message was added in version 6.7.0.) in /data/www/kaasak.omnitech.live/wp-includes/functions.php on line 6121yaymail domain was triggered too early. This is usually an indicator for some code in the plugin or theme running too early. Translations should be loaded at the init action or later. Please see Debugging in WordPress for more information. (This message was added in version 6.7.0.) in /data/www/kaasak.omnitech.live/wp-includes/functions.php on line 6121yith-woocommerce-ajax-navigation domain was triggered too early. This is usually an indicator for some code in the plugin or theme running too early. Translations should be loaded at the init action or later. Please see Debugging in WordPress for more information. (This message was added in version 6.7.0.) in /data/www/kaasak.omnitech.live/wp-includes/functions.php on line 6121We're open daily from 10 am till midnight (Sat - Wed) and till 2:00 AM (Thu - Friday)
JOD 108.00
Availability:In StockBright, crisp, and fresh. Its artisanal elaboration results in smooth, irresistible notes with a touch of sweetness. Clase Azul Tequila Plata is a sublime experience for the senses. Ideal to be enjoyed neat. TASTING NOTES COLOR: Clear, bright with silver highlights. BODY: Light to medium. AROMA: Fresh aromas of orange, lemongrass, and mint. Hints of vanilla, green apple, and green tea. FLAVOR: Vanilla, meyer lemon, fresh mint, and a hint of green guava. PAIRING: Citrus-marinated white fish. Fresh cheeses (panela, mozzarella) and some aged cheeses such as Grana Padano, with cherry tomatoes and chimichurri (cilantro, oregano, and basil).Ripe strawberries with white chocolate.
Find this and more exceptional selections at Kaasak.
| Content-type | Tequila |
|---|---|
| Origin | Mexico |
| Group | Silver / Blanco |
| ALC % | 40% |
Only logged in customers who have purchased this product may leave a review.
| Clase Azul Plata - 70 cl remove | Arandas Oro Gold - 100 cl remove | Arandas Plata Silver - 100 cl remove | 1800 Blanco Tequila remove | Jose Cuervo Especial Gold Tequila remove | Juarez Tequila Gold - 75 cl remove | |||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Clase Azul Plata - 70 cl remove | Arandas Oro Gold - 100 cl remove | Arandas Plata Silver - 100 cl remove | 1800 Blanco Tequila remove | Jose Cuervo Especial Gold Tequila remove | Juarez Tequila Gold - 75 cl remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| SKU | ksk139814 | 1705 | 1706 | 12555 | 11908 | 1694 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Price | JOD 108.00 | JOD 28.00 | JOD 28.00 | Price range: JOD 47.00 through JOD 58.00 | Price range: JOD 37.00 through JOD 42.00 | JOD 25.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Availability | In stock | Out of stock | In stock | In stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Add to cart | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Content | Bright, crisp, and fresh. Its artisanal elaboration results in smooth, irresistible notes with a touch of sweetness. Clase Azul Tequila Plata is a sublime experience for the senses. Ideal to be enjoyed neat. TASTING NOTES COLOR: Clear, bright with silver highlights. BODY: Light to medium. AROMA: Fresh aromas of orange, lemongrass, and mint. Hints of vanilla, green apple, and green tea. FLAVOR: Vanilla, meyer lemon, fresh mint, and a hint of green guava. PAIRING: Citrus-marinated white fish. Fresh cheeses (panela, mozzarella) and some aged cheeses such as Grana Padano, with cherry tomatoes and chimichurri (cilantro, oregano, and basil).Ripe strawberries with white chocolate. Find this and more exceptional selections at Kaasak. | Tequila"Arandas" Oro takes its name from one of the most famous cities, where they make tequila. "Arandas" - high-quality tequila from a mixture of alcohols of different origin. It is not aged in oak barrels, and gets a golden hue due to the addition of caramel. Blue agave tequila to create "Arandas' Oro is grown in the state of Jalisco, the area, the climate is ideal for growing agave. Tequila "Arandas" bottled in textured bottle with inscribed symbols belonging to the ancient Mayan civilization. Color: Tequila light golden-amber color. Taste: Do Tequila soft, sweet taste. Aroma :The aroma is full of tequila agave tones. Gastronomy :Tequila is perfect for making all kinds of cocktails. Beautiful in its purest form with a slice of lime and a pinch of salt. Find this and more exceptional selections at Kaasak. | Tequila "Arandas" Blanco gets its name from one of the most famous cities, where they make tequila. "Arandas" - high-quality tequila, which included 51% of the alcohol obtained from the agave plant, and the rest - alcohol from other raw materials. It is not aged in oak barrels and bottled immediately after distillation. Blue agave tequila to create "Arandas" Blanco is grown in the state of Jalisco, the area, the climate is ideal for growing agave. Tequila "Arandas" bottled in textured bottle with inscribed symbols belonging to the ancient Mayan civilization. Find this and more exceptional selections at Kaasak. | Made from 100% Weber blue agave — aged for 8-12 years and harvested at their peak. The liquid is double distilled, and a special selection of white tequilas is blended together for added complexity and character. The result is a premium tequila with a smoother, more interesting flavor than most on the market. The clean, balanced taste with hints of sweet fruit and pepper is perfect sipped neat, on the rocks, as a shot or in a cocktail. Find this and more exceptional selections at Kaasak. | The #1 tequila brand in the world, Jose Cuervo Especial Gold is a golden blend of reposado and younger tequilas. Its light gold color and sweet aroma has pleasant agave notes. With a sweet, subtle agave flavor and hints of oak and vanilla, Especial Gold boasts a well-balanced, short, smooth finish. (40% ABV-80 proof) • In history and today, Jose Cuervo Especial is the popular choice for crafting any Margarita: frozen or on the rocks. Jose Cuervo knows how to craft tequila.
Find this and more exceptional selections at Kaasak. | Juarez Gold Tequila has a smoky, almond and tea nose that delivers a tart, slightly peppery and lightly citrused palate with a finish that is dry with peppercorn and spice. Find this and more exceptional selections at Kaasak. | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
|
Reviews
There are no reviews yet.