acf domain was triggered too early. This is usually an indicator for some code in the plugin or theme running too early. Translations should be loaded at the init action or later. Please see Debugging in WordPress for more information. (This message was added in version 6.7.0.) in /data/www/kaasak.omnitech.live/wp-includes/functions.php on line 6121openpos domain was triggered too early. This is usually an indicator for some code in the plugin or theme running too early. Translations should be loaded at the init action or later. Please see Debugging in WordPress for more information. (This message was added in version 6.7.0.) in /data/www/kaasak.omnitech.live/wp-includes/functions.php on line 6121openpos domain was triggered too early. This is usually an indicator for some code in the plugin or theme running too early. Translations should be loaded at the init action or later. Please see Debugging in WordPress for more information. (This message was added in version 6.7.0.) in /data/www/kaasak.omnitech.live/wp-includes/functions.php on line 6121openpos domain was triggered too early. This is usually an indicator for some code in the plugin or theme running too early. Translations should be loaded at the init action or later. Please see Debugging in WordPress for more information. (This message was added in version 6.7.0.) in /data/www/kaasak.omnitech.live/wp-includes/functions.php on line 6121openpos domain was triggered too early. This is usually an indicator for some code in the plugin or theme running too early. Translations should be loaded at the init action or later. Please see Debugging in WordPress for more information. (This message was added in version 6.7.0.) in /data/www/kaasak.omnitech.live/wp-includes/functions.php on line 6121openpos domain was triggered too early. This is usually an indicator for some code in the plugin or theme running too early. Translations should be loaded at the init action or later. Please see Debugging in WordPress for more information. (This message was added in version 6.7.0.) in /data/www/kaasak.omnitech.live/wp-includes/functions.php on line 6121woocommerce-smart-coupons domain was triggered too early. This is usually an indicator for some code in the plugin or theme running too early. Translations should be loaded at the init action or later. Please see Debugging in WordPress for more information. (This message was added in version 6.7.0.) in /data/www/kaasak.omnitech.live/wp-includes/functions.php on line 6121woocommerce-smart-coupons domain was triggered too early. This is usually an indicator for some code in the plugin or theme running too early. Translations should be loaded at the init action or later. Please see Debugging in WordPress for more information. (This message was added in version 6.7.0.) in /data/www/kaasak.omnitech.live/wp-includes/functions.php on line 6121yaymail domain was triggered too early. This is usually an indicator for some code in the plugin or theme running too early. Translations should be loaded at the init action or later. Please see Debugging in WordPress for more information. (This message was added in version 6.7.0.) in /data/www/kaasak.omnitech.live/wp-includes/functions.php on line 6121yith-woocommerce-ajax-navigation domain was triggered too early. This is usually an indicator for some code in the plugin or theme running too early. Translations should be loaded at the init action or later. Please see Debugging in WordPress for more information. (This message was added in version 6.7.0.) in /data/www/kaasak.omnitech.live/wp-includes/functions.php on line 6121We're open daily from 10 am till midnight (Sat - Wed) and till 2:00 AM (Thu - Friday)
JOD 39.00
Availability:In StockCazcabel Coffee Liqueur uses the fresh and earthy base of their Blanco as a start point and blends in a roasted sweet hit of luxury arabica coffee from the coastal region of Soconusco in Mexico. Won a Silver medal at the International Wine & Spirits Competition 2022.
Using agaves grown for over 7 years, they steam the piñas in autoclaves. Once cooked, they ferment in tanks for 10 days before distilling in a combination of copper pot and steel stills. Coffee and sweetener are then infused.
FLAVOURS :Coffee Vanilla Caramel
ABOUT: There’s both coffee and agave on thee nose, while to taste, the rich, sweet taste of freshly roasted coffee, notes of chocolate, vanilla are prominent. Try this in an Espresso Martini as a twist on this classic cocktail.
A faithful student of Toltec, Olmec and Aztec traditions, Don Cazcabel’s Tequila recipes use only the best natural ingredients.
Cazcabel Tequila is created in an independent micro distillery in the town of Arandas, located in the highlands of the Jalisco mountains in Mexico.
Find this and more exceptional selections at Kaasak.
| Content-type | Tequila |
|---|---|
| Origin | Mexico |
| ALC % | 34% |
| Group | Silver / Blanco |
Only logged in customers who have purchased this product may leave a review.
| Cazcabel Coffee Tequila - 70 cl remove | Arandas Plata Silver - 100 cl remove | Jose Cuervo Especial Silver Tequila remove | Juarez Silver Tequila - 75 cl remove | Patron Silver remove | Corona Extra Beer Bottle - 35 cl remove | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Cazcabel Coffee Tequila - 70 cl remove | Arandas Plata Silver - 100 cl remove | Jose Cuervo Especial Silver Tequila remove | Juarez Silver Tequila - 75 cl remove | Patron Silver remove | Corona Extra Beer Bottle - 35 cl remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SKU | ksk143395 | 1706 | 11907 | 1695 | 1698 | 1372 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Price | JOD 39.00 | JOD 28.00 | Price range: JOD 37.00 through JOD 42.00 | JOD 25.00 | Price range: JOD 63.00 through JOD 73.00 | Price range: JOD 3.00 through JOD 65.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Availability | In stock | In stock | In stock | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Add to cart | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Content | Cazcabel Coffee Liqueur uses the fresh and earthy base of their Blanco as a start point and blends in a roasted sweet hit of luxury arabica coffee from the coastal region of Soconusco in Mexico. Won a Silver medal at the International Wine & Spirits Competition 2022. Using agaves grown for over 7 years, they steam the piñas in autoclaves. Once cooked, they ferment in tanks for 10 days before distilling in a combination of copper pot and steel stills. Coffee and sweetener are then infused. FLAVOURS :Coffee Vanilla Caramel ABOUT: There's both coffee and agave on thee nose, while to taste, the rich, sweet taste of freshly roasted coffee, notes of chocolate, vanilla are prominent. Try this in an Espresso Martini as a twist on this classic cocktail. A faithful student of Toltec, Olmec and Aztec traditions, Don Cazcabel’s Tequila recipes use only the best natural ingredients. Cazcabel Tequila is created in an independent micro distillery in the town of Arandas, located in the highlands of the Jalisco mountains in Mexico. Find this and more exceptional selections at Kaasak. | Tequila "Arandas" Blanco gets its name from one of the most famous cities, where they make tequila. "Arandas" - high-quality tequila, which included 51% of the alcohol obtained from the agave plant, and the rest - alcohol from other raw materials. It is not aged in oak barrels and bottled immediately after distillation. Blue agave tequila to create "Arandas" Blanco is grown in the state of Jalisco, the area, the climate is ideal for growing agave. Tequila "Arandas" bottled in textured bottle with inscribed symbols belonging to the ancient Mayan civilization. Find this and more exceptional selections at Kaasak. | Made using blue agave from the family estate in Jalisco, Mexico, Jose Cuervo Especial Silver is double-distilled for smooth, crisp, clean tequila. Its aroma is fresh and clean with hints of agave. (40% ABV-80 proof) On the palate, Especial Silver is equally crisp and clean with subtle blue agave notes and finishes warm and smooth. Jose Cuervo is the world’s #1 tequila brand. Find this and more exceptional selections at Kaasak. | Juarez White Tequila has a bright nose with citrus, herb and spice hints that deliver a peppery, fruit pumice palate that is crisp and dry on the finish. Find this and more exceptional selections at Kaasak. | Patrón tequilas are handcrafted at the Hacienda Patrón distillery in Jalisco, Mexico where people are the heart of the process - one that has remained the same since the very beginning. First, skilled jimadors uproot only the finest 100% Weber Blue Agave with the perfect sugar content and transport the heart of the plant to Hacienda Patrón. They’re then hand chopped, baked and crushed by a two-ton volcanic stone tahona wheel and a roller mill. The agave is then fermented in pine oak tanks and distilled in small batches using copper stills. Each bottle of Patrón is a work of art, meticulously inspected, hand corked and signed. Handcrafted with 100% Weber Blue Agave
Find this and more exceptional selections at Kaasak. | Corona Extra is a pale lager produced by Mexican brewery Cervecería Modelo and owned by Belgian company AB InBev. It is commonly served with a wedge of lime or lemon in the neck of the bottle to add tartness and flavour. Find this and more exceptional selections at Kaasak. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
|
Reviews
There are no reviews yet.