acf domain was triggered too early. This is usually an indicator for some code in the plugin or theme running too early. Translations should be loaded at the init action or later. Please see Debugging in WordPress for more information. (This message was added in version 6.7.0.) in /data/www/kaasak.omnitech.live/wp-includes/functions.php on line 6121openpos domain was triggered too early. This is usually an indicator for some code in the plugin or theme running too early. Translations should be loaded at the init action or later. Please see Debugging in WordPress for more information. (This message was added in version 6.7.0.) in /data/www/kaasak.omnitech.live/wp-includes/functions.php on line 6121openpos domain was triggered too early. This is usually an indicator for some code in the plugin or theme running too early. Translations should be loaded at the init action or later. Please see Debugging in WordPress for more information. (This message was added in version 6.7.0.) in /data/www/kaasak.omnitech.live/wp-includes/functions.php on line 6121openpos domain was triggered too early. This is usually an indicator for some code in the plugin or theme running too early. Translations should be loaded at the init action or later. Please see Debugging in WordPress for more information. (This message was added in version 6.7.0.) in /data/www/kaasak.omnitech.live/wp-includes/functions.php on line 6121openpos domain was triggered too early. This is usually an indicator for some code in the plugin or theme running too early. Translations should be loaded at the init action or later. Please see Debugging in WordPress for more information. (This message was added in version 6.7.0.) in /data/www/kaasak.omnitech.live/wp-includes/functions.php on line 6121openpos domain was triggered too early. This is usually an indicator for some code in the plugin or theme running too early. Translations should be loaded at the init action or later. Please see Debugging in WordPress for more information. (This message was added in version 6.7.0.) in /data/www/kaasak.omnitech.live/wp-includes/functions.php on line 6121woocommerce-smart-coupons domain was triggered too early. This is usually an indicator for some code in the plugin or theme running too early. Translations should be loaded at the init action or later. Please see Debugging in WordPress for more information. (This message was added in version 6.7.0.) in /data/www/kaasak.omnitech.live/wp-includes/functions.php on line 6121woocommerce-smart-coupons domain was triggered too early. This is usually an indicator for some code in the plugin or theme running too early. Translations should be loaded at the init action or later. Please see Debugging in WordPress for more information. (This message was added in version 6.7.0.) in /data/www/kaasak.omnitech.live/wp-includes/functions.php on line 6121yaymail domain was triggered too early. This is usually an indicator for some code in the plugin or theme running too early. Translations should be loaded at the init action or later. Please see Debugging in WordPress for more information. (This message was added in version 6.7.0.) in /data/www/kaasak.omnitech.live/wp-includes/functions.php on line 6121yith-woocommerce-ajax-navigation domain was triggered too early. This is usually an indicator for some code in the plugin or theme running too early. Translations should be loaded at the init action or later. Please see Debugging in WordPress for more information. (This message was added in version 6.7.0.) in /data/www/kaasak.omnitech.live/wp-includes/functions.php on line 6121We're open daily from 10 am till midnight (Sat - Wed) and till 2:00 AM (Thu - Friday)
JOD 33.00
Availability:In Stock| Content-type | Liqueur |
|---|---|
| Origin | Italy |
| ALC % | 18% |
Only logged in customers who have purchased this product may leave a review.
| Carpano Dry Vermouth - 1 L remove | Kahlua Coffee Liqueur remove | Malibu Caribbean remove | M Dry Mastiha - 70 cl remove | Romana Sambuca White - 75 cl remove | Rose Marie Blue Curacao - 50 cl remove | |||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Carpano Dry Vermouth - 1 L remove | Kahlua Coffee Liqueur remove | Malibu Caribbean remove | M Dry Mastiha - 70 cl remove | Romana Sambuca White - 75 cl remove | Rose Marie Blue Curacao - 50 cl remove | ||||||||||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||
| SKU | ksk150064 | 1738 | 1497 | 1688 | 2853 | 1731 | ||||||||||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Price | JOD 33.00 | Price range: JOD 37.00 through JOD 48.00 | Price range: JOD 36.00 through JOD 47.00 | JOD 36.00 | JOD 33.00 | JOD 12.00 | ||||||||||||||||||||||||||||||||||||||||||||
| Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Availability | In stock | Out of stock | In stock | In stock | In stock | |||||||||||||||||||||||||||||||||||||||||||||
| Add to cart | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Description | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Content | Carpano Dry has its origins in a traditional recipe enriched with the experience of Distillerie Branca through their choice and use of raw materials, their respect and regard for tradition through innovation and with the contribution of Luca Gardini, many times World Sommelier champion. Carpano Dry is a clear coloured Vermouth, yet vibrant and bright like platinum. And just like platinum, Carpano Dry maintains its characteristics over time, thanks to the distinctive ingredients in its recipe and the quality of the Fratelli Branca Distillerie production processes. | Kahlua is a coffee liqueur from Veracruz, Mexico. The drink contains rum, sugar, and 100% arabica coffee. Find this and more exceptional selections at Kaasak. | Let Malibu Original transport you to the tropics – where it’s always summertime and the smooth, sweet taste of coconut liqueur feels like liquid sunshine. Crafted from Caribbean sugarcane and pure water then aged for two years in oak barrels, Malibu Original is perfect for celebrating beach-side with friends or throwing a pool-party for one. This rich, flavorful blend of sweet coconut and island rum is Summer’s favorite sidekick and the star of any tropical cocktail. Blend Malibu with berries for a dreamy daiquiri, keep your cocktail simple with cola, or pour in pineapple and coconut cream to craft your favorite piña colada. Find this and more exceptional selections at Kaasak. | M DRY, the first dry Mastiha spirit, is a fresh offering and a bold new taste experience! A dry, powerful, clear extract with a subtly sweet taste and the delicate, beloved aroma of genuine Chios Mastiha. Rich and cool, it leaves a delightful aftertaste. Μ DRY, pure and 100% distilled, comes from authentic Chios Mastiha and is produced according to ancient tradition in copper stills to capture every ounce of the exceptional aroma and flavour of the island’s beloved Mastiha. Enjoyed ice-cold as a shot or drink, as a long drink or as a brilliant addition to a cocktail, it offers limitless possibilities for experimentation and the creation of original combinations. Live a fresh new Mastiha experience, and lift your spirits! Find this and more exceptional selections at Kaasak. | Romana Sambuca is imported from Italy. Sambuca is produced by the infusion of elder bush and licorice, sweetened with sugar and enhanced with a secret combination of herbs and spices. 42% alcohol by volume, with a bold yet pleasingly sweet anise flavor. Find this and more exceptional selections at Kaasak. | Blue Curacao flavored Syrup Find this and more exceptional selections at Kaasak. | ||||||||||||||||||||||||||||||||||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
|
Reviews
There are no reviews yet.