acf domain was triggered too early. This is usually an indicator for some code in the plugin or theme running too early. Translations should be loaded at the init action or later. Please see Debugging in WordPress for more information. (This message was added in version 6.7.0.) in /data/www/kaasak.omnitech.live/wp-includes/functions.php on line 6121advanced-database-cleaner domain was triggered too early. This is usually an indicator for some code in the plugin or theme running too early. Translations should be loaded at the init action or later. Please see Debugging in WordPress for more information. (This message was added in version 6.7.0.) in /data/www/kaasak.omnitech.live/wp-includes/functions.php on line 6121openpos domain was triggered too early. This is usually an indicator for some code in the plugin or theme running too early. Translations should be loaded at the init action or later. Please see Debugging in WordPress for more information. (This message was added in version 6.7.0.) in /data/www/kaasak.omnitech.live/wp-includes/functions.php on line 6121openpos domain was triggered too early. This is usually an indicator for some code in the plugin or theme running too early. Translations should be loaded at the init action or later. Please see Debugging in WordPress for more information. (This message was added in version 6.7.0.) in /data/www/kaasak.omnitech.live/wp-includes/functions.php on line 6121openpos domain was triggered too early. This is usually an indicator for some code in the plugin or theme running too early. Translations should be loaded at the init action or later. Please see Debugging in WordPress for more information. (This message was added in version 6.7.0.) in /data/www/kaasak.omnitech.live/wp-includes/functions.php on line 6121openpos domain was triggered too early. This is usually an indicator for some code in the plugin or theme running too early. Translations should be loaded at the init action or later. Please see Debugging in WordPress for more information. (This message was added in version 6.7.0.) in /data/www/kaasak.omnitech.live/wp-includes/functions.php on line 6121openpos domain was triggered too early. This is usually an indicator for some code in the plugin or theme running too early. Translations should be loaded at the init action or later. Please see Debugging in WordPress for more information. (This message was added in version 6.7.0.) in /data/www/kaasak.omnitech.live/wp-includes/functions.php on line 6121woocommerce-smart-coupons domain was triggered too early. This is usually an indicator for some code in the plugin or theme running too early. Translations should be loaded at the init action or later. Please see Debugging in WordPress for more information. (This message was added in version 6.7.0.) in /data/www/kaasak.omnitech.live/wp-includes/functions.php on line 6121woocommerce-smart-coupons domain was triggered too early. This is usually an indicator for some code in the plugin or theme running too early. Translations should be loaded at the init action or later. Please see Debugging in WordPress for more information. (This message was added in version 6.7.0.) in /data/www/kaasak.omnitech.live/wp-includes/functions.php on line 6121yaymail domain was triggered too early. This is usually an indicator for some code in the plugin or theme running too early. Translations should be loaded at the init action or later. Please see Debugging in WordPress for more information. (This message was added in version 6.7.0.) in /data/www/kaasak.omnitech.live/wp-includes/functions.php on line 6121yith-woocommerce-ajax-navigation domain was triggered too early. This is usually an indicator for some code in the plugin or theme running too early. Translations should be loaded at the init action or later. Please see Debugging in WordPress for more information. (This message was added in version 6.7.0.) in /data/www/kaasak.omnitech.live/wp-includes/functions.php on line 6121We're open daily from 10 am till midnight (Sat - Wed) and till 2:00 AM (Thu - Friday)
JOD 16.00
Availability:Out of StockCarlo Rossi Sweet Red is a well-balanced, light to medium-bodied sweet red wine with flavors of bright red fruits and fresh floral notes and a nice crisp finish.
Find this and more exceptional selections at Kaasak.
| Content-type | Wine |
|---|---|
| Origin | United States |
| ALC % | 8% |
| Group | Sweet Wine |
| Grape | Concord |
Only logged in customers who have purchased this product may leave a review.
| Carlo Rossi Sweet Red remove | Evan Williams Whisky Fire - 100 cl remove | Evan Williams Whisky Single Barrel 8YRS - 75 cl remove | Woodford Reserve remove | Jim Beam Devil's Cut Bourbon Whisky - 75 cl remove | Fireball Cinnamon Whisky - 100 cl remove | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Carlo Rossi Sweet Red remove | Evan Williams Whisky Fire - 100 cl remove | Evan Williams Whisky Single Barrel 8YRS - 75 cl remove | Woodford Reserve remove | Jim Beam Devil's Cut Bourbon Whisky - 75 cl remove | Fireball Cinnamon Whisky - 100 cl remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SKU | 1669 | 1430 | 1428 | 2845 | 2847 | 2855 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Price | JOD 16.00 | Original price was: JOD 37.00.JOD 34.00Current price is: JOD 34.00. | Original price was: JOD 45.00.JOD 41.00Current price is: JOD 41.00. | Price range: JOD 53.00 through JOD 60.00 | JOD 27.00 | JOD 28.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Availability | Out of stock | In stock | In stock | Out of stock | Out of stock | In stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Add to cart | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description | Unleash the bold spirit of Jim Beam? Devil?s Cut?, a premium bourbon with depth and complexity that comes from liquid extracted from inside the barrel wood. We use a proprietary process that extracts the rich bourbon trapped inside the barrel wood. When ready, we then blend this liquid with extra-aged bourbon and bottle it at 90 proof for robust, premium bourbon with deep color, aroma and character. Winner of Gold Medal at the 2017 SIP Awards | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Content | Carlo Rossi Sweet Red is a well-balanced, light to medium-bodied sweet red wine with flavors of bright red fruits and fresh floral notes and a nice crisp finish. Find this and more exceptional selections at Kaasak. | Say hello to Evan Williams Fire. This seriously good cinnamon infused Bourbon takes the term fire in your belly to a whole new level. It’s got the hot cinnamon taste you love, with just the right amount of smooth Kentucky Bourbon blended in. 70 Proof with a light copper color, Fire brings the heat and keeps it going all night long. Tasting Note: Light copper in color with spiey cinnamon and melon aromas. Sweet honeyed cinnamon building in spiciness on the palate. The finish: is warming and delicate. Find this and more exceptional selections at Kaasak. | Evan Williams Single Barrel Bourbon is handcrafted and specially selected by our Master Distillers. A five-time winner of “Whiskey of the Year,” it’s our most premium and decorated Bourbon that measures up to exacting standards. Proof: 86.6 Proof Color: Delicate amber gold Nose: Dark caramel, sweet oak, and charred wood Taste: Lush and spicy. Oak with honey, apple, and orange notes Finish: Long, graceful, and relaxed Find this and more exceptional selections at Kaasak. | A Grain-Focused Malt Whiskey Unlike a typical 100% malt whiskey, is a Kentucky Straight Malt Whiskey crafted from 51% malt and aged in new charred oak barrels, making it the malt whiskey for bourbon drinkers. Find this and more exceptional selections at Kaasak. | Unleash the bold spirit of Jim Beam Devil's Cut, a premium bourbon with depth and complexity that comes from liquid extracted from inside the barrel wood. Winner of Gold Medal at the 2017 SIP Awards Find this and more exceptional selections at Kaasak. | Fireball Cinnamon Whisky needs no introduction. Just imagine what it feels like to stand face-to-face with a fire-breathing dragon who just ate a whisky barrel full of spicy cinnamon. Tastes like heaven, burns like hell. Fireball Whisky is best enjoyed straight up as an ice-cold shot. Find this and more exceptional selections at Kaasak. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
|
Reviews
There are no reviews yet.