acf domain was triggered too early. This is usually an indicator for some code in the plugin or theme running too early. Translations should be loaded at the init action or later. Please see Debugging in WordPress for more information. (This message was added in version 6.7.0.) in /data/www/kaasak.omnitech.live/wp-includes/functions.php on line 6121openpos domain was triggered too early. This is usually an indicator for some code in the plugin or theme running too early. Translations should be loaded at the init action or later. Please see Debugging in WordPress for more information. (This message was added in version 6.7.0.) in /data/www/kaasak.omnitech.live/wp-includes/functions.php on line 6121openpos domain was triggered too early. This is usually an indicator for some code in the plugin or theme running too early. Translations should be loaded at the init action or later. Please see Debugging in WordPress for more information. (This message was added in version 6.7.0.) in /data/www/kaasak.omnitech.live/wp-includes/functions.php on line 6121openpos domain was triggered too early. This is usually an indicator for some code in the plugin or theme running too early. Translations should be loaded at the init action or later. Please see Debugging in WordPress for more information. (This message was added in version 6.7.0.) in /data/www/kaasak.omnitech.live/wp-includes/functions.php on line 6121openpos domain was triggered too early. This is usually an indicator for some code in the plugin or theme running too early. Translations should be loaded at the init action or later. Please see Debugging in WordPress for more information. (This message was added in version 6.7.0.) in /data/www/kaasak.omnitech.live/wp-includes/functions.php on line 6121openpos domain was triggered too early. This is usually an indicator for some code in the plugin or theme running too early. Translations should be loaded at the init action or later. Please see Debugging in WordPress for more information. (This message was added in version 6.7.0.) in /data/www/kaasak.omnitech.live/wp-includes/functions.php on line 6121woocommerce-smart-coupons domain was triggered too early. This is usually an indicator for some code in the plugin or theme running too early. Translations should be loaded at the init action or later. Please see Debugging in WordPress for more information. (This message was added in version 6.7.0.) in /data/www/kaasak.omnitech.live/wp-includes/functions.php on line 6121woocommerce-smart-coupons domain was triggered too early. This is usually an indicator for some code in the plugin or theme running too early. Translations should be loaded at the init action or later. Please see Debugging in WordPress for more information. (This message was added in version 6.7.0.) in /data/www/kaasak.omnitech.live/wp-includes/functions.php on line 6121yaymail domain was triggered too early. This is usually an indicator for some code in the plugin or theme running too early. Translations should be loaded at the init action or later. Please see Debugging in WordPress for more information. (This message was added in version 6.7.0.) in /data/www/kaasak.omnitech.live/wp-includes/functions.php on line 6121yith-woocommerce-ajax-navigation domain was triggered too early. This is usually an indicator for some code in the plugin or theme running too early. Translations should be loaded at the init action or later. Please see Debugging in WordPress for more information. (This message was added in version 6.7.0.) in /data/www/kaasak.omnitech.live/wp-includes/functions.php on line 6121We're open daily from 10 am till midnight (Sat - Wed) and till 2:00 AM (Thu - Friday)
JOD 34.00
Availability:In StockSoil: Clay-limestone
Area: Loire
Blending: Sauvignon Blanc
Tasting temperature: Between 8 °C and 10 °C
Color: Fine white robe with hints of gold.
Nose: Expressive nose with floral, fruity and slightly grassy notes
Notes: Fresh attack, full-bodied and with depth, with a very distinctive Sauvignon character.
Find this and more exceptional selections at Kaasak.
| Content-type | Wine |
|---|---|
| ALC % | 12.5% |
| Group | White Wine |
| Origin | France |
| Grape | Sauvignon Blanc |
Only logged in customers who have purchased this product may leave a review.
| Calvet Sancerre Blanc Les Hautes Roches remove | Saint George WMS Shiraz remove | JR Reserve Cabernet Sauvignon remove | Saint George Cabernet Sauvignon Shiraz remove | JR Classic Chardonnay remove | Saint George Machareus Chardonnay remove | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Calvet Sancerre Blanc Les Hautes Roches remove | Saint George WMS Shiraz remove | JR Reserve Cabernet Sauvignon remove | Saint George Cabernet Sauvignon Shiraz remove | JR Classic Chardonnay remove | Saint George Machareus Chardonnay remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SKU | 697106 | 1538 | 1555 | 1521 | 1548 | 1532 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Price | JOD 34.00 | JOD 16.00 | Original price was: JOD 16.00.JOD 15.00Current price is: JOD 15.00. | JOD 13.50 | Original price was: JOD 13.00.JOD 12.00Current price is: JOD 12.00. | JOD 13.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Availability | In stock | In stock | In stock | In stock | In stock | In stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Add to cart | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Content | Soil: Clay-limestone Area: Loire Blending: Sauvignon Blanc Tasting temperature: Between 8 °C and 10 °C Color: Fine white robe with hints of gold. Nose: Expressive nose with floral, fruity and slightly grassy notes Notes: Fresh attack, full-bodied and with depth, with a very distinctive Sauvignon character.
Find this and more exceptional selections at Kaasak. | Warm and mouth filling, strong chocolate notes followed by black pepper, spicy black plum and toasty oak. The entrance is tense, intense, with medium tannins and a persistent bouquet of spicy black fruits, followed by a smoky final. Find this and more exceptional selections at Kaasak. | This selection of premium wine has been matured in French Barrique to enhance the natural aromas and characteristics of each single variety. The finish: is medium to deep with suppleness on the palate. Find this and more exceptional selections at Kaasak. | Aromatic nose of wild black berries, jammy black plum, some toasty notes and liquorice. It develops toffee aromas and caramel after a few minutes. PALATE: The start is fresh, juicy and fruity (blackberry, plum, some mulberry), then develops some spiciness and supple tannins. The final is long, round and peppery. Find this and more exceptional selections at Kaasak. | Dry medium bodied wine, with a bright golden color. On the nose :you will discover very distinctive aromas of tropical fruits, ripe apples, pears and a touch of spices that adds elegance and finesse. Moderate acidity with silky texture that is smooth to the finish. Find this and more exceptional selections at Kaasak. | Tropical fruits (guava, pineapple, grapefruit) Palate: Round, fruity with low acidity, fresh aftertaste and hints of bitter orange notes, slightly creamy. Find this and more exceptional selections at Kaasak. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
|
Reviews
There are no reviews yet.