acf domain was triggered too early. This is usually an indicator for some code in the plugin or theme running too early. Translations should be loaded at the init action or later. Please see Debugging in WordPress for more information. (This message was added in version 6.7.0.) in /data/www/kaasak.omnitech.live/wp-includes/functions.php on line 6121openpos domain was triggered too early. This is usually an indicator for some code in the plugin or theme running too early. Translations should be loaded at the init action or later. Please see Debugging in WordPress for more information. (This message was added in version 6.7.0.) in /data/www/kaasak.omnitech.live/wp-includes/functions.php on line 6121openpos domain was triggered too early. This is usually an indicator for some code in the plugin or theme running too early. Translations should be loaded at the init action or later. Please see Debugging in WordPress for more information. (This message was added in version 6.7.0.) in /data/www/kaasak.omnitech.live/wp-includes/functions.php on line 6121openpos domain was triggered too early. This is usually an indicator for some code in the plugin or theme running too early. Translations should be loaded at the init action or later. Please see Debugging in WordPress for more information. (This message was added in version 6.7.0.) in /data/www/kaasak.omnitech.live/wp-includes/functions.php on line 6121openpos domain was triggered too early. This is usually an indicator for some code in the plugin or theme running too early. Translations should be loaded at the init action or later. Please see Debugging in WordPress for more information. (This message was added in version 6.7.0.) in /data/www/kaasak.omnitech.live/wp-includes/functions.php on line 6121openpos domain was triggered too early. This is usually an indicator for some code in the plugin or theme running too early. Translations should be loaded at the init action or later. Please see Debugging in WordPress for more information. (This message was added in version 6.7.0.) in /data/www/kaasak.omnitech.live/wp-includes/functions.php on line 6121woocommerce-smart-coupons domain was triggered too early. This is usually an indicator for some code in the plugin or theme running too early. Translations should be loaded at the init action or later. Please see Debugging in WordPress for more information. (This message was added in version 6.7.0.) in /data/www/kaasak.omnitech.live/wp-includes/functions.php on line 6121woocommerce-smart-coupons domain was triggered too early. This is usually an indicator for some code in the plugin or theme running too early. Translations should be loaded at the init action or later. Please see Debugging in WordPress for more information. (This message was added in version 6.7.0.) in /data/www/kaasak.omnitech.live/wp-includes/functions.php on line 6121yaymail domain was triggered too early. This is usually an indicator for some code in the plugin or theme running too early. Translations should be loaded at the init action or later. Please see Debugging in WordPress for more information. (This message was added in version 6.7.0.) in /data/www/kaasak.omnitech.live/wp-includes/functions.php on line 6121yith-woocommerce-ajax-navigation domain was triggered too early. This is usually an indicator for some code in the plugin or theme running too early. Translations should be loaded at the init action or later. Please see Debugging in WordPress for more information. (This message was added in version 6.7.0.) in /data/www/kaasak.omnitech.live/wp-includes/functions.php on line 6121We're open daily from 10 am till midnight (Sat - Wed) and till 2:00 AM (Thu - Friday)
Price range: JOD 9.00 through JOD 50.00
Availability:In StockPale straw colour, fine bubbles; fresh & fragrant with delicate pastry, quince and notes of minerality, mushrooms and nuts on the nose; extra dry, with barely a hint of sweetness on palate and flavours of quince and nuts; refreshing finish.
Find this and more exceptional selections at Kaasak. Find this and more exceptional selections at Kaasak.| Content-type | Sparkling Wine |
|---|---|
| Origin | Italy |
| ALC % | 11% |
| Size | 20 cl, 75 cl, 150 cl |
Only logged in customers who have purchased this product may leave a review.
| Bottega Vino Dei Poeti Prosecco remove | Lamberti Valpolicella Santepietre remove | Zonin Prosecco Rose 1821 Brut Millesimato remove | Solandia Montepulciano d'Abruzzo remove | Lamberti Bardolino Chiaretto Rose remove | Melini Chianti Governo remove | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Bottega Vino Dei Poeti Prosecco remove | Lamberti Valpolicella Santepietre remove | Zonin Prosecco Rose 1821 Brut Millesimato remove | Solandia Montepulciano d'Abruzzo remove | Lamberti Bardolino Chiaretto Rose remove | Melini Chianti Governo remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SKU | 10219 | 1633 | 1718 | 1570 | 1638 | 1650 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Price | Price range: JOD 9.00 through JOD 50.00 | JOD 17.00 | JOD 26.00 | JOD 17.50 | JOD 17.00 | JOD 19.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Availability | In stock | In stock | In stock | In stock | Out of stock | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Add to cart | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Content | Pale straw colour, fine bubbles; fresh & fragrant with delicate pastry, quince and notes of minerality, mushrooms and nuts on the nose; extra dry, with barely a hint of sweetness on palate and flavours of quince and nuts; refreshing finish. Find this and more exceptional selections at Kaasak. Find this and more exceptional selections at Kaasak. | Lamberti Valpolicella is a dry red blend of Corvina, Molinara, Rondinella and Merlot grapes from the hills of the Classic D.O.C. zone near Verona. Matured for three months in Slovenian oak, it is medium bodied and dry, with a bright cherry-stone finish. Brand: Lamberti Description: Dry Red Country, Region: Italy, Veneto Tasting Notes: Deep ruby red colour with garnet tints; very pronounced bouquet of black fruits; dry, savoury, balanced and pleasantly ripe tannic flavour with a distinct aftertaste of fruits of the forest. Find this and more exceptional selections at Kaasak. | Zonin is one of the most acknowledged and distinguished Italian wine brand both at national and international stage, thanks to the passion and commitment that seven generations of the Zonin Family have dedicated to vine-growing and wine-making. This Rose is excellent value for a fun and delicious bubbly. Find this and more exceptional selections at Kaasak. | Grapes: 100% Montepulciano d'Abruzzo FEATURES Color: Deep ruby red Bouquet: intense, wide, fragrant with plum compote and maraschino cherries with a hint of violets. Taste: Dry, full-bodied, warm, soft and yet very firm with a pleasant background of dried fruit and roasted hazelnuts with a long finish. Food Pairing: Red meats, mature cheeses. Find this and more exceptional selections at Kaasak. | Bright pink color with an intense bouquet, fragrant with strong notes of fruit and hints of violet, delicate flavor with an attractive aftertaste of ripe cherries. The grapes: 50% corvina; 30% rondinella; 10% molinara; 10% merlot from favoured sites in the Classico DOC zone, on the Veronese shore of Lake Garda. The vinification: the grapes are picked when perfectly ripe; 70% is vinified by the rosé wine method with contact of the skins with the must for about 24 hours and the remainder by the white wine method without skin contact. The separate fermentation ensures an ideal balance between the aromas and flavours extracted from the skins. T he wine: bright pink colour; intense bouquet, fragrant with strong notes of fruit and hints of violet, delicate flavour with an attractive aftertaste of ripe cherries. Analytical details: 12% alcohol; 5.35 g/l total acidity; 3.20 pH; 5 g/l sugar; Find this and more exceptional selections at Kaasak. | Melini puts its signature to Chianti Governo all'Uso Toscano which has sprung from the rediscovery of a fascinating traditional method based on slow refermenting the wine when it has just been drawn off along with raisined grapes. Find this and more exceptional selections at Kaasak. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
|
Reviews
There are no reviews yet.