acf domain was triggered too early. This is usually an indicator for some code in the plugin or theme running too early. Translations should be loaded at the init action or later. Please see Debugging in WordPress for more information. (This message was added in version 6.7.0.) in /data/www/kaasak.omnitech.live/wp-includes/functions.php on line 6121openpos domain was triggered too early. This is usually an indicator for some code in the plugin or theme running too early. Translations should be loaded at the init action or later. Please see Debugging in WordPress for more information. (This message was added in version 6.7.0.) in /data/www/kaasak.omnitech.live/wp-includes/functions.php on line 6121openpos domain was triggered too early. This is usually an indicator for some code in the plugin or theme running too early. Translations should be loaded at the init action or later. Please see Debugging in WordPress for more information. (This message was added in version 6.7.0.) in /data/www/kaasak.omnitech.live/wp-includes/functions.php on line 6121openpos domain was triggered too early. This is usually an indicator for some code in the plugin or theme running too early. Translations should be loaded at the init action or later. Please see Debugging in WordPress for more information. (This message was added in version 6.7.0.) in /data/www/kaasak.omnitech.live/wp-includes/functions.php on line 6121openpos domain was triggered too early. This is usually an indicator for some code in the plugin or theme running too early. Translations should be loaded at the init action or later. Please see Debugging in WordPress for more information. (This message was added in version 6.7.0.) in /data/www/kaasak.omnitech.live/wp-includes/functions.php on line 6121openpos domain was triggered too early. This is usually an indicator for some code in the plugin or theme running too early. Translations should be loaded at the init action or later. Please see Debugging in WordPress for more information. (This message was added in version 6.7.0.) in /data/www/kaasak.omnitech.live/wp-includes/functions.php on line 6121woocommerce-smart-coupons domain was triggered too early. This is usually an indicator for some code in the plugin or theme running too early. Translations should be loaded at the init action or later. Please see Debugging in WordPress for more information. (This message was added in version 6.7.0.) in /data/www/kaasak.omnitech.live/wp-includes/functions.php on line 6121woocommerce-smart-coupons domain was triggered too early. This is usually an indicator for some code in the plugin or theme running too early. Translations should be loaded at the init action or later. Please see Debugging in WordPress for more information. (This message was added in version 6.7.0.) in /data/www/kaasak.omnitech.live/wp-includes/functions.php on line 6121yaymail domain was triggered too early. This is usually an indicator for some code in the plugin or theme running too early. Translations should be loaded at the init action or later. Please see Debugging in WordPress for more information. (This message was added in version 6.7.0.) in /data/www/kaasak.omnitech.live/wp-includes/functions.php on line 6121yith-woocommerce-ajax-navigation domain was triggered too early. This is usually an indicator for some code in the plugin or theme running too early. Translations should be loaded at the init action or later. Please see Debugging in WordPress for more information. (This message was added in version 6.7.0.) in /data/www/kaasak.omnitech.live/wp-includes/functions.php on line 6121We're open daily from 10 am till midnight (Sat - Wed) and till 2:00 AM (Thu - Friday)
Price range: JOD 43.00 through JOD 57.00
Availability:In StockBloom Gin is what they call a “romantic twist in the world of gin.” Blended with demineralized spring water down to a light 80 proof relative to the more traditional gins, it includes botanicals such as chamomile, pomelo, and honeysuckle, which might lead it to a more modern classification but we have adopted the traditional dry label in deference to their own declaration. It is produced by G&J Greenall who claim a traditional stretching back to 1761 when the distillery was founded by Thomas Dakin
In 2010, this gin won a platinum medal at the World Spirits Competition.
Ingredients
Demineralised water, Grain Neutral Alcohol, Juniper, Pomelo, Camomile, Angelica, Coriander, Cubebs, Honeysuckle.
| Content-type | Gin |
|---|---|
| Origin | England |
| ALC % | 40% |
| Size | 70 cl, 100 cl |
Only logged in customers who have purchased this product may leave a review.
| Bloom London Dry Gin remove | Fire & Ice Gin Original - 100 cl remove | Terres De Mistral Pink Gin - 70 cl remove | Sipsmith London Dry Gin - 70 cl remove | Beefeater Dry Gin remove | Rawlings London Dry Gin remove | |||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Bloom London Dry Gin remove | Fire & Ice Gin Original - 100 cl remove | Terres De Mistral Pink Gin - 70 cl remove | Sipsmith London Dry Gin - 70 cl remove | Beefeater Dry Gin remove | Rawlings London Dry Gin remove | ||||||||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||
| SKU | ksk518254 | 112565 | 12490 | 11325 | 2818 | 1499 | ||||||||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||||||||
| Price | Price range: JOD 43.00 through JOD 57.00 | JOD 34.00 | JOD 47.00 | JOD 52.00 | Price range: JOD 34.00 through JOD 44.00 | Price range: JOD 4.00 through JOD 16.00 | ||||||||||||||||||||||||||||||||||||||||||
| Stock | ||||||||||||||||||||||||||||||||||||||||||||||||
| Availability | In stock | In stock | In stock | Out of stock | ||||||||||||||||||||||||||||||||||||||||||||
| Add to cart | ||||||||||||||||||||||||||||||||||||||||||||||||
| Description | ||||||||||||||||||||||||||||||||||||||||||||||||
| Content | Bloom Gin is what they call a "romantic twist in the world of gin." Blended with demineralized spring water down to a light 80 proof relative to the more traditional gins, it includes botanicals such as chamomile, pomelo, and honeysuckle, which might lead it to a more modern classification but we have adopted the traditional dry label in deference to their own declaration. It is produced by G&J Greenall who claim a traditional stretching back to 1761 when the distillery was founded by Thomas Dakin In 2010, this gin won a platinum medal at the World Spirits Competition. Ingredients Demineralised water, Grain Neutral Alcohol, Juniper, Pomelo, Camomile, Angelica, Coriander, Cubebs, Honeysuckle. | A traditionally-styled gin from the Fire & Ice team in Switzerland, boasting a hefty helping of juniper and citrus notes throughout. Perfect for G&Ts with plenty of ice. No fire, though. Just the ice will do. Find this and more exceptional selections at Kaasak. | Terres de Mistral Gin was born from three friends' love of all things Provence. Produced at a family-run distillery in Forcalquiers, they used their wine knowledge to create a beautiful rosy gin. The handcrafted gin is distilled from wine made with Provençal grapes and is then infused with 12 herbs and botanicals. A wonderfully dry pink gin, and the ornate label doesn't go amiss either. Tasting Notes: Herbs de Provence (of course), with thyme and rosemary alongside pink grapefruit peel and a touch of mint and aniseed Find this and more exceptional selections at Kaasak. | This is the perfect marriage of a traditional recipe and a truly handcrafted process that delivers impeccable quality and is a classic example of the London Dry style. Bold, complex and aromatic - Sipsmith is smooth enough for a Martini, but rich and balanced, perfect for crafting the ultimate G&T. Hand crafted in London. Distilled from wheat. It is with this award-winning quintessential expression of a classic London Dry Gin that we have been credited with bringing back gin to its birthplace of London and pioneering the British gin boom. Every bottle is lovingly laboured over by our dedicated team of distillers, hand crafted using traditional copper stills and a classic ten botanical recipe. An ideal choice for a beautifully rich and balanced G&T. Suitable for vegetarians Nose: Floral, summer meadow notes, followed by mellow rounded juniper and zesty, citrus freshness. Palate: Gentle mouthfeel, with initial dry juniper joined by growing sweetness, showing lemon tart & orange marmalade, garnished by a wave of fresh lemon zest, followed by bolder juniper & light dryness, before all the flavours harmonise into one integrated taste. Finish: Dryness leads, with spicy juniper & a hint of lemon tart emerging. Find this and more exceptional selections at Kaasak. | One of the world's best-selling gins, Beefeater London Dry is distilled in a traditional London dry style. Using fine botanicals and master distiller James Burrough's original recipe from the 1800s. Shaped by nine all-natural botanicals: juniper, Seville orange peel, bitter almonds, orris root, coriander seeds, angelica root, licorice, angelica seed, and Sicilian lemon peel Beefeater London Dry Gin has a remarkably clean flavour, with a bold juniper character that is balanced with strong notes of citrus. An ideal gin to enjoy with the tonic of your choice or in your favourite gin cocktail Find this and more exceptional selections at Kaasak. | Jordanian Gin Find this and more exceptional selections at Kaasak. | ||||||||||||||||||||||||||||||||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
|
Reviews
There are no reviews yet.