acf domain was triggered too early. This is usually an indicator for some code in the plugin or theme running too early. Translations should be loaded at the init action or later. Please see Debugging in WordPress for more information. (This message was added in version 6.7.0.) in /data/www/kaasak.omnitech.live/wp-includes/functions.php on line 6121openpos domain was triggered too early. This is usually an indicator for some code in the plugin or theme running too early. Translations should be loaded at the init action or later. Please see Debugging in WordPress for more information. (This message was added in version 6.7.0.) in /data/www/kaasak.omnitech.live/wp-includes/functions.php on line 6121openpos domain was triggered too early. This is usually an indicator for some code in the plugin or theme running too early. Translations should be loaded at the init action or later. Please see Debugging in WordPress for more information. (This message was added in version 6.7.0.) in /data/www/kaasak.omnitech.live/wp-includes/functions.php on line 6121openpos domain was triggered too early. This is usually an indicator for some code in the plugin or theme running too early. Translations should be loaded at the init action or later. Please see Debugging in WordPress for more information. (This message was added in version 6.7.0.) in /data/www/kaasak.omnitech.live/wp-includes/functions.php on line 6121openpos domain was triggered too early. This is usually an indicator for some code in the plugin or theme running too early. Translations should be loaded at the init action or later. Please see Debugging in WordPress for more information. (This message was added in version 6.7.0.) in /data/www/kaasak.omnitech.live/wp-includes/functions.php on line 6121openpos domain was triggered too early. This is usually an indicator for some code in the plugin or theme running too early. Translations should be loaded at the init action or later. Please see Debugging in WordPress for more information. (This message was added in version 6.7.0.) in /data/www/kaasak.omnitech.live/wp-includes/functions.php on line 6121woocommerce-smart-coupons domain was triggered too early. This is usually an indicator for some code in the plugin or theme running too early. Translations should be loaded at the init action or later. Please see Debugging in WordPress for more information. (This message was added in version 6.7.0.) in /data/www/kaasak.omnitech.live/wp-includes/functions.php on line 6121woocommerce-smart-coupons domain was triggered too early. This is usually an indicator for some code in the plugin or theme running too early. Translations should be loaded at the init action or later. Please see Debugging in WordPress for more information. (This message was added in version 6.7.0.) in /data/www/kaasak.omnitech.live/wp-includes/functions.php on line 6121yaymail domain was triggered too early. This is usually an indicator for some code in the plugin or theme running too early. Translations should be loaded at the init action or later. Please see Debugging in WordPress for more information. (This message was added in version 6.7.0.) in /data/www/kaasak.omnitech.live/wp-includes/functions.php on line 6121yith-woocommerce-ajax-navigation domain was triggered too early. This is usually an indicator for some code in the plugin or theme running too early. Translations should be loaded at the init action or later. Please see Debugging in WordPress for more information. (This message was added in version 6.7.0.) in /data/www/kaasak.omnitech.live/wp-includes/functions.php on line 6121We're open daily from 10 am till midnight (Sat - Wed) and till 2:00 AM (Thu - Friday)
JOD 58.00
Availability:In StockThis vodka is dedicated to the Russian Yachting Team after their series of prestigious victories. The recipe in this style of Beluga differ from others in their collection as the sprit passes through the addition of natural cotton during the filtration process.
Resting period is also 45 days compared to 30.
The bottle is decorated with several nautical references.
Find this and more exceptional selections at Kaasak.| Content-type | Vodka |
|---|---|
| Origin | Russia |
| ALC % | 40% |
Only logged in customers who have purchased this product may leave a review.
| Beluga Translantic 70 cl with a glass remove | Stoli Orange Vodka - 75 cl remove | Smirnoff Red Vodka remove | Absolut ELYX Vodka - 100 cl remove | Stoli Gold remove | Stoli Vanilla - 75 cl remove | |||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Beluga Translantic 70 cl with a glass remove | Stoli Orange Vodka - 75 cl remove | Smirnoff Red Vodka remove | Absolut ELYX Vodka - 100 cl remove | Stoli Gold remove | Stoli Vanilla - 75 cl remove | ||||||||||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||
| SKU | ksk595762 | 1411 | 1415 | 1404 | 1407 | 1412 | ||||||||||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Price | JOD 58.00 | Original price was: JOD 22.00.JOD 20.00Current price is: JOD 20.00. | Price range: JOD 8.00 through JOD 27.00 | Original price was: JOD 57.00.JOD 54.00Current price is: JOD 54.00. | Price range: JOD 16.00 through JOD 32.00 | Original price was: JOD 22.00.JOD 20.00Current price is: JOD 20.00. | ||||||||||||||||||||||||||||||||||||||||||||
| Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Availability | In stock | In stock | In stock | In stock | ||||||||||||||||||||||||||||||||||||||||||||||
| Add to cart | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Description | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Content | This vodka is dedicated to the Russian Yachting Team after their series of prestigious victories. The recipe in this style of Beluga differ from others in their collection as the sprit passes through the addition of natural cotton during the filtration process. Resting period is also 45 days compared to 30. The bottle is decorated with several nautical references. Find this and more exceptional selections at Kaasak. | Stoli Orange has orange cream on its palate, hints of dark chocolate and more varied flavors of tangerine, mandarin and kumquat, and a lingering fresh zesty note of Lemon. Find this and more exceptional selections at Kaasak. | The medium-full bodied Smirnoff Vodka is reminiscent of lemon, white pepper, charcoal; full, bold texture; smoky sensation is followed by a burst of rich flavor. Find this and more exceptional selections at Kaasak. Find this and more exceptional selections at Kaasak. | A premium Absolut vodka, distilled in a vintage copper rectification still from 1929 in small batches using wheat sourced locally from the nearby Råbelöf estate Find this and more exceptional selections at Kaasak. | The finest creations of man are carefully crafted from the most precious materials on earth. Conceived in 1989 to establish the new dimension of super-premium vodka, Stoli Gold Super-Premium Vodka harnesses some of the world’s rarest elements to produce a sublimely rich vodka experience. From start to finish, exceptional ingredients define every facet of Stoli Gold’s formation. Expertly balanced, they create the world’s most harmonious vodka, satisfyingly full of character. Awards: International Spirits Challenge 2019 (Double Gold) Find this and more exceptional selections at Kaasak. | Stoli® Vanil™ offers elegant aromas of Vanilla pod, crème anglaise, and chocolate, with undertones of toasted buttery grain, but without the heavy cloying sweetness of some Vanilla vodkas. Stoli Vanil palate brings a creamy sweetness to the fore, but it is light and balanced, with cocoa powder, white pepper and sweet spicy notes. ABV 37.5% Country: Lativa Find this and more exceptional selections at Kaasak. | ||||||||||||||||||||||||||||||||||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
|
Reviews
There are no reviews yet.