acf domain was triggered too early. This is usually an indicator for some code in the plugin or theme running too early. Translations should be loaded at the init action or later. Please see Debugging in WordPress for more information. (This message was added in version 6.7.0.) in /data/www/kaasak.omnitech.live/wp-includes/functions.php on line 6121advanced-database-cleaner domain was triggered too early. This is usually an indicator for some code in the plugin or theme running too early. Translations should be loaded at the init action or later. Please see Debugging in WordPress for more information. (This message was added in version 6.7.0.) in /data/www/kaasak.omnitech.live/wp-includes/functions.php on line 6121openpos domain was triggered too early. This is usually an indicator for some code in the plugin or theme running too early. Translations should be loaded at the init action or later. Please see Debugging in WordPress for more information. (This message was added in version 6.7.0.) in /data/www/kaasak.omnitech.live/wp-includes/functions.php on line 6121openpos domain was triggered too early. This is usually an indicator for some code in the plugin or theme running too early. Translations should be loaded at the init action or later. Please see Debugging in WordPress for more information. (This message was added in version 6.7.0.) in /data/www/kaasak.omnitech.live/wp-includes/functions.php on line 6121openpos domain was triggered too early. This is usually an indicator for some code in the plugin or theme running too early. Translations should be loaded at the init action or later. Please see Debugging in WordPress for more information. (This message was added in version 6.7.0.) in /data/www/kaasak.omnitech.live/wp-includes/functions.php on line 6121openpos domain was triggered too early. This is usually an indicator for some code in the plugin or theme running too early. Translations should be loaded at the init action or later. Please see Debugging in WordPress for more information. (This message was added in version 6.7.0.) in /data/www/kaasak.omnitech.live/wp-includes/functions.php on line 6121openpos domain was triggered too early. This is usually an indicator for some code in the plugin or theme running too early. Translations should be loaded at the init action or later. Please see Debugging in WordPress for more information. (This message was added in version 6.7.0.) in /data/www/kaasak.omnitech.live/wp-includes/functions.php on line 6121woocommerce-smart-coupons domain was triggered too early. This is usually an indicator for some code in the plugin or theme running too early. Translations should be loaded at the init action or later. Please see Debugging in WordPress for more information. (This message was added in version 6.7.0.) in /data/www/kaasak.omnitech.live/wp-includes/functions.php on line 6121woocommerce-smart-coupons domain was triggered too early. This is usually an indicator for some code in the plugin or theme running too early. Translations should be loaded at the init action or later. Please see Debugging in WordPress for more information. (This message was added in version 6.7.0.) in /data/www/kaasak.omnitech.live/wp-includes/functions.php on line 6121yaymail domain was triggered too early. This is usually an indicator for some code in the plugin or theme running too early. Translations should be loaded at the init action or later. Please see Debugging in WordPress for more information. (This message was added in version 6.7.0.) in /data/www/kaasak.omnitech.live/wp-includes/functions.php on line 6121yith-woocommerce-ajax-navigation domain was triggered too early. This is usually an indicator for some code in the plugin or theme running too early. Translations should be loaded at the init action or later. Please see Debugging in WordPress for more information. (This message was added in version 6.7.0.) in /data/www/kaasak.omnitech.live/wp-includes/functions.php on line 6121We're open daily from 10 am till midnight (Sat - Wed) and till 2:00 AM (Thu - Friday)
Price range: JOD 8.00 through JOD 22.00
Availability:In StockThe world famous cocktail consists of a white peach pulp base and brut sparkling wine. It was invented in 1948 by Giuseppe Cipriani of Harry’s bar in Venice and served in every Cipriani location around the world. The cocktail has a pleasant nuance which recalls the tonalities of delicate white peaches. Elegant and embracing bouquet, astonishes for its freshness which exalts its fruitiness. Evokes the sweetness of peaches and embellished with fragrant bubbles.
Find this and more exceptional selections at Kaasak.| Content-type | Sparkling Wine |
|---|---|
| Origin | Italy |
| ALC % | 5.50% |
| Size | 20 cl, 75 cl |
Only logged in customers who have purchased this product may leave a review.
| Bellini Cipriani remove | Lamberti Bardolino Chiaretto Rose remove | Zonin Prosecco Rose 1821 Brut Millesimato remove | Santa Cristina Umbria IGT remove | Solandia Montepulciano d'Abruzzo remove | Solandia Nero d'Avola remove | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Bellini Cipriani remove | Lamberti Bardolino Chiaretto Rose remove | Zonin Prosecco Rose 1821 Brut Millesimato remove | Santa Cristina Umbria IGT remove | Solandia Montepulciano d'Abruzzo remove | Solandia Nero d'Avola remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SKU | ksk129855 | 1638 | 1718 | 1566 | 1570 | 1569 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Price | Price range: JOD 8.00 through JOD 22.00 | JOD 17.00 | JOD 26.00 | JOD 25.00 | JOD 17.50 | JOD 17.50 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Availability | In stock | In stock | In stock | In stock | In stock | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Add to cart | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Content | The world famous cocktail consists of a white peach pulp base and brut sparkling wine. It was invented in 1948 by Giuseppe Cipriani of Harry's bar in Venice and served in every Cipriani location around the world. The cocktail has a pleasant nuance which recalls the tonalities of delicate white peaches. Elegant and embracing bouquet, astonishes for its freshness which exalts its fruitiness. Evokes the sweetness of peaches and embellished with fragrant bubbles. Find this and more exceptional selections at Kaasak. | Bright pink color with an intense bouquet, fragrant with strong notes of fruit and hints of violet, delicate flavor with an attractive aftertaste of ripe cherries. The grapes: 50% corvina; 30% rondinella; 10% molinara; 10% merlot from favoured sites in the Classico DOC zone, on the Veronese shore of Lake Garda. The vinification: the grapes are picked when perfectly ripe; 70% is vinified by the rosé wine method with contact of the skins with the must for about 24 hours and the remainder by the white wine method without skin contact. The separate fermentation ensures an ideal balance between the aromas and flavours extracted from the skins. T he wine: bright pink colour; intense bouquet, fragrant with strong notes of fruit and hints of violet, delicate flavour with an attractive aftertaste of ripe cherries. Analytical details: 12% alcohol; 5.35 g/l total acidity; 3.20 pH; 5 g/l sugar; Find this and more exceptional selections at Kaasak. | Zonin is one of the most acknowledged and distinguished Italian wine brand both at national and international stage, thanks to the passion and commitment that seven generations of the Zonin Family have dedicated to vine-growing and wine-making. This Rose is excellent value for a fun and delicious bubbly. Find this and more exceptional selections at Kaasak. | UMBRIA IGT- Santa Cristina Bianco is straw yellow in color. On the nose intense fruity aromas of apricots, Golden apples and canned peaches blend with notes of candied fruit. Its palate is well-balanced, flavorful, fresh and supple with a fruity finish that brings back aromas perceived on the nose. TASTING NOTES: View: straw yellow. Nose: delicate aromas of flowers, citrus (yellow grapefruit, lime) and a mineral texture. Mouth: fresh attack, with good softness and a tasty and pleasant finish. APPELLATION: Umbria. GRAPES: Grechetto, procanico and viogner PAIRING: as an appetizer with shrimp and zucchini pasta or a risotto of asparagus. RIGHT SERVING TEMPERATURE: 8/10 °C ALCOHOL: 12% Find this and more exceptional selections at Kaasak. | Grapes: 100% Montepulciano d'Abruzzo FEATURES Color: Deep ruby red Bouquet: intense, wide, fragrant with plum compote and maraschino cherries with a hint of violets. Taste: Dry, full-bodied, warm, soft and yet very firm with a pleasant background of dried fruit and roasted hazelnuts with a long finish. Food Pairing: Red meats, mature cheeses. Find this and more exceptional selections at Kaasak. | Solandia Nero d'Avola, Nero d’Avola is a grape variety native to Sicily. With its dark, ripe-berried fruit and a hint of liquorice and vanilla spice, it shows a similarity in style to Shiraz. This wonderful red Wine from Solandia is grown in Sicilia. This wine is exclusive to Matthew Clark, you won't find it at multiple retailers. Available in 75cl bottles, supplied by GIV Grouppo Italiano Vini. Solandia Nero d'Avola, Terre Siciliane is a delighful wine, made from Nero D'Avola grapes. This screwcap wine is available to order online today. A fine choice for pasta, roasted or grilled lamb and mushroom dishes. Find this and more exceptional selections at Kaasak. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
|
Reviews
There are no reviews yet.