acf domain was triggered too early. This is usually an indicator for some code in the plugin or theme running too early. Translations should be loaded at the init action or later. Please see Debugging in WordPress for more information. (This message was added in version 6.7.0.) in /data/www/kaasak.omnitech.live/wp-includes/functions.php on line 6121advanced-database-cleaner domain was triggered too early. This is usually an indicator for some code in the plugin or theme running too early. Translations should be loaded at the init action or later. Please see Debugging in WordPress for more information. (This message was added in version 6.7.0.) in /data/www/kaasak.omnitech.live/wp-includes/functions.php on line 6121openpos domain was triggered too early. This is usually an indicator for some code in the plugin or theme running too early. Translations should be loaded at the init action or later. Please see Debugging in WordPress for more information. (This message was added in version 6.7.0.) in /data/www/kaasak.omnitech.live/wp-includes/functions.php on line 6121openpos domain was triggered too early. This is usually an indicator for some code in the plugin or theme running too early. Translations should be loaded at the init action or later. Please see Debugging in WordPress for more information. (This message was added in version 6.7.0.) in /data/www/kaasak.omnitech.live/wp-includes/functions.php on line 6121openpos domain was triggered too early. This is usually an indicator for some code in the plugin or theme running too early. Translations should be loaded at the init action or later. Please see Debugging in WordPress for more information. (This message was added in version 6.7.0.) in /data/www/kaasak.omnitech.live/wp-includes/functions.php on line 6121openpos domain was triggered too early. This is usually an indicator for some code in the plugin or theme running too early. Translations should be loaded at the init action or later. Please see Debugging in WordPress for more information. (This message was added in version 6.7.0.) in /data/www/kaasak.omnitech.live/wp-includes/functions.php on line 6121openpos domain was triggered too early. This is usually an indicator for some code in the plugin or theme running too early. Translations should be loaded at the init action or later. Please see Debugging in WordPress for more information. (This message was added in version 6.7.0.) in /data/www/kaasak.omnitech.live/wp-includes/functions.php on line 6121woocommerce-smart-coupons domain was triggered too early. This is usually an indicator for some code in the plugin or theme running too early. Translations should be loaded at the init action or later. Please see Debugging in WordPress for more information. (This message was added in version 6.7.0.) in /data/www/kaasak.omnitech.live/wp-includes/functions.php on line 6121woocommerce-smart-coupons domain was triggered too early. This is usually an indicator for some code in the plugin or theme running too early. Translations should be loaded at the init action or later. Please see Debugging in WordPress for more information. (This message was added in version 6.7.0.) in /data/www/kaasak.omnitech.live/wp-includes/functions.php on line 6121yaymail domain was triggered too early. This is usually an indicator for some code in the plugin or theme running too early. Translations should be loaded at the init action or later. Please see Debugging in WordPress for more information. (This message was added in version 6.7.0.) in /data/www/kaasak.omnitech.live/wp-includes/functions.php on line 6121yith-woocommerce-ajax-navigation domain was triggered too early. This is usually an indicator for some code in the plugin or theme running too early. Translations should be loaded at the init action or later. Please see Debugging in WordPress for more information. (This message was added in version 6.7.0.) in /data/www/kaasak.omnitech.live/wp-includes/functions.php on line 6121We're open daily from 10 am till midnight (Sat - Wed) and till 2:00 AM (Thu - Friday)
Price range: JOD 11.50 through JOD 28.00
Availability:In StockSlightly sweet with a touch of vanilla – perfect for mixing to start the night. Enjoy a Whisky that’s stayed true to its original recipe since 1910.
Find this and more exceptional selections at Kaasak.
| Content-type | Whiskey |
|---|---|
| Origin | Scotland |
| Group | Blended |
| ALC % | 40% |
| Size | 20 cl, 75 cl, 100 cl |
Only logged in customers who have purchased this product may leave a review.
| Ballantine's Finest Scotch Whisky remove | Highland Queen Whisky remove | JW Aged 18 YRS - 100 cl remove | JW Blue Label Reserve - 100 cl remove | JW Red Label Whisky remove | Jack Daniel's Honey remove | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Ballantine's Finest Scotch Whisky remove | Highland Queen Whisky remove | JW Aged 18 YRS - 100 cl remove | JW Blue Label Reserve - 100 cl remove | JW Red Label Whisky remove | Jack Daniel's Honey remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SKU | 3238 | 605701 | 1440 | 1442 | 1433 | 1451 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Price | Price range: JOD 11.50 through JOD 28.00 | Price range: JOD 6.00 through JOD 22.00 | Original price was: JOD 130.00.JOD 125.00Current price is: JOD 125.00. | Original price was: JOD 285.00.JOD 280.00Current price is: JOD 280.00. | Price range: JOD 9.50 through JOD 31.00 | Price range: JOD 12.00 through JOD 43.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Availability | In stock | In stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Add to cart | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Content | Slightly sweet with a touch of vanilla - perfect for mixing to start the night. Enjoy a Whisky that's stayed true to its original recipe since 1910. Find this and more exceptional selections at Kaasak. | The standard release of Highland Queen blended Scotch whisky, named after Mary Queen of Scots. Like much of the range, it offers very good value for money. Nose: Some dark honey, caramel, allspice, cooked apples and pear drops. Palate: Crisp apples now, nougat, more honey, subtle vanilla, perhaps even some tarragon. Finish: Clean and quite short. Find this and more exceptional selections at Kaasak. | Johnnie Walker 18 Year Old (or "Aged 18 Years") is a terrific blended Scotch whisky from the world-famous range, which features a combination of up to 18 different whiskies, including the likes of Cardhu, Glen Elgin, Auchroisk and Blair Athol, among others. Carefully created by master blender Jim Beveridge, this expression packs bags of creamy vanilla, vibrant fruit and runny honey, alongside soft wisps of smoke. Back in the days of yore and yonder, this was known as Johnnie Walker Platinum Label. Nose: Honeyed cereals, Cadbury's Fruit and Nut, distant bonfire smoke, clementine and spring blossom. Palate: Peanut brittle, candied peels, plump sultana, a whisper of floral malt gives it an aromatic mid-palate, before giving way to a whisper of dry, earthy smoke. Finish: Another wave of honey, with a soft hint of cinnamon spiciness. Find this and more exceptional selections at Kaasak. | Indulge all of your senses with a smooth glass of Johnnie Walker Blue Label Blended Scotch Whisky. An exquisite blend made from some of Scotland’s rarest and most exceptional Scotch whiskies, our whisky offers incomparably rich and smoky waves of powerful flavor. Only one in every ten thousand casks has the elusive quality, character and flavor to deliver the remarkable signature taste of Johnnie Walker Blue Label. Truly, it is an extraordinary Scotch Whisky for extraordinary occasions. Simply pour over ice in a whisky tumbler for an elegantly simple drink. Johnnie Walker was recognized as one of the world's top-trending Scotch whiskies at the 2020 Drinks International awards. Find this and more exceptional selections at Kaasak. | Indulge all of your senses with a smooth glass of Johnnie Walker Red Label Blended Scotch Whisky. Highly versatile and with universal appeal, it has a bold, distinctive flavor that shines through even when mixed. Johnnie Walker Red Label is now one of the best-selling Scotch whiskies around the globe. Perfect for parties and get-togethers, at home, or going out, we recommend enjoying with friends. Simply mix with squeezed lime and ginger ale and pour over ice for a Johnnie & Ginger. Johnnie Walker was recognized as one of the world's top-trending Scotch whiskies at the 2020 Drinks International awards. The Johnnie Walker brand's extraordinary knowledge of Scotland’s malts and its deep desire to create well-balanced blends of island malt whiskies led to the whisky brand we have today. Each batch is then carefully matured to perfection in quality oak casks. As one of the biggest whisky brands in the world, Johnnie Walker embraces a rallying cry for optimism through adversity as it challenges the world to keep walking. Please drink responsibly. Find this and more exceptional selections at Kaasak. | Jack Daniel’s Tennessee Honey is a blend of Jack Daniel’s Tennessee Whiskey and a unique honey liqueur of our own making, for a taste that’s one-of-a-kind and unmistakably Jack. With hints of honey and a finish that’s naturally smooth, Jack Daniel’s Tennessee Honey is something special. Find this and more exceptional selections at Kaasak. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
|
Reviews
There are no reviews yet.