acf domain was triggered too early. This is usually an indicator for some code in the plugin or theme running too early. Translations should be loaded at the init action or later. Please see Debugging in WordPress for more information. (This message was added in version 6.7.0.) in /data/www/kaasak.omnitech.live/wp-includes/functions.php on line 6121openpos domain was triggered too early. This is usually an indicator for some code in the plugin or theme running too early. Translations should be loaded at the init action or later. Please see Debugging in WordPress for more information. (This message was added in version 6.7.0.) in /data/www/kaasak.omnitech.live/wp-includes/functions.php on line 6121openpos domain was triggered too early. This is usually an indicator for some code in the plugin or theme running too early. Translations should be loaded at the init action or later. Please see Debugging in WordPress for more information. (This message was added in version 6.7.0.) in /data/www/kaasak.omnitech.live/wp-includes/functions.php on line 6121openpos domain was triggered too early. This is usually an indicator for some code in the plugin or theme running too early. Translations should be loaded at the init action or later. Please see Debugging in WordPress for more information. (This message was added in version 6.7.0.) in /data/www/kaasak.omnitech.live/wp-includes/functions.php on line 6121openpos domain was triggered too early. This is usually an indicator for some code in the plugin or theme running too early. Translations should be loaded at the init action or later. Please see Debugging in WordPress for more information. (This message was added in version 6.7.0.) in /data/www/kaasak.omnitech.live/wp-includes/functions.php on line 6121openpos domain was triggered too early. This is usually an indicator for some code in the plugin or theme running too early. Translations should be loaded at the init action or later. Please see Debugging in WordPress for more information. (This message was added in version 6.7.0.) in /data/www/kaasak.omnitech.live/wp-includes/functions.php on line 6121woocommerce-smart-coupons domain was triggered too early. This is usually an indicator for some code in the plugin or theme running too early. Translations should be loaded at the init action or later. Please see Debugging in WordPress for more information. (This message was added in version 6.7.0.) in /data/www/kaasak.omnitech.live/wp-includes/functions.php on line 6121woocommerce-smart-coupons domain was triggered too early. This is usually an indicator for some code in the plugin or theme running too early. Translations should be loaded at the init action or later. Please see Debugging in WordPress for more information. (This message was added in version 6.7.0.) in /data/www/kaasak.omnitech.live/wp-includes/functions.php on line 6121yaymail domain was triggered too early. This is usually an indicator for some code in the plugin or theme running too early. Translations should be loaded at the init action or later. Please see Debugging in WordPress for more information. (This message was added in version 6.7.0.) in /data/www/kaasak.omnitech.live/wp-includes/functions.php on line 6121yith-woocommerce-ajax-navigation domain was triggered too early. This is usually an indicator for some code in the plugin or theme running too early. Translations should be loaded at the init action or later. Please see Debugging in WordPress for more information. (This message was added in version 6.7.0.) in /data/www/kaasak.omnitech.live/wp-includes/functions.php on line 6121We're open daily from 10 am till midnight (Sat - Wed) and till 2:00 AM (Thu - Friday)
JOD 21.00
Availability:In StockA slight sweet capped cigar, medium body, hint of spice with an oily sweet finish.
Strength: Medium (60%)
Wrapper: Ecuadorian Habano
Binder: Olor Dominican
Filler: Dominican, Nicaraguan
Attribute | 708 Habano |
Size | 6 x 60 |
Gauge Ring | 60 |
Shape | Gordo |
Flavor | Slightly sweet capped, with a hint of spice and an oily sweet finish |
Strength | Medium (60%) |
Aroma | Spicy and sweet with earthy undertones |
Taste | Hints of spice, cedar, and sweet tobacco oils |
Alcohol Pairings | Aged Rum, Spicy Bourbon |
Coffee Pairing | Medium to Dark Roast, Espresso |
Filler | Dominican, Nicaraguan |
Binder | Olor Dominican |
Wrapper | Ecuadorian Habano |
Average Smoking Time | 90 minutes |
Origin | Dominican Republic |
Burn Quality | Even burn with a strong ash and consistent flavor transitions |
Draw | Smooth draw with balanced airflow |
Construction | Excellent construction, sturdy and well-packed |
Complexity | Moderate complexity, featuring spice, sweetness, and woody transitions |
| Content-type | Cigar |
|---|---|
| Flavor | Spice |
| Origin | Dominican Republic |
| Group | 708 |
Only logged in customers who have purchased this product may leave a review.
| 708 Habano 6 x 60 remove | La Gloria Cubana Series R Esteli 6 1/4 X 64 remove | Punch Signature Torpedo 5.75x52 remove | Montecristo Anejados Magnum / 6 X 60 remove | Romeo Y Julieta Churchill Tubo remove | Monte By Montecristo 6x60 remove | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | 708 Habano 6 x 60 remove | La Gloria Cubana Series R Esteli 6 1/4 X 64 remove | Punch Signature Torpedo 5.75x52 remove | Montecristo Anejados Magnum / 6 X 60 remove | Romeo Y Julieta Churchill Tubo remove | Monte By Montecristo 6x60 remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SKU | 850009126177 | 696380 | 696271 | 696332 | 695972 | 696327 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Price | JOD 21.00 | JOD 29.00 | JOD 26.00 | JOD 48.00 | JOD 33.00 | JOD 37.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Availability | In stock | In stock | In stock | In stock | In stock | In stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Add to cart | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Content | A slight sweet capped cigar, medium body, hint of spice with an oily sweet finish. Strength: Medium (60%)
| This bold, delicious, full-bodied cigar, made of 100% Nicaraguan tobacco. The La Gloria Cubana Serie R Esteli is a line extension of the Serie R, which helped popularize fat ring-gauge cigars.
Find this and more exceptional selections at Kaasak. | Punch Signature Torpedo is an 86 rated blend, and perhaps one of the classic cigar maker's finest. Featuring a blend of vintage long fillers from the Dominican Republic and Nicaragua and a Nicaraguan inder. The wrapper is a stunning dark Ecuadorian Corojo dressed in a contrasting white band. The result is a medium to full bodied smoke with rich, complex woody and dried fruit notes perfectly balanced with heavier flavors. Punch Signature Torpedo is 5 3/4 x 52 and available in boxes of 18 cigars.
| The Montecristo Anejados Magnum cigar is an exciting new blend to recommend for our well-seasoned cigar shoppers. This 6 x 60 cigar is expertly hand rolled in Honduras with an oily Ecuador Sumatra wrapper, a Dominican binder, and a core of fully aged Nicaraguan and Dominican long fillers. This exceptionally smooth, well refined medium to full bodied cigar provides rich leathery flavors, backed by nuances of sweet spice, black coffee, and some woodsy tones.
| Well, who does not know you! The Romeo y Julieta Churchills , the favorite format of the former English Prime Minister. It is of perfect workmanship and a masterpiece of cigar making, which has been produced continuously by Romeo y Julitea since 1947. The strength and volume are quite extensive, as is to be expected from a stately cigar. If the enjoyment still begins somewhat restrained, after a short sweetish phase in the middle third, the entire flavor structure of the Churchills come to light. The cigar should not be smoked too young. The Romeo y Julieta Churchill cigar is the longest format in the Churchill series.
| Monte by Montecristo Monte 6 x 60 is a medium to full bodied Cubanesque smoke that is loaded with bold and well balanced notes of leather, wood, and spices with a delightful sweet cocoa note on the finish. It is available in dress boxes of 16
Find this and more exceptional selections at Kaasak. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
|
Reviews
There are no reviews yet.