acf domain was triggered too early. This is usually an indicator for some code in the plugin or theme running too early. Translations should be loaded at the init action or later. Please see Debugging in WordPress for more information. (This message was added in version 6.7.0.) in /data/www/kaasak.omnitech.live/wp-includes/functions.php on line 6121openpos domain was triggered too early. This is usually an indicator for some code in the plugin or theme running too early. Translations should be loaded at the init action or later. Please see Debugging in WordPress for more information. (This message was added in version 6.7.0.) in /data/www/kaasak.omnitech.live/wp-includes/functions.php on line 6121openpos domain was triggered too early. This is usually an indicator for some code in the plugin or theme running too early. Translations should be loaded at the init action or later. Please see Debugging in WordPress for more information. (This message was added in version 6.7.0.) in /data/www/kaasak.omnitech.live/wp-includes/functions.php on line 6121openpos domain was triggered too early. This is usually an indicator for some code in the plugin or theme running too early. Translations should be loaded at the init action or later. Please see Debugging in WordPress for more information. (This message was added in version 6.7.0.) in /data/www/kaasak.omnitech.live/wp-includes/functions.php on line 6121openpos domain was triggered too early. This is usually an indicator for some code in the plugin or theme running too early. Translations should be loaded at the init action or later. Please see Debugging in WordPress for more information. (This message was added in version 6.7.0.) in /data/www/kaasak.omnitech.live/wp-includes/functions.php on line 6121openpos domain was triggered too early. This is usually an indicator for some code in the plugin or theme running too early. Translations should be loaded at the init action or later. Please see Debugging in WordPress for more information. (This message was added in version 6.7.0.) in /data/www/kaasak.omnitech.live/wp-includes/functions.php on line 6121woocommerce-smart-coupons domain was triggered too early. This is usually an indicator for some code in the plugin or theme running too early. Translations should be loaded at the init action or later. Please see Debugging in WordPress for more information. (This message was added in version 6.7.0.) in /data/www/kaasak.omnitech.live/wp-includes/functions.php on line 6121woocommerce-smart-coupons domain was triggered too early. This is usually an indicator for some code in the plugin or theme running too early. Translations should be loaded at the init action or later. Please see Debugging in WordPress for more information. (This message was added in version 6.7.0.) in /data/www/kaasak.omnitech.live/wp-includes/functions.php on line 6121yaymail domain was triggered too early. This is usually an indicator for some code in the plugin or theme running too early. Translations should be loaded at the init action or later. Please see Debugging in WordPress for more information. (This message was added in version 6.7.0.) in /data/www/kaasak.omnitech.live/wp-includes/functions.php on line 6121yith-woocommerce-ajax-navigation domain was triggered too early. This is usually an indicator for some code in the plugin or theme running too early. Translations should be loaded at the init action or later. Please see Debugging in WordPress for more information. (This message was added in version 6.7.0.) in /data/www/kaasak.omnitech.live/wp-includes/functions.php on line 6121We're open daily from 10 am till midnight (Sat - Wed) and till 2:00 AM (Thu - Friday)
JOD 39.00
Availability:Out of StockNotes of melted butter accent this wine’s creamy nose with richness.
The palate adds more generosity but in the concentrated fashion of lemon oil, creating a texture that is smooth, full but also pleasantly bitter. This elegant, salty wine has resonance and lasting allure.
Color: The wine is straw-yellow color with greenish hues.
Taste: juicy, fresh, firm, with fine acidity and a long, harmonious finish.
Aroma: Fruity flavor of the wine is filled with tones of peach, apricot and floral notes of hawthorn.
Gastronomy: Wine in harmony with the first dishes with vegetable and meat dishes, fish and seafood. Also goes well with grilled meat .
Name Albert Bichot Chablis 2019 Content-type White still Classification AOC Chablis Year 2019
Size: 0,75 l Standard
Alcohol content: 13.00% by volume
Grape varieties: 100% Chardonnay
Find this and more exceptional selections at Kaasak.
| Content-type | Premium Wine |
|---|---|
| Origin | France |
| Group | White Wine |
| Vintage | 2019 |
| ALC % | 13% |
| Grape | Chardonnay |
Only logged in customers who have purchased this product may leave a review.
| 2019 Chablis Domaine Long Depaquit - Albert Bichot remove | Veuve Clicquot Brut Yellow Label remove | Moet & Chandon Brut Imperial remove | J.P. Chenet XO Brandy - 75 cl remove | J.P Chenet Ice White remove | Whispering Angel Rosé remove | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | 2019 Chablis Domaine Long Depaquit - Albert Bichot remove | Veuve Clicquot Brut Yellow Label remove | Moet & Chandon Brut Imperial remove | J.P. Chenet XO Brandy - 75 cl remove | J.P Chenet Ice White remove | Whispering Angel Rosé remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SKU | ksk142392 | 10677 | 1714 | 1520 | 1723 | 10678 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Price | JOD 39.00 | Price range: JOD 33.00 through JOD 65.00 | Price range: JOD 60.00 through JOD 139.00 | JOD 25.00 | Price range: JOD 8.50 through JOD 34.00 | Price range: JOD 18.00 through JOD 31.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Availability | Out of stock | In stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Add to cart | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Content | Notes of melted butter accent this wine's creamy nose with richness. The palate adds more generosity but in the concentrated fashion of lemon oil, creating a texture that is smooth, full but also pleasantly bitter. This elegant, salty wine has resonance and lasting allure. Color: The wine is straw-yellow color with greenish hues. Taste: juicy, fresh, firm, with fine acidity and a long, harmonious finish. Aroma: Fruity flavor of the wine is filled with tones of peach, apricot and floral notes of hawthorn. Gastronomy: Wine in harmony with the first dishes with vegetable and meat dishes, fish and seafood. Also goes well with grilled meat . Name Albert Bichot Chablis 2019 Content-type White still Classification AOC Chablis Year 2019
Find this and more exceptional selections at Kaasak. | Veuve Clicquot Yellow Label looks beautiful: golden-yellow, with a foaming necklace of tiny bubbles. Next it is so pleasing to the nose: initially reminiscent of yellow and white fruits, then of vanilla and later of brioche. Note the fine balance between the fruity aromas coming from the grape varieties and the toasty aromas, the result of the three years of bottle aging. The first sip delivers all the freshness and strength so typical of Veuve Clicquot Yellow Label with a symphony of fruit tastes following (pear, lemon). Find this and more exceptional selections at Kaasak. | Moet & Chandon is the champagne of success and glamour since 1743. Renowned for its achievements and legendary pioneering spirit, Moet & Chandon is synonymous with both cherished traditions and modern pleasures and has helped celebrate life's most triumphant moments for more than 270 years. Moet Imperial is the House's iconic champagne. Created in 1869, it embodies the unique Moet & Chandon style; a style that distinguishes itself by its bright fruitiness, seductive palate, and elegant maturity. Color: Golden straw yellow with green highlights Bouquet: Vibrant intensity of green apple and citrus fruit; fresh mineral nuances and white flowers; elegant blonde notes of brioche and fresh nuts Palate: Fresh white-fleshed fruits (pear, peach, apple) and vibrant citrus fruit brought to life with fine, lively bubbles and a bright finish Find this and more exceptional selections at Kaasak. | An exceptionally smooth brandy with rich complex flavors, Beautiful amber color with golden reflections. Vinous notes and aromas of candied fruit, very lightly roasted Find this and more exceptional selections at Kaasak. | A bright pale yellow color with green highlights, with a stream of many fine bubbles. Intense with notes of tropical fruits and citrus. Creamy and smooth, very pleasant and well balanced. Find this and more exceptional selections at Kaasak. | Whispering Angel is today's worldwide reference for Provence Rosé. Its pale color is pleasing to the eye and draws one in. The rewarding taste profile is full and lush while being bone dry with a smooth finish. Highly approachable and enjoyable with a broad range of cuisine, Whispering Angel is a premium Rosé that you can drink from mid-day to midnight. TASTING NOTE: As you get ensnared by its sensuous charms, the siren-like fresh aroma and notes of citrus and pink grapefruit are only bettered by its smooth and creamy feel on the palate. The flavour is complex, with layers of fruity flavours; testament to the Provence region it comes from. This is on account of the mixture of Grenache, Rolle, Syrah, Tibouren and Cinsault grapes it has been made from. Food Match : Goats Cheese, Lamb, Pasta, Shellfish, Sushi, Veal Find this and more exceptional selections at Kaasak. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
|
Reviews
There are no reviews yet.