acf domain was triggered too early. This is usually an indicator for some code in the plugin or theme running too early. Translations should be loaded at the init action or later. Please see Debugging in WordPress for more information. (This message was added in version 6.7.0.) in /data/www/kaasak.omnitech.live/wp-includes/functions.php on line 6121openpos domain was triggered too early. This is usually an indicator for some code in the plugin or theme running too early. Translations should be loaded at the init action or later. Please see Debugging in WordPress for more information. (This message was added in version 6.7.0.) in /data/www/kaasak.omnitech.live/wp-includes/functions.php on line 6121openpos domain was triggered too early. This is usually an indicator for some code in the plugin or theme running too early. Translations should be loaded at the init action or later. Please see Debugging in WordPress for more information. (This message was added in version 6.7.0.) in /data/www/kaasak.omnitech.live/wp-includes/functions.php on line 6121openpos domain was triggered too early. This is usually an indicator for some code in the plugin or theme running too early. Translations should be loaded at the init action or later. Please see Debugging in WordPress for more information. (This message was added in version 6.7.0.) in /data/www/kaasak.omnitech.live/wp-includes/functions.php on line 6121openpos domain was triggered too early. This is usually an indicator for some code in the plugin or theme running too early. Translations should be loaded at the init action or later. Please see Debugging in WordPress for more information. (This message was added in version 6.7.0.) in /data/www/kaasak.omnitech.live/wp-includes/functions.php on line 6121openpos domain was triggered too early. This is usually an indicator for some code in the plugin or theme running too early. Translations should be loaded at the init action or later. Please see Debugging in WordPress for more information. (This message was added in version 6.7.0.) in /data/www/kaasak.omnitech.live/wp-includes/functions.php on line 6121woocommerce-smart-coupons domain was triggered too early. This is usually an indicator for some code in the plugin or theme running too early. Translations should be loaded at the init action or later. Please see Debugging in WordPress for more information. (This message was added in version 6.7.0.) in /data/www/kaasak.omnitech.live/wp-includes/functions.php on line 6121woocommerce-smart-coupons domain was triggered too early. This is usually an indicator for some code in the plugin or theme running too early. Translations should be loaded at the init action or later. Please see Debugging in WordPress for more information. (This message was added in version 6.7.0.) in /data/www/kaasak.omnitech.live/wp-includes/functions.php on line 6121yaymail domain was triggered too early. This is usually an indicator for some code in the plugin or theme running too early. Translations should be loaded at the init action or later. Please see Debugging in WordPress for more information. (This message was added in version 6.7.0.) in /data/www/kaasak.omnitech.live/wp-includes/functions.php on line 6121yith-woocommerce-ajax-navigation domain was triggered too early. This is usually an indicator for some code in the plugin or theme running too early. Translations should be loaded at the init action or later. Please see Debugging in WordPress for more information. (This message was added in version 6.7.0.) in /data/www/kaasak.omnitech.live/wp-includes/functions.php on line 6121We're open daily from 10 am till midnight (Sat - Wed) and till 2:00 AM (Thu - Friday)
JOD 80.00
Availability:In Stock79 % Cabernet Sauvignon, 21 % Merlot.
Aged for 18 months in oak barrels (50% new).
Bouquet of raspberries and wild strawberries with woody notes.
On the palate, the wine is medium-bodied, offering very supple tannins and a nice acidity.
Château Lynch-Moussas 2015 reveals a spicy and extremely persistent finish.
94 Pts – The Wine Advocate The vineyard of Château Lynch-Moussas stretches over 62 hectares in the appellations of Pauillac and Haut-Médoc. Made up of 75% Cabernet Sauvignon and 25% Merlot, it has been nurtured with meticulous care for 100 years, which enables it today to perform at the highest levels alongside the greatest Pauillac growths.
Find this and more exceptional selections at Kaasak.
| Content-type | Premium Wine |
|---|---|
| Origin | France |
| Group | Red Wine |
| Vintage | 2015 |
| ALC % | 13% |
| Grape | Cabernet Sauvignon, Merlot |
Only logged in customers who have purchased this product may leave a review.
| 2015 Château Lynch-Moussas Pauillac remove | Negrita White Rum - 70 cl remove | Grey Goose Vodka remove | Pere Kermann's Absinthe (60%) - 70 cl remove | J.P Chenet Colombard Sauvignon remove | Veuve Clicquot Brut Rosé - 75 cl remove | |||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | 2015 Château Lynch-Moussas Pauillac remove | Negrita White Rum - 70 cl remove | Grey Goose Vodka remove | Pere Kermann's Absinthe (60%) - 70 cl remove | J.P Chenet Colombard Sauvignon remove | Veuve Clicquot Brut Rosé - 75 cl remove | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||
| SKU | ksk142019 | 1498 | 1401 | 1737 | 1628 | 10676 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Price | JOD 80.00 | JOD 18.00 | Price range: JOD 45.00 through JOD 53.00 | JOD 31.00 | JOD 17.00 | Original price was: JOD 75.00.JOD 72.00Current price is: JOD 72.00. | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Availability | In stock | In stock | Out of stock | In stock | In stock | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Add to cart | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Content | 79 % Cabernet Sauvignon, 21 % Merlot. Aged for 18 months in oak barrels (50% new). Bouquet of raspberries and wild strawberries with woody notes. On the palate, the wine is medium-bodied, offering very supple tannins and a nice acidity. Château Lynch-Moussas 2015 reveals a spicy and extremely persistent finish. 94 Pts - The Wine Advocate The vineyard of Château Lynch-Moussas stretches over 62 hectares in the appellations of Pauillac and Haut-Médoc. Made up of 75% Cabernet Sauvignon and 25% Merlot, it has been nurtured with meticulous care for 100 years, which enables it today to perform at the highest levels alongside the greatest Pauillac growths. Find this and more exceptional selections at Kaasak. | Negrita is a blended rum which is distilled on the French islands of Reunion, Guadeloupe, and Martinique in the Caribbean. It is made from sugar cane juice, not molasses Find this and more exceptional selections at Kaasak. | Grey Goose is a premium flavoured vodka, born from an extraordinary passion for spirit-making. It is created using only the finest French ingredients – the highest-grade wheat and pristine limestone-filtered spring water. It is a spirit of uncommon brilliance, unrivalled craftsmanship and signature smoothness and is an excellent choice as a gift. The water used in Grey Goose is naturally filtered through underground limestone so deep it's untouched by pollutants. Find this and more exceptional selections at Kaasak. | Pere Kermann is an absinthe made with worm wood extract. It's a bright blue shooter. Sweet, spirituous and drying with notes of mint and anise. Find this and more exceptional selections at Kaasak. | A pale colour with golden glints, our Colombard-Sauvignon offers a very expressive bouquet of citrus and lime fruits, revealing a perfect balance between freshness and fruity taste. A pleasant aperitif, this wine goes wonderfully with platters of seafood and cooked or raw fish. Fresh & crisp Allergy Information Contains Sulphites Grape Variety Colombard, Sauvignon Blanc Tasting Notes A pale yellow colour with soft green reflections, a very expressive bouquet highlighting subtle notes of lime fruit. Fresh and lively on the palate, a perfect balance between fruit and acidity. Vinification Details The grapes are harvested before they are entirely ripe for perfect health and then crushed rapidly at a low temperature. Fermentated at a very low temperature (12-17°C) to pr eserve all the aromas. Rapidly fined and conserved at a low temperature. Find this and more exceptional selections at Kaasak. | This non-vintage Rose is the end result of a desire to create a Rose champagne with a delightfully luscious, fruit-based charm. Jacques Peters, the cellarmaster, and his team wanted a champagne that would be accessible and naturally engaging while conserving Veuve Clicquot's essential values in terms of style. The wine has a luminous color with attractive pink glints. The nose is generous and elegant, with initial aromas of fresh red fruit (raspberry, wild strawberry, cherry, blackberry), leading to biscuity notes of dried fruits and Viennese pastries (almonds, apricots and brioche). The fresh attack is followed by a fruity harmonious sensation on the palate. The wine is perfectly balanced in the best Veuve Clicquot style of pink champagnes, combining elegance and flair. The wine works its magic—this delectably full champagne can be enjoyed as a true delicacy. A deliciously fruity wine in earlybloom, this is a wonderful aperitif to be shared as a twosome or simply with friends. Made using 50 to 60 different crus, the cuvee is based on Brut Yellow Label's traditional blend: 50 to 55% Pinot Noir, 15 to 20% Pinot Meunier, and 28 to 33% Chardonnay. Find this and more exceptional selections at Kaasak. | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
|
Reviews
There are no reviews yet.