acf domain was triggered too early. This is usually an indicator for some code in the plugin or theme running too early. Translations should be loaded at the init action or later. Please see Debugging in WordPress for more information. (This message was added in version 6.7.0.) in /data/www/kaasak.omnitech.live/wp-includes/functions.php on line 6121openpos domain was triggered too early. This is usually an indicator for some code in the plugin or theme running too early. Translations should be loaded at the init action or later. Please see Debugging in WordPress for more information. (This message was added in version 6.7.0.) in /data/www/kaasak.omnitech.live/wp-includes/functions.php on line 6121openpos domain was triggered too early. This is usually an indicator for some code in the plugin or theme running too early. Translations should be loaded at the init action or later. Please see Debugging in WordPress for more information. (This message was added in version 6.7.0.) in /data/www/kaasak.omnitech.live/wp-includes/functions.php on line 6121openpos domain was triggered too early. This is usually an indicator for some code in the plugin or theme running too early. Translations should be loaded at the init action or later. Please see Debugging in WordPress for more information. (This message was added in version 6.7.0.) in /data/www/kaasak.omnitech.live/wp-includes/functions.php on line 6121openpos domain was triggered too early. This is usually an indicator for some code in the plugin or theme running too early. Translations should be loaded at the init action or later. Please see Debugging in WordPress for more information. (This message was added in version 6.7.0.) in /data/www/kaasak.omnitech.live/wp-includes/functions.php on line 6121openpos domain was triggered too early. This is usually an indicator for some code in the plugin or theme running too early. Translations should be loaded at the init action or later. Please see Debugging in WordPress for more information. (This message was added in version 6.7.0.) in /data/www/kaasak.omnitech.live/wp-includes/functions.php on line 6121woocommerce-smart-coupons domain was triggered too early. This is usually an indicator for some code in the plugin or theme running too early. Translations should be loaded at the init action or later. Please see Debugging in WordPress for more information. (This message was added in version 6.7.0.) in /data/www/kaasak.omnitech.live/wp-includes/functions.php on line 6121woocommerce-smart-coupons domain was triggered too early. This is usually an indicator for some code in the plugin or theme running too early. Translations should be loaded at the init action or later. Please see Debugging in WordPress for more information. (This message was added in version 6.7.0.) in /data/www/kaasak.omnitech.live/wp-includes/functions.php on line 6121yaymail domain was triggered too early. This is usually an indicator for some code in the plugin or theme running too early. Translations should be loaded at the init action or later. Please see Debugging in WordPress for more information. (This message was added in version 6.7.0.) in /data/www/kaasak.omnitech.live/wp-includes/functions.php on line 6121yith-woocommerce-ajax-navigation domain was triggered too early. This is usually an indicator for some code in the plugin or theme running too early. Translations should be loaded at the init action or later. Please see Debugging in WordPress for more information. (This message was added in version 6.7.0.) in /data/www/kaasak.omnitech.live/wp-includes/functions.php on line 6121We're open daily from 10 am till midnight (Sat - Wed) and till 2:00 AM (Thu - Friday)
JOD 80.00
Availability:In Stock79 % Cabernet Sauvignon, 21 % Merlot.
Aged for 18 months in oak barrels (50% new).
Bouquet of raspberries and wild strawberries with woody notes.
On the palate, the wine is medium-bodied, offering very supple tannins and a nice acidity.
Château Lynch-Moussas 2015 reveals a spicy and extremely persistent finish.
94 Pts – The Wine Advocate The vineyard of Château Lynch-Moussas stretches over 62 hectares in the appellations of Pauillac and Haut-Médoc. Made up of 75% Cabernet Sauvignon and 25% Merlot, it has been nurtured with meticulous care for 100 years, which enables it today to perform at the highest levels alongside the greatest Pauillac growths.
Find this and more exceptional selections at Kaasak.
| Content-type | Premium Wine |
|---|---|
| Origin | France |
| Group | Red Wine |
| Vintage | 2015 |
| ALC % | 13% |
| Grape | Cabernet Sauvignon, Merlot |
Only logged in customers who have purchased this product may leave a review.
| 2015 Château Lynch-Moussas Pauillac remove | J.P Chenet Ice Rose remove | J.P Chenet Colombard Sauvignon remove | Grand Cavalier - 70 cl remove | Busnel Calvados Pays d'Auge - 70 cl remove | Hennessy V.S - 70 cl remove | |||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | 2015 Château Lynch-Moussas Pauillac remove | J.P Chenet Ice Rose remove | J.P Chenet Colombard Sauvignon remove | Grand Cavalier - 70 cl remove | Busnel Calvados Pays d'Auge - 70 cl remove | Hennessy V.S - 70 cl remove | ||||||||||||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||
| SKU | ksk142019 | 1724 | 1628 | 10651 | 10662 | 10659 | ||||||||||||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Price | JOD 80.00 | Price range: JOD 8.50 through JOD 34.00 | JOD 17.00 | Original price was: JOD 27.00.JOD 23.00Current price is: JOD 23.00. | JOD 50.00 | Original price was: JOD 80.00.JOD 75.00Current price is: JOD 75.00. | ||||||||||||||||||||||||||||||||||||||||||||||
| Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Availability | In stock | In stock | In stock | In stock | In stock | |||||||||||||||||||||||||||||||||||||||||||||||
| Add to cart | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Content | 79 % Cabernet Sauvignon, 21 % Merlot. Aged for 18 months in oak barrels (50% new). Bouquet of raspberries and wild strawberries with woody notes. On the palate, the wine is medium-bodied, offering very supple tannins and a nice acidity. Château Lynch-Moussas 2015 reveals a spicy and extremely persistent finish. 94 Pts - The Wine Advocate The vineyard of Château Lynch-Moussas stretches over 62 hectares in the appellations of Pauillac and Haut-Médoc. Made up of 75% Cabernet Sauvignon and 25% Merlot, it has been nurtured with meticulous care for 100 years, which enables it today to perform at the highest levels alongside the greatest Pauillac growths. Find this and more exceptional selections at Kaasak. | JP Chenet Ice Edition is a medium sweet sparkling Rose. Serve chilled as an aperitif or with any dessert. JP Chenet Ice Edition has been created especially to be enjoyed on ice. This new occasion to drink sparkling wine in a large glass heightens its freshness and aromatic intensity. Find this and more exceptional selections at Kaasak. | A pale colour with golden glints, our Colombard-Sauvignon offers a very expressive bouquet of citrus and lime fruits, revealing a perfect balance between freshness and fruity taste. A pleasant aperitif, this wine goes wonderfully with platters of seafood and cooked or raw fish. Fresh & crisp Allergy Information Contains Sulphites Grape Variety Colombard, Sauvignon Blanc Tasting Notes A pale yellow colour with soft green reflections, a very expressive bouquet highlighting subtle notes of lime fruit. Fresh and lively on the palate, a perfect balance between fruit and acidity. Vinification Details The grapes are harvested before they are entirely ripe for perfect health and then crushed rapidly at a low temperature. Fermentated at a very low temperature (12-17°C) to pr eserve all the aromas. Rapidly fined and conserved at a low temperature. Find this and more exceptional selections at Kaasak. | Classic Grand Cavalier brandy is a legendary drink noted for its mild and long-lasting taste. It has a hint of freshly toasted bread and sweetish dried fruit. The aftertaste contains notes of cinnamon and exotic fruit. The rich aroma of Grand Cavalier allows the brandy to stand out from others: long aging process in oak barrels provides the brandy with exclusive taste characteristics and unique aroma of flowers and nuts. In 2011, this brandy was awarded a silver medal at the prestigious International Wine and Spirits Competition. Find this and more exceptional selections at Kaasak. | The perfect balance for the palate of the Fine Busnel makes it an excellent calvados for initiation or use in cocktails. Luminous yellow in color. Fruity, clear aromas of fresh apples on the nose. Balanced with pronounced floral accents on the palate. Long, persistent and subtly wooded finish. Serve as a digestive straight at room temperature. The Fine Busnel is from a blend of different Calvados Pays d’Auge aged for 2 years minimum in oak barrels. Find this and more exceptional selections at Kaasak. | Since its founding in 1765, Hennessy has been guided by a passion to craft the world’s finest Cognacs - our drive to Never Stop. Never Settle. Hennessy Cognac is crafted with a strict set of standards defined by the Master Blender Renaud Fillioux de Gironde and handed down from generation to generation. However, when it comes to enjoying Cognac, we haven’t followed any rules since 1765. Hennessy has created extraordinary cognacs since 1765 and Hennessy Very Special represents the Tasting Committee’s unique expertise. Only the most distinctive eaux-de-vie are selected which are then carefully matured for several years in oak casks and skillfully blended to reveal their warm, full-bodied flavor. Through the nose, Hennessy V.S brings together an intense and fruity character with pleasantly oaky notes. When savored, powerful flavors suggest grilled almonds, supported by lively notes reminiscent of fresh grapes. Find this and more exceptional selections at Kaasak. | ||||||||||||||||||||||||||||||||||||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
|
Reviews
There are no reviews yet.