acf domain was triggered too early. This is usually an indicator for some code in the plugin or theme running too early. Translations should be loaded at the init action or later. Please see Debugging in WordPress for more information. (This message was added in version 6.7.0.) in /data/www/kaasak.omnitech.live/wp-includes/functions.php on line 6121openpos domain was triggered too early. This is usually an indicator for some code in the plugin or theme running too early. Translations should be loaded at the init action or later. Please see Debugging in WordPress for more information. (This message was added in version 6.7.0.) in /data/www/kaasak.omnitech.live/wp-includes/functions.php on line 6121openpos domain was triggered too early. This is usually an indicator for some code in the plugin or theme running too early. Translations should be loaded at the init action or later. Please see Debugging in WordPress for more information. (This message was added in version 6.7.0.) in /data/www/kaasak.omnitech.live/wp-includes/functions.php on line 6121openpos domain was triggered too early. This is usually an indicator for some code in the plugin or theme running too early. Translations should be loaded at the init action or later. Please see Debugging in WordPress for more information. (This message was added in version 6.7.0.) in /data/www/kaasak.omnitech.live/wp-includes/functions.php on line 6121openpos domain was triggered too early. This is usually an indicator for some code in the plugin or theme running too early. Translations should be loaded at the init action or later. Please see Debugging in WordPress for more information. (This message was added in version 6.7.0.) in /data/www/kaasak.omnitech.live/wp-includes/functions.php on line 6121openpos domain was triggered too early. This is usually an indicator for some code in the plugin or theme running too early. Translations should be loaded at the init action or later. Please see Debugging in WordPress for more information. (This message was added in version 6.7.0.) in /data/www/kaasak.omnitech.live/wp-includes/functions.php on line 6121woocommerce-smart-coupons domain was triggered too early. This is usually an indicator for some code in the plugin or theme running too early. Translations should be loaded at the init action or later. Please see Debugging in WordPress for more information. (This message was added in version 6.7.0.) in /data/www/kaasak.omnitech.live/wp-includes/functions.php on line 6121woocommerce-smart-coupons domain was triggered too early. This is usually an indicator for some code in the plugin or theme running too early. Translations should be loaded at the init action or later. Please see Debugging in WordPress for more information. (This message was added in version 6.7.0.) in /data/www/kaasak.omnitech.live/wp-includes/functions.php on line 6121yaymail domain was triggered too early. This is usually an indicator for some code in the plugin or theme running too early. Translations should be loaded at the init action or later. Please see Debugging in WordPress for more information. (This message was added in version 6.7.0.) in /data/www/kaasak.omnitech.live/wp-includes/functions.php on line 6121yith-woocommerce-ajax-navigation domain was triggered too early. This is usually an indicator for some code in the plugin or theme running too early. Translations should be loaded at the init action or later. Please see Debugging in WordPress for more information. (This message was added in version 6.7.0.) in /data/www/kaasak.omnitech.live/wp-includes/functions.php on line 6121We're open daily from 10 am till midnight (Sat - Wed) and till 2:00 AM (Thu - Friday)
JOD 135.00
Availability:In StockThe Boscaini family keeps a unique collection of fine wines in its private cellars, produced in limited quantities and only in the best years, which the family likes to share with lovers of Masi wines. Campolongo di Torbe is Masi’s elegant cru version of Amarone, with smooth almond aromas, great intensity and balance. The grapes come from the eponymous vineyard, which has been noted for its quality since the XII century.
Taste Notes
Deep, powerful ruby red in colour with a dense texture.
The bouquet is strong and very attractive with a slight sweetness that is reminiscent of plum jam and cherries preserved in spirit. Firm but soft and silky tannins on the palate and an attractive acidity to balance the ample body. Long and intense on the finish with hints of baked fruit and a touch of spiciness.
Wine File Producer: Masi
Country: Italy
Region: Veneto
Sub Region: Valpolicella
Style: Red
Wine Primary Grape(s): Corvina
Bottle Size: 75cl
Alcohol: 16.0%
Closure: Natural Cork
Vegan: Yes
Contains Sulphites: Yes
Units Per Bottle: 12.0
Find this and more exceptional selections at Kaasak.
| Content-type | Premium Wine, Wine |
|---|---|
| Origin | Italy |
| ALC % | 16% |
| Group | Red Wine |
| Vintage | 2011 |
| Grape | Corvina |
Only logged in customers who have purchased this product may leave a review.
| 2011 Masi Campolongo di Torbe Amarone della Valpolicella remove | Lamberti Bardolino Classico remove | Santa Cristina Umbria IGT remove | Melini Chianti Docg remove | Malfy Gin - 75 cl remove | Lamberti Chardonnay Trevenezie remove | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | 2011 Masi Campolongo di Torbe Amarone della Valpolicella remove | Lamberti Bardolino Classico remove | Santa Cristina Umbria IGT remove | Melini Chianti Docg remove | Malfy Gin - 75 cl remove | Lamberti Chardonnay Trevenezie remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SKU | ksk140137 | 1630 | 1566 | 1648 | 1502 | 1636 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Price | JOD 135.00 | Price range: JOD 7.50 through JOD 17.00 | JOD 25.00 | JOD 18.00 | Original price was: JOD 43.00.JOD 38.00Current price is: JOD 38.00. | JOD 17.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Availability | In stock | In stock | In stock | In stock | In stock | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Add to cart | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Content | The Boscaini family keeps a unique collection of fine wines in its private cellars, produced in limited quantities and only in the best years, which the family likes to share with lovers of Masi wines. Campolongo di Torbe is Masi’s elegant cru version of Amarone, with smooth almond aromas, great intensity and balance. The grapes come from the eponymous vineyard, which has been noted for its quality since the XII century. Taste Notes Deep, powerful ruby red in colour with a dense texture. The bouquet is strong and very attractive with a slight sweetness that is reminiscent of plum jam and cherries preserved in spirit. Firm but soft and silky tannins on the palate and an attractive acidity to balance the ample body. Long and intense on the finish with hints of baked fruit and a touch of spiciness.
Find this and more exceptional selections at Kaasak. | Bardolino Classico is a red wine produced from the traditional (Classico) vineyard area at the heart of the Bardolino DOC in Veneto, north-eastern Italy. Both of these appellations are based on the red grape varieties also associated with Valpolicella: Corvina, Corvinone and Rondinella. TASTING NOTES COLOR: Lighter bricky red. NOSE: Canned sour cherries, hint of spices. TASTE: Light to medium body, canned sour cherries, still quite good acidity, red currant, medium finish. FOOD PAIRING : Pair with pizza, pasta with red sauce. Find this and more exceptional selections at Kaasak. Find this and more exceptional selections at Kaasak. | UMBRIA IGT- Santa Cristina Bianco is straw yellow in color. On the nose intense fruity aromas of apricots, Golden apples and canned peaches blend with notes of candied fruit. Its palate is well-balanced, flavorful, fresh and supple with a fruity finish that brings back aromas perceived on the nose. TASTING NOTES: View: straw yellow. Nose: delicate aromas of flowers, citrus (yellow grapefruit, lime) and a mineral texture. Mouth: fresh attack, with good softness and a tasty and pleasant finish. APPELLATION: Umbria. GRAPES: Grechetto, procanico and viogner PAIRING: as an appetizer with shrimp and zucchini pasta or a risotto of asparagus. RIGHT SERVING TEMPERATURE: 8/10 °C ALCOHOL: 12% Find this and more exceptional selections at Kaasak. | Tasting Notes Concentrated, vivid ruby red colour. Pervasive, complex aromas with marked ripe fruit (Morello cherries and raspberries) and pleasing flor notes (irises and Parma violets). Rounded, full-bodied, soft and fruity flavor, very tangy and harmonious. Region of Origin : Tuscany Wine Colour :Red ABV 14% vol Taste: Category Dry Grape Variety: Sangiovese and complementary varieties Find this and more exceptional selections at Kaasak. | A Classic 'Dry' Style Gin With An Italian Twist Aroma Classic Juniper, Coriander And Anise Aromas Jump Out Of The Glass Flavor Dry - Almost Salty Dry - Complex Juniper, liquorice, Slight Hint Of Citrus Find this and more exceptional selections at Kaasak. | With its bright straw yellow color, with slightly fruity and persistent notes, Chardonnay delle Venezie is a wine with a harmonious and balanced flavor. It is only made from Chardonnay grapes selected from the finest vineyards in the Triveneto area. Find this and more exceptional selections at Kaasak. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
|
Reviews
There are no reviews yet.