acf domain was triggered too early. This is usually an indicator for some code in the plugin or theme running too early. Translations should be loaded at the init action or later. Please see Debugging in WordPress for more information. (This message was added in version 6.7.0.) in /data/www/kaasak.omnitech.live/wp-includes/functions.php on line 6121advanced-database-cleaner domain was triggered too early. This is usually an indicator for some code in the plugin or theme running too early. Translations should be loaded at the init action or later. Please see Debugging in WordPress for more information. (This message was added in version 6.7.0.) in /data/www/kaasak.omnitech.live/wp-includes/functions.php on line 6121openpos domain was triggered too early. This is usually an indicator for some code in the plugin or theme running too early. Translations should be loaded at the init action or later. Please see Debugging in WordPress for more information. (This message was added in version 6.7.0.) in /data/www/kaasak.omnitech.live/wp-includes/functions.php on line 6121openpos domain was triggered too early. This is usually an indicator for some code in the plugin or theme running too early. Translations should be loaded at the init action or later. Please see Debugging in WordPress for more information. (This message was added in version 6.7.0.) in /data/www/kaasak.omnitech.live/wp-includes/functions.php on line 6121openpos domain was triggered too early. This is usually an indicator for some code in the plugin or theme running too early. Translations should be loaded at the init action or later. Please see Debugging in WordPress for more information. (This message was added in version 6.7.0.) in /data/www/kaasak.omnitech.live/wp-includes/functions.php on line 6121openpos domain was triggered too early. This is usually an indicator for some code in the plugin or theme running too early. Translations should be loaded at the init action or later. Please see Debugging in WordPress for more information. (This message was added in version 6.7.0.) in /data/www/kaasak.omnitech.live/wp-includes/functions.php on line 6121openpos domain was triggered too early. This is usually an indicator for some code in the plugin or theme running too early. Translations should be loaded at the init action or later. Please see Debugging in WordPress for more information. (This message was added in version 6.7.0.) in /data/www/kaasak.omnitech.live/wp-includes/functions.php on line 6121woocommerce-smart-coupons domain was triggered too early. This is usually an indicator for some code in the plugin or theme running too early. Translations should be loaded at the init action or later. Please see Debugging in WordPress for more information. (This message was added in version 6.7.0.) in /data/www/kaasak.omnitech.live/wp-includes/functions.php on line 6121woocommerce-smart-coupons domain was triggered too early. This is usually an indicator for some code in the plugin or theme running too early. Translations should be loaded at the init action or later. Please see Debugging in WordPress for more information. (This message was added in version 6.7.0.) in /data/www/kaasak.omnitech.live/wp-includes/functions.php on line 6121yaymail domain was triggered too early. This is usually an indicator for some code in the plugin or theme running too early. Translations should be loaded at the init action or later. Please see Debugging in WordPress for more information. (This message was added in version 6.7.0.) in /data/www/kaasak.omnitech.live/wp-includes/functions.php on line 6121yith-woocommerce-ajax-navigation domain was triggered too early. This is usually an indicator for some code in the plugin or theme running too early. Translations should be loaded at the init action or later. Please see Debugging in WordPress for more information. (This message was added in version 6.7.0.) in /data/www/kaasak.omnitech.live/wp-includes/functions.php on line 6121We're open daily from 10 am till midnight (Sat - Wed) and till 2:00 AM (Thu - Friday)
JOD 55.00
Availability:In StockThis is an award winning Bordeaux blend from Mendoza. Expressive flavors of black cherry, raspberry, violets, and cedar, Quimera is complex, layered and rich. A food lover’s wine!
Awards
Wine Spectator 92 Points, James Suckling 92 Points
Country: Mendoza, Argentina
Find this and more exceptional selections at Kaasak.
| Content-type | Wine |
|---|---|
| Origin | Argentina |
| ALC % | 14.50% |
| Group | Red Wine |
| Grape | Cabernet Franc, Cabernet Sauvignon, Malbec, Merlot |
| Vintage | 2011 |
Only logged in customers who have purchased this product may leave a review.
| 2011 Achaval-Ferrer Quimera remove | JR Reserve Tempranillo remove | JR Classic Barberra remove | JR Classic Rose remove | JR Classic Fruity Red remove | Saint George Chardonnay remove | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | 2011 Achaval-Ferrer Quimera remove | JR Reserve Tempranillo remove | JR Classic Barberra remove | JR Classic Rose remove | JR Classic Fruity Red remove | Saint George Chardonnay remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SKU | ksk128486 | 1557 | 1546 | 1553 | 1547 | 1530 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Price | JOD 55.00 | Original price was: JOD 16.00.JOD 15.00Current price is: JOD 15.00. | Original price was: JOD 13.00.JOD 12.00Current price is: JOD 12.00. | Original price was: JOD 13.00.JOD 12.00Current price is: JOD 12.00. | Price range: JOD 4.50 through JOD 12.00 | JOD 13.50 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Availability | In stock | In stock | In stock | In stock | In stock | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Add to cart | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Content | This is an award winning Bordeaux blend from Mendoza. Expressive flavors of black cherry, raspberry, violets, and cedar, Quimera is complex, layered and rich. A food lover's wine! Awards Wine Spectator 92 Points, James Suckling 92 Points Country: Mendoza, Argentina Find this and more exceptional selections at Kaasak. | A complex wine from the most Nobel red grapes, deep ruby in color characterized by rich floral aromas, ripe plum and cherry. On the palate it shows mouth filling fruitiness and a long smooth finish. Matured for twelve months in French barrique and refined in our cellars for at least one year. Find this and more exceptional selections at Kaasak. | A medium bodied wine with a ruby color. Beautiful aromas of blackberries & plums with interesting hints of black pepper & cinnamon. On the palate, delicious flavors of red fruits with a great fresh & crisp finish. Find this and more exceptional selections at Kaasak. | Beautiful vivid pink with bright glints. Reminiscent of small red fruits with nuances of herbs and white pepper. On the palate, it reveals fresh fruit flavors of wild strawberry. This rose has gentle acidity showing a smooth elegance and intensity. Find this and more exceptional selections at Kaasak. | A smooth, medium bodied wine made from 15 different red grape varieties, each boasting its own distinct aroma, taste & texture, with a flood of fruits that pushes your taste buds. Find this and more exceptional selections at Kaasak. | Round, fatty and mouth filling with golden apple pie, quince and lemon curd followed by smooth aromas of vanilla and soft oak. Find this and more exceptional selections at Kaasak. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
|
Reviews
There are no reviews yet.